Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Brookfield Renewable Partners LP
BEP.UN
5
The Toronto-Dominion Bank
TD
(Q1)Dec 31, 2024 | (FY)Sep 30, 2024 | (Q4)Sep 30, 2024 | (Q3)Jun 30, 2024 | (Q2)Mar 31, 2024 | (Q1)Dec 31, 2023 | (FY)Sep 30, 2023 | (Q4)Sep 30, 2023 | (Q3)Jun 30, 2023 | (Q2)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 85,560.38%90.8K | 79,288.19%100.82K | 79,288.19%100.82K | -69.18%45 | -72.56%45 | -93.94%106 | -92.81%127 | -92.81%127 | -97.30%146 | -97.25%164 |
-Cash and cash equivalents | 85,560.38%90.8K | 79,288.19%100.82K | 79,288.19%100.82K | -69.18%45 | -72.56%45 | -93.94%106 | -92.81%127 | -92.81%127 | -97.30%146 | -97.25%164 |
Receivables | ---- | ---- | ---- | -94.08%578 | 2,193.69%4.73K | -84.57%578 | ---- | ---- | 186.67%9.77K | -93.78%206 |
-Taxes receivable | ---- | ---- | ---- | -94.08%578 | 2,193.69%4.73K | -84.57%578 | ---- | ---- | 186.67%9.77K | -93.78%206 |
Prepaid assets | 0.00%132 | 0.00%132 | 0.00%132 | -85.02%132 | --132 | 41.94%132 | 41.94%132 | 41.94%132 | -70.63%881 | --0 |
Total current assets | 11,043.63%90.93K | 38,878.76%100.96K | 38,878.76%100.96K | -93.01%755 | 1,224.86%4.9K | -85.40%816 | -95.27%259 | -95.27%259 | -8.68%10.79K | -96.01%370 |
Non current assets | ||||||||||
Total non current assets | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Total assets | 11,043.63%90.93K | 38,878.76%100.96K | 38,878.76%100.96K | -93.01%755 | 1,224.86%4.9K | -85.40%816 | -95.27%259 | -95.27%259 | -8.68%10.79K | -96.01%370 |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Current debt and capital lease obligation | 444.25%184.83K | 387.27%165.48K | 387.27%165.48K | --107.33K | --107.33K | -19.19%33.96K | -19.19%33.96K | -19.19%33.96K | ---- | ---- |
-Current debt | 444.25%184.83K | 387.27%165.48K | 387.27%165.48K | --107.33K | --107.33K | -19.19%33.96K | -19.19%33.96K | -19.19%33.96K | ---- | ---- |
Payables | 2.13%247.66K | -6.83%220.55K | -6.83%220.55K | 14.45%243.83K | 23.55%243.83K | 74.02%242.5K | 73.17%236.73K | 73.17%236.73K | -18.75%213.04K | -22.18%197.35K |
-accounts payable | 2.13%247.66K | -6.83%220.55K | -6.83%220.55K | 14.45%243.83K | 23.55%243.83K | 74.02%242.5K | 73.17%236.73K | 73.17%236.73K | -18.75%213.04K | -22.18%197.35K |
Current accrued expenses | -24.15%525.89K | -11.74%510.89K | -11.74%510.89K | -5.66%634.96K | -1.72%627.46K | 14.42%693.33K | 1.13%578.87K | 1.13%578.87K | 75.25%673.06K | 71.25%638.44K |
Current liabilities | -1.18%958.38K | 5.58%896.92K | 5.58%896.92K | 11.29%986.11K | 17.09%978.61K | 23.18%969.78K | 13.10%849.55K | 13.10%849.55K | 30.27%886.1K | 29.30%835.78K |
Non current liabilities | ||||||||||
Total non current liabilities | --0 | --0 | --0 | --0 | --1 | --1 | --0 | --0 | --0 | --0 |
Total liabilities | -1.18%958.38K | 5.58%896.92K | 5.58%896.92K | 11.29%986.11K | 17.09%978.61K | 23.18%969.78K | 13.10%849.55K | 13.10%849.55K | 30.27%886.1K | 29.30%835.78K |
Shareholders'equity | ||||||||||
Share capital | 1.05%4.24M | 1.05%4.24M | 1.05%4.24M | 0.00%4.2M | 0.00%4.2M | 0.00%4.2M | 0.00%4.2M | 0.00%4.2M | 0.00%4.2M | 0.00%4.2M |
-common stock | 1.05%4.24M | 1.05%4.24M | 1.05%4.24M | 0.00%4.2M | 0.00%4.2M | 0.00%4.2M | 0.00%4.2M | 0.00%4.2M | 0.00%4.2M | 0.00%4.2M |
Retained earnings | 9.02%-5.53M | 0.17%-5.46M | 0.17%-5.46M | -1.84%-6.1M | -2.31%-6.08M | -3.15%-6.08M | 6.64%-5.47M | 6.64%-5.47M | -3.67%-5.99M | -3.50%-5.95M |
Gains losses not affecting retained earnings | -31.18%420.66K | 0.00%420.66K | 0.00%420.66K | -0.64%611.27K | -0.26%611.27K | -0.26%611.27K | -31.41%420.66K | -31.41%420.66K | 0.78%615.2K | 0.41%612.86K |
Other equity interest | ---- | ---- | ---- | --3.92K | --529 | ---- | ---- | ---- | ---- | ---- |
Total stockholders'equity | 31.64%-867.45K | 6.28%-795.96K | 6.28%-795.96K | -9.36%-1.29M | -12.18%-1.27M | -17.31%-1.27M | 18.78%-849.29K | 18.78%-849.29K | -21.38%-1.18M | -21.17%-1.14M |
Noncontrolling interests | ---- | --0 | --0 | 0.00%300.03K | 0.00%300.03K | 0.00%300.03K | --0 | --0 | 0.04%300.03K | 0.03%300.03K |
Total equity | 10.48%-867.45K | 6.28%-795.96K | 6.28%-795.96K | -12.57%-985.36K | -16.55%-973.71K | -23.95%-968.97K | -13.90%-849.29K | -13.90%-849.29K | -30.96%-875.31K | -31.13%-835.41K |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.