Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Enbridge Inc
ENB
5
Bank of Nova Scotia
BNS
(Q3)Jan 31, 2025 | (Q2)Oct 31, 2024 | (Q1)Jul 31, 2024 | (FY)Apr 30, 2024 | (Q4)Apr 30, 2024 | (FY)Apr 30, 2023 | |
---|---|---|---|---|---|---|
Assets | ||||||
Current assets | ||||||
Cash, cash equivalents and short term investments | --7.91M | --4.94M | --4.53M | -59.15%22.6K | --22.6K | --55.31K |
-Cash and cash equivalents | --7.91M | --4.94M | --4.53M | -59.15%22.6K | --22.6K | --55.31K |
Receivables | --33.13K | --111.98K | --248.18K | 7.72%265.83K | --265.83K | --246.79K |
-Taxes receivable | --31.33K | --12.43K | --244.71K | 7.72%265.83K | --265.83K | --246.79K |
-Other receivables | --1.79K | --99.55K | --3.47K | ---- | ---- | ---- |
Prepaid assets | --16.06K | --11.25K | ---- | ---- | ---- | ---- |
Total current assets | --7.96M | --5.06M | --4.77M | -4.53%288.43K | --288.43K | --302.1K |
Non current assets | ||||||
Investments and advances | --1 | --1 | --1 | 0.00%1 | --1 | --1 |
-Long term equity investment | --1 | --1 | --1 | 0.00%1 | --1 | --1 |
Total non current assets | --1 | --1 | --1 | 0.00%1 | --1 | --1 |
Total assets | --7.96M | --5.06M | --4.77M | -4.53%288.43K | --288.43K | --302.1K |
Liabilities | ||||||
Current liabilities | ||||||
Payables | --21.07K | --40.09K | --56.42K | 10.52%1.73M | --1.73M | --1.56M |
-accounts payable | --21.07K | --40.09K | --56.42K | -7.71%15.26K | --15.26K | --16.54K |
-Due to related parties current | --0 | --0 | --0 | 10.72%1.71M | --1.71M | --1.55M |
Other current liabilities | --70.15K | --59K | ---- | ---- | ---- | ---- |
Current liabilities | --91.22K | --99.09K | --56.42K | 10.52%1.73M | --1.73M | --1.56M |
Non current liabilities | ||||||
Total non current liabilities | --0 | --0 | --0 | --0 | --0 | --0 |
Total liabilities | --91.22K | --99.09K | --56.42K | 10.52%1.73M | --1.73M | --1.56M |
Shareholders'equity | ||||||
Share capital | --9.99M | --5.57M | --4.74M | 0.00%1 | --1 | --1 |
-common stock | --9.99M | --5.57M | --4.74M | 0.00%1 | --1 | --1 |
Additional paid-in capital | ---1.32M | ---1.32M | ---1.32M | -1.01%-1.32M | ---1.32M | ---1.3M |
Retained earnings | ---1.8M | ---1.52M | ---797.85K | -751.73%-159.2K | ---159.2K | --24.43K |
Gains losses not affecting retained earnings | --995.44K | --2.23M | --2.09M | 101.37%37.1K | --37.1K | --18.42K |
Total stockholders'equity | --7.86M | --4.96M | --4.72M | -14.13%-1.44M | ---1.44M | ---1.26M |
Total equity | --7.86M | --4.96M | --4.72M | -14.13%-1.44M | ---1.44M | ---1.26M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.