Bank of Montreal
BMO
Royal Bank of Canada
RY
The Toronto-Dominion Bank
TD
4
Canadian Imperial Bank of Commerce
CM
5
Bank of Nova Scotia
BNS
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | |
---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||
Cash flow from continuing operating activities | -3.44%-1.66M | -226.29%-1.14M | 24.84%-568.04K | -1.6M | -350.73K | -755.75K |
Net income from continuing operations | -98.62%-2.31M | -1,432.30%-1.5M | 62.04%-312.39K | ---1.16M | ---97.93K | ---822.84K |
Remuneration paid in stock | --538.5K | --486K | --0 | --0 | --0 | --0 |
Other non cashItems | 796.06%703K | --791.81K | ---51.85K | ---101K | ---- | ---- |
Change In working capital | -74.55%-587.74K | -507.14%-921.66K | -403.78%-203.8K | ---336.72K | ---151.81K | --67.09K |
-Change in receivables | ---- | ---- | 59.61%-148.54K | ---- | ---- | ---367.73K |
-Change in prepaid assets | -45.62%-448.76K | -51.59%-453.22K | -94.95%12.32K | ---308.18K | ---298.98K | --243.7K |
-Change in payables and accrued expense | -386.87%-138.98K | -32.19%-276.77K | -135.36%-67.59K | ---28.55K | ---209.38K | --191.12K |
Cash from discontinued investing activities | ||||||
Operating cash flow | -3.44%-1.66M | -226.29%-1.14M | 24.84%-568.04K | ---1.6M | ---350.73K | ---755.75K |
Investing cash flow | ||||||
Cash flow from continuing investing activities | 126.79K | 0 | ||||
Net business purchase and sale | --126.79K | ---- | ---- | --0 | ---- | ---- |
Cash from discontinued investing activities | ||||||
Investing cash flow | --126.79K | ---- | ---- | --0 | ---- | ---- |
Financing cash flow | ||||||
Cash flow from continuing financing activities | 8.65%1.53M | 409.41K | -26.27%450K | 1.4M | 0 | 610.32K |
Net common stock issuance | -0.16%1.45M | --298.2K | -26.27%450K | --1.45M | --0 | --610.32K |
Net other financing activities | 267.18%77.46K | --111.21K | --0 | ---46.33K | --0 | --0 |
Cash from discontinued financing activities | ||||||
Financing cash flow | 8.65%1.53M | --409.41K | -26.27%450K | --1.4M | --0 | --610.32K |
Net cash flow | ||||||
Beginning cash position | -62.17%119.35K | 54.14%724.56K | 36.89%842.6K | --315.52K | --470.08K | --615.51K |
Current changes in cash | 98.49%-2.96K | -73.40%-608.17K | 18.83%-118.04K | ---196.16K | ---350.73K | ---145.43K |
End cash Position | -2.48%116.39K | -2.48%116.39K | 54.14%724.56K | --119.35K | --119.35K | --470.08K |
Free cash from | -3.44%-1.66M | -226.29%-1.14M | 24.84%-568.04K | ---1.6M | ---350.73K | ---755.75K |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.