Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Brookfield Renewable Partners LP
BEP.UN
5
Enbridge Inc
ENB
(Q3)Sep 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | (Q3)Sep 30, 2022 | (Q2)Jun 30, 2022 | (Q1)Mar 31, 2022 | (FY)Dec 31, 2021 | (Q4)Dec 31, 2021 | (Q3)Sep 30, 2021 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -99.74%9.5K | 250.36%804.64K | 246.75%2.26M | 246.75%2.26M | 169.37%3.69M | 80,636.96%5.08M | 1,411.44%229.66K | 1,278.87%650.48K | 1,278.87%650.48K | 963.80%1.37M |
-Cash and cash equivalents | -99.74%9.5K | 250.36%804.64K | 246.75%2.26M | 246.75%2.26M | 169.37%3.69M | 80,636.96%5.08M | 1,411.44%229.66K | 1,278.87%650.48K | 1,278.87%650.48K | 963.80%1.37M |
Receivables | -1.92%68.9K | 124.18%62.21K | 125.41%67.67K | 125.41%67.67K | 199.99%70.25K | 5,665.91%71.04K | 1,203.99%27.75K | 108.78%30.02K | 108.78%30.02K | -3.40%23.42K |
-Taxes receivable | -1.92%68.9K | 124.18%62.21K | 125.41%67.67K | 125.41%67.67K | 199.99%70.25K | 5,665.91%71.04K | 1,203.99%27.75K | 108.78%30.02K | 108.78%30.02K | -3.40%23.42K |
Prepaid assets | 105.36%252.35K | 355.60%252.62K | 327.62%94.18K | 327.62%94.18K | 1,266.84%122.88K | 1,491.33%178.13K | 3.11%55.45K | -83.69%22.02K | -83.69%22.02K | -96.06%8.99K |
Total current assets | -91.48%330.75K | 257.82%1.12M | 244.10%2.42M | 244.10%2.42M | 176.92%3.88M | 28,381.83%5.33M | 340.05%312.86K | 257.41%702.52K | 257.41%702.52K | 267.85%1.4M |
Non current assets | ||||||||||
Net PPE | 13.86%5M | -34.99%4.56M | -41.03%4.06M | -41.03%4.06M | -35.42%4.39M | -58.29%2.73M | 6.82%7.01M | 5.11%6.88M | 5.11%6.88M | 10.98%6.8M |
-Gross PPE | 13.49%5.4M | -32.62%4.94M | -38.46%4.44M | -38.46%4.44M | -33.21%4.76M | -55.98%3.07M | 4.99%7.34M | 5.24%7.21M | 5.24%7.21M | 7.34%7.12M |
-Accumulated depreciation | -9.03%-399.37K | -18.42%-385.42K | -15.60%-378.55K | -15.60%-378.55K | -13.50%-366.29K | 20.19%-338.4K | 23.22%-325.47K | -7.95%-327.48K | -7.95%-327.48K | 36.49%-322.72K |
Non current prepaid assets | 17.66%842.11K | --978.25K | --708.17K | --708.17K | --715.73K | --672.86K | ---- | --0 | --0 | ---- |
Other non current assets | ---- | ---- | ---- | ---- | ---100 | ---- | ---- | ---- | ---- | ---- |
Total non current assets | 14.39%5.84M | -21.04%5.54M | -30.74%4.77M | -30.74%4.77M | -24.90%5.11M | -48.02%3.4M | 6.82%7.01M | 5.11%6.88M | 5.11%6.88M | 10.98%6.8M |
Total assets | -31.32%6.17M | -9.13%6.66M | -5.29%7.18M | -5.29%7.18M | 9.58%8.99M | 33.00%8.74M | 10.39%7.32M | 12.47%7.58M | 12.47%7.58M | 26.01%8.2M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Payables | 37.87%880.51K | -9.44%650.77K | 33.60%735.52K | 33.60%735.52K | -0.64%638.67K | -46.44%486.61K | 1.94%718.57K | -2.35%550.56K | -2.35%550.56K | 13.69%642.82K |
-accounts payable | 27.53%758.41K | -8.35%606.77K | 36.51%691.52K | 36.51%691.52K | -0.69%594.67K | -44.29%442.61K | 8.97%662.08K | 4.15%506.56K | 4.15%506.56K | 18.99%598.82K |
-Due to related parties current | 177.50%122.1K | -22.12%44K | 0.00%44K | 0.00%44K | 0.00%44K | -61.43%44K | -41.96%56.5K | -43.17%44K | -43.17%44K | -29.19%44K |
Current accrued expenses | 335.78%41.25K | --23.74K | 126.93%29.62K | 126.93%29.62K | --9.47K | --2.65K | ---- | --13.05K | --13.05K | ---- |
Current liabilities | 42.22%921.76K | -6.13%674.51K | 35.76%765.14K | 35.76%765.14K | 0.83%648.14K | -46.15%489.26K | 1.94%718.57K | -0.04%563.61K | -0.04%563.61K | 13.69%642.82K |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | -1.36%352.87K | --353.21K | --353.5K | --353.5K | --357.75K | --336.33K | ---- | ---- | ---- | ---- |
-Long term debt | -1.36%352.87K | --353.21K | --353.5K | --353.5K | --357.75K | --336.33K | ---- | ---- | ---- | ---- |
Total non current liabilities | -1.36%352.87K | --353.21K | --353.5K | --353.5K | --357.75K | --336.33K | --0 | --0 | --0 | --0 |
Total liabilities | 26.72%1.27M | 43.02%1.03M | 98.48%1.12M | 98.48%1.12M | 56.48%1.01M | -9.13%825.59K | 1.94%718.57K | -0.04%563.61K | -0.04%563.61K | 13.69%642.82K |
Shareholders'equity | ||||||||||
Share capital | 2.78%45.26M | 4.22%44.03M | 4.22%44.03M | 4.22%44.03M | 4.22%44.03M | 10.08%43.94M | 5.84%42.25M | 5.84%42.25M | 5.84%42.25M | 5.86%42.25M |
-common stock | 2.78%45.26M | 4.22%44.03M | 4.22%44.03M | 4.22%44.03M | 4.22%44.03M | 10.08%43.94M | 5.84%42.25M | 5.84%42.25M | 5.84%42.25M | 5.86%42.25M |
Retained earnings | -6.26%-61.66M | -5.81%-60.28M | -5.83%-59.84M | -5.83%-59.84M | -3.65%-58.03M | -4.57%-57.57M | -3.83%-56.97M | -3.48%-56.55M | -3.48%-56.55M | -1.50%-55.99M |
Gains losses not affecting retained earnings | -2.05%6.24M | 9.01%6.25M | 9.06%6.26M | 9.06%6.26M | 10.53%6.37M | 5.99%5.94M | 0.84%5.74M | -0.88%5.74M | -0.88%5.74M | -5.04%5.77M |
Other equity interest | -3.48%15.06M | 0.21%15.62M | 0.24%15.62M | 0.24%15.62M | 0.49%15.6M | 2.69%15.6M | 2.64%15.59M | 3.07%15.58M | 3.07%15.58M | 2.73%15.53M |
Total stockholders'equity | -38.63%4.9M | -14.80%5.63M | -13.61%6.07M | -13.61%6.07M | 5.59%7.98M | 39.77%7.91M | 11.39%6.61M | 13.61%7.02M | 13.61%7.02M | 27.19%7.56M |
Total equity | -38.63%4.9M | -14.80%5.63M | -13.61%6.07M | -13.61%6.07M | 5.59%7.98M | 39.77%7.91M | 11.39%6.61M | 13.61%7.02M | 13.61%7.02M | 27.19%7.56M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.