Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
The Toronto-Dominion Bank
TD
5
TELUS Corp
T
(Q3)Feb 28, 2025 | (Q2)Nov 30, 2024 | (Q1)Aug 31, 2024 | (FY)May 31, 2024 | (Q4)May 31, 2024 | (Q3)Feb 29, 2024 | (Q2)Nov 30, 2023 | (Q1)Aug 31, 2023 | (FY)May 31, 2023 | (Q4)May 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 45.02%16.31M | -13.21%6.61M | 19.91%12.93M | 5.57%15.5M | 5.57%15.5M | -37.69%11.25M | -63.36%7.62M | 11.48%10.78M | 20.91%14.68M | 20.91%14.68M |
-Cash and cash equivalents | 45.02%16.31M | -13.21%6.61M | 19.91%12.93M | 5.57%15.5M | 5.57%15.5M | -37.69%11.25M | -63.36%7.62M | 11.48%10.78M | 20.91%14.68M | 20.91%14.68M |
Receivables | 58.04%286.4K | 23.90%285.66K | 43.03%233.44K | 8.07%238.19K | 8.07%238.19K | -43.56%181.22K | -24.00%230.56K | 43.66%163.21K | 69.76%220.4K | 69.76%220.4K |
-Taxes receivable | 58.04%286.4K | 23.90%285.66K | 43.03%233.44K | 8.07%238.19K | 8.07%238.19K | -43.56%181.22K | -24.00%230.56K | 43.66%163.21K | 69.76%220.4K | 69.76%220.4K |
Prepaid assets | ---- | ---- | ---- | 40.80%129.2K | 40.80%129.2K | 59.82%119.63K | -15.50%98.11K | -73.76%53.01K | -35.19%91.76K | -35.19%91.76K |
Other current assets | --129.8K | --107.89K | --274.54K | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Total current assets | 44.85%16.72M | -11.84%7.01M | 22.18%13.44M | 5.82%15.86M | 5.82%15.86M | -37.40%11.55M | -62.54%7.95M | 10.12%11M | 20.79%14.99M | 20.79%14.99M |
Non current assets | ||||||||||
Net PPE | 325.37%87.67M | 15.65%31.09M | -55.64%27.48M | -59.42%23.98M | -59.42%23.98M | -63.14%20.61M | -51.24%26.88M | 18.16%61.95M | 14.58%59.1M | 14.58%59.1M |
-Gross PPE | 323.21%88.1M | 14.39%31.47M | -55.52%27.8M | -59.32%24.24M | -59.32%24.24M | -63.05%20.82M | -50.46%27.51M | 18.34%62.5M | 14.69%59.58M | 14.69%59.58M |
-Accumulated depreciation | -108.72%-432.17K | 39.60%-377.75K | 42.90%-313.18K | 47.68%-254.5K | 47.68%-254.5K | 50.27%-207.06K | -58.66%-625.41K | -43.68%-548.48K | -30.28%-486.41K | -30.28%-486.41K |
Investments and advances | -32.50%830.24K | -32.31%1.17M | -29.03%1.16M | -73.66%562.05K | -73.66%562.05K | -56.43%1.23M | -50.42%1.72M | -46.98%1.64M | -16.28%2.13M | -16.28%2.13M |
-Financial asset investment | -32.50%830.24K | -94.95%86.96K | -29.03%1.16M | -73.66%562.05K | -73.66%562.05K | -56.43%1.23M | --1.72M | -46.98%1.64M | -16.28%2.13M | -16.28%2.13M |
-Including:Financial assets designated as fair value through profit or loss, Total | -35.33%734.48K | ---- | -23.37%1.08M | -74.03%492.51K | -74.03%492.51K | -55.60%1.14M | --1.44M | -54.58%1.41M | -18.96%1.9M | -18.96%1.9M |
-Including:Available-for-sale securities | ---- | ---- | ---- | -70.62%69.55K | -70.62%69.55K | -64.44%94.3K | --278.79K | --235.18K | 13.84%236.72K | 13.84%236.72K |
-Including:Held to maturity investments | --95.76K | --86.96K | --87.44K | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
-Other investment | ---- | --1.08M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Total non current assets | 305.21%88.5M | 12.76%32.26M | -54.95%28.65M | -59.92%24.54M | -59.92%24.54M | -62.82%21.84M | -51.37%28.61M | 14.06%63.59M | 13.12%61.23M | 13.12%61.23M |
Total assets | 215.17%105.22M | 7.41%39.26M | -43.58%42.08M | -46.99%40.41M | -46.99%40.41M | -56.75%33.39M | -54.33%36.55M | 13.46%74.59M | 14.55%76.22M | 14.55%76.22M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Current debt and capital lease obligation | 83.05%157.79K | 0.56%177.05K | 39.40%198.22K | -28.25%100.12K | -28.25%100.12K | 47.77%86.2K | --176.06K | --142.2K | --139.54K | --139.54K |
-Current capital lease obligation | 83.05%157.79K | 0.56%177.05K | 39.40%198.22K | -28.25%100.12K | -28.25%100.12K | 47.77%86.2K | --176.06K | --142.2K | --139.54K | --139.54K |
Current liabilities | 110.07%1.97M | -38.78%1.58M | -4.66%1.81M | -21.24%1.48M | -21.24%1.48M | -27.15%936.91K | 53.88%2.58M | 168.87%1.9M | 83.33%1.88M | 83.33%1.88M |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | 363.50%618.24K | -1.92%651.83K | 1.02%673.08K | -85.42%103.52K | -85.42%103.52K | -21.65%133.39K | --664.58K | --666.26K | --710.1K | --710.1K |
-Long term capital lease obligation | 363.50%618.24K | -1.92%651.83K | 1.02%673.08K | -85.42%103.52K | -85.42%103.52K | -21.65%133.39K | --664.58K | --666.26K | --710.1K | --710.1K |
Total non current liabilities | 363.50%618.24K | -1.92%651.83K | 1.02%673.08K | -85.42%103.52K | -85.42%103.52K | -21.65%133.39K | --664.58K | --666.26K | --710.1K | --710.1K |
Total liabilities | 141.65%2.59M | -31.24%2.23M | -3.18%2.48M | -38.84%1.58M | -38.84%1.58M | -26.51%1.07M | 93.48%3.25M | 263.16%2.57M | 152.60%2.59M | 152.60%2.59M |
Shareholders'equity | ||||||||||
Share capital | 431.35%516.46M | 3.00%98.03M | 4.27%98.03M | 3.92%97.68M | 3.92%97.68M | 3.66%97.2M | 1.55%95.18M | 0.31%94.02M | 0.29%93.99M | 0.29%93.99M |
-common stock | 431.35%516.46M | 3.00%98.03M | 4.27%98.03M | 3.92%97.68M | 3.92%97.68M | 3.66%97.2M | 1.55%95.18M | 0.31%94.02M | 0.29%93.99M | 0.29%93.99M |
Retained earnings | -339.98%-421.67M | -4.62%-98.97M | -80.13%-97.13M | -83.07%-96.57M | -83.07%-96.57M | -83.30%-95.84M | -94.91%-94.59M | -13.07%-53.92M | -10.36%-52.75M | -10.36%-52.75M |
Gains losses not affecting retained earnings | -205.16%-1.39M | -266.58%-812.52K | 11.18%-529.33K | -39.53%-602.68K | -39.53%-602.68K | -303.72%-453.92K | -514.08%-221.65K | -98.86%-595.97K | -2,731.89%-431.95K | -2,731.89%-431.95K |
Other equity interest | -48.22%9.23M | 18.04%21.91M | 14.70%21.73M | 12.54%21.33M | 12.54%21.33M | 0.90%17.82M | 13.44%18.56M | 54.75%18.95M | 54.81%18.95M | 54.81%18.95M |
Total stockholders'equity | 448.04%102.63M | 6.53%20.16M | -62.19%22.1M | -63.46%21.84M | -63.46%21.84M | -68.45%18.73M | -69.28%18.92M | 0.80%58.44M | 2.71%59.76M | 2.71%59.76M |
Noncontrolling interests | --0 | 17.30%16.87M | 28.90%17.5M | 22.48%16.99M | 22.48%16.99M | -16.98%13.59M | -14.16%14.38M | 92.49%13.58M | 89.24%13.87M | 89.24%13.87M |
Total equity | 217.60%102.63M | 11.18%37.03M | -45.02%39.6M | -47.27%38.83M | -47.27%38.83M | -57.33%32.32M | -57.50%33.31M | 10.75%72.02M | 12.39%73.63M | 12.39%73.63M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.