Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Nu Holdings
NU
5
Liberty Latin America-A
LILA
(Q2)Jan 31, 2025 | (Q1)Oct 31, 2024 | (FY)Jul 31, 2024 | (Q4)Jul 31, 2024 | (Q3)Apr 30, 2024 | (Q2)Jan 31, 2024 | (Q1)Oct 31, 2023 | (FY)Jul 31, 2023 | (Q4)Jul 31, 2023 | (Q3)Apr 30, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Operating revenue | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Cost of revenue | ||||||||||
Gross profit | ||||||||||
Operating expense | 6.34%48.46K | 21.81%445.5K | 177.95%591.7K | 12.41%115.94K | 196.01%64.46K | -34.46%45.57K | 1,883.54%365.73K | -15.99%212.88K | 159.85%103.14K | -71.93%21.78K |
Selling and administrative expenses | 26.33%37.91K | 21.60%440.75K | 196.57%480.94K | -35.59%49.58K | 268.15%38.9K | -50.70%30.01K | 2,535.99%362.45K | -26.53%162.17K | 96.98%76.98K | -83.73%10.57K |
-Selling and marketing expense | -1.46%16.03K | -1.72%15K | -22.89%62.64K | -18.85%25.09K | --6.03K | -67.69%16.26K | --15.26K | 868.03%81.24K | 489.61%30.91K | --0 |
-General and administrative expense | 59.19%21.89K | 22.63%425.75K | 416.87%418.3K | -46.82%24.5K | 211.08%32.87K | 30.33%13.75K | 2,424.98%347.19K | -61.89%80.93K | 36.14%46.06K | -82.96%10.57K |
Other operating expenses | -32.22%10.55K | 44.95%4.75K | 118.40%110.76K | 153.63%66.36K | 128.03%25.56K | 79.84%15.56K | -30.10%3.28K | 55.23%50.71K | 4,161.24%26.16K | -11.45%11.21K |
Operating profit | -6.34%-48.46K | -21.81%-445.5K | -177.95%-591.7K | -12.41%-115.94K | -196.01%-64.46K | 34.46%-45.57K | -1,883.54%-365.73K | 15.99%-212.88K | -159.85%-103.14K | 71.93%-21.78K |
Net non-operating interest income (expenses) | ||||||||||
Other net income (expenses) | -20.00%172 | -100.62%-492 | -51.21%78.52K | -100.40%-411 | -100.38%-185 | -97.68%215 | 14,484.10%78.9K | 7,434.08%160.93K | 26,529.27%102.79K | 25,876.88%48.32K |
Gain on sale of security | -20.00%172 | -229.82%-492 | -100.47%-2 | -81.86%-411 | -137.07%-185 | 155.70%215 | -29.94%379 | -79.96%428 | -158.55%-226 | 168.28%499 |
Special income (charges) | ---- | ---- | --0 | --0 | --0 | ---- | ---- | --47.82K | --0 | --47.82K |
-Less:Write off | ---- | ---- | --0 | --0 | --0 | ---- | ---- | ---47.82K | --0 | ---47.82K |
Other non-operating income (expenses) | ---- | ---- | -30.32%78.52K | --0 | ---- | ---- | --78.52K | --112.68K | --103.02K | ---- |
Income before tax | -6.46%-48.29K | -55.49%-445.99K | -887.81%-513.18K | -32,955.11%-116.35K | -343.55%-64.64K | 24.71%-45.36K | -1,502.64%-286.83K | 79.32%-51.95K | 99.10%-352 | 134.29%26.54K |
Income tax | ||||||||||
Earnings from equity interest net of tax | ||||||||||
Net income | -6.46%-48.29K | -55.49%-445.99K | -887.81%-513.18K | -32,955.11%-116.35K | -343.55%-64.64K | 24.71%-45.36K | -1,502.64%-286.83K | 79.32%-51.95K | 99.10%-352 | 134.29%26.54K |
Net income continuous operations | -6.46%-48.29K | -55.49%-445.99K | -887.81%-513.18K | -32,955.11%-116.35K | -343.55%-64.64K | 24.71%-45.36K | -1,502.64%-286.83K | 79.32%-51.95K | 99.10%-352 | 134.29%26.54K |
Noncontrolling interests | ||||||||||
Net income attributable to the company | -6.46%-48.29K | -55.49%-445.99K | -887.81%-513.18K | -32,955.11%-116.35K | -343.55%-64.64K | 24.71%-45.36K | -1,502.64%-286.83K | 79.32%-51.95K | 99.10%-352 | 134.29%26.54K |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | -6.46%-48.29K | -55.49%-445.99K | -887.81%-513.18K | -32,955.11%-116.35K | -343.55%-64.64K | 24.71%-45.36K | -1,502.64%-286.83K | 79.32%-51.95K | 99.10%-352 | 134.29%26.54K |
Diluted earnings per share | 0 | -0.01 | -1,038.95%-0.01 | 0 | -311.33%-0.001 | 0 | 0 | 80.37%-0.0009 | -99.57%0 | 132.66%0.0005 |
Basic earnings per share | 0 | -0.01 | -1,038.95%-0.01 | 0 | -311.33%-0.001 | 0 | 0 | 80.37%-0.0009 | 99.29%-0 | 132.66%0.0005 |
Dividend per share | ||||||||||
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.