Choice Properties Real Estate Investment Trust
CHP.UN
Enbridge Inc
ENB
TC Energy Corp
TRP
4
Brookfield Renewable Partners LP
BEP.UN
5
The Toronto-Dominion Bank
TD
(Q1)Nov 30, 2024 | (FY)Aug 31, 2024 | (Q4)Aug 31, 2024 | (Q3)May 31, 2024 | (Q2)Feb 29, 2024 | (Q1)Nov 30, 2023 | (FY)Aug 31, 2023 | (Q4)Aug 31, 2023 | (Q3)May 31, 2023 | (Q2)Feb 28, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | 36.37%-263.67K | -31.60%-2.71M | -150.41%-973.16K | 2.48%-737.94K | -165.72%-586.36K | 40.34%-414.39K | 22.02%-2.06M | 20.53%-388.63K | -28.11%-756.7K | 83.81%-220.67K |
Net income from continuing operations | -44.94%-782.51K | -1.41%-2.88M | -34.14%-680.85K | 42.57%-555.27K | -34.86%-1.1M | 1.33%-539.87K | 23.55%-2.84M | 22.03%-507.55K | 10.65%-966.85K | 39.53%-819.32K |
Remuneration paid in stock | 21.78%127.43K | -13.27%746.45K | -31.74%136.58K | -95.15%17.98K | 189.74%487.25K | -14.09%104.64K | -27.65%860.65K | -11.55%200.08K | -3.54%370.59K | -43.15%168.17K |
Other non cashItems | 86.23%-9.34K | -48.26%-162.9K | 83.67%-13.92K | -111.54%-30.92K | -3,428.63%-50.28K | -688.72%-67.78K | ---109.87K | ---85.24K | ---14.62K | ---1.43K |
Change In working capital | 352.17%400.74K | -1,505.85%-414.46K | -10,283.66%-414.98K | -16.39%-169.74K | -81.10%81.64K | 134.00%88.63K | 125.35%29.48K | 106.33%4.08K | -236.04%-145.83K | 241.95%431.91K |
-Change in receivables | 657.18%337.53K | -1,952.80%-297.24K | 244.06%18.26K | -568.15%-347.78K | 62.36%-12.3K | 445.56%44.58K | 156.60%16.04K | 13.28%-12.67K | 71.26%74.29K | 26.26%-32.67K |
-Change in prepaid assets | -40.38%27.58K | -445.13%-96.42K | -952.21%-309.22K | 241.94%165.99K | -99.85%559 | 116.93%46.26K | 144.68%27.94K | -5.04%36.29K | -197.34%-116.95K | 183.60%381.81K |
-Change in payables and accrued expense | 1,712.35%35.63K | -43.43%-20.8K | -534.79%-124.02K | 111.69%12.06K | 12.81%93.37K | -108.69%-2.21K | 43.00%-14.5K | 77.78%-19.54K | -83.19%-103.18K | -57.93%82.77K |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | 36.37%-263.67K | -31.60%-2.71M | -150.41%-973.16K | 2.48%-737.94K | -165.72%-586.36K | 40.34%-414.39K | 22.02%-2.06M | 20.53%-388.63K | -28.11%-756.7K | 83.81%-220.67K |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | 45.12%-675.26K | 46.12%-4M | 83.58%-406.23K | 33.66%-801.93K | 43.51%-1.56M | -26.01%-1.23M | 15.76%-7.43M | -52.03%-2.47M | 59.17%-1.21M | -105.30%-2.77M |
Net PPE purchase and sale | 45.12%-675.26K | 46.12%-4M | 83.58%-406.23K | 33.66%-801.93K | 43.51%-1.56M | -26.01%-1.23M | 15.76%-7.43M | -52.03%-2.47M | 59.17%-1.21M | -105.30%-2.77M |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | 45.12%-675.26K | 46.12%-4M | 83.58%-406.23K | 33.66%-801.93K | 43.51%-1.56M | -26.01%-1.23M | 15.76%-7.43M | -52.03%-2.47M | 59.17%-1.21M | -105.30%-2.77M |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | 5,860.33%5.71M | -96.87%303.1K | -67.08%13.92K | 1,473.28%73.66K | -98.74%119.78K | -39.06%95.74K | -12.30%9.69M | 4,227,100.00%42.27K | -101.47%-5.36K | -11.12%9.5M |
Net common stock issuance | --6.48M | --0 | --0 | --0 | --0 | --0 | -10.74%9.49M | --0 | -148.61%-6.5K | ---- |
Proceeds from stock option exercised by employees | --0 | -43.60%83.75K | --0 | --0 | --41.88K | -71.80%41.88K | -64.59%148.5K | 0.00%-1 | --0 | --0 |
Net other financing activities | -1,541.72%-776.58K | 310.56%219.35K | -67.08%13.92K | 6,384.42%73.66K | 5,366.67%77.9K | 526.77%53.87K | --53.43K | --42.27K | --1.14K | --1.43K |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | 5,860.33%5.71M | -96.87%303.1K | -67.08%13.92K | 1,473.28%73.66K | -98.74%119.78K | -39.06%95.74K | -12.30%9.69M | 4,227,100.00%42.27K | -101.47%-5.36K | -11.12%9.5M |
Net cash flow | ||||||||||
Beginning cash position | -91.61%587.11K | 2.98%7M | -80.11%1.95M | -71.00%3.42M | 3.17%5.45M | 2.98%7M | -5.69%6.8M | 10.17%9.82M | -2.55%11.79M | 28.01%5.28M |
Current changes in cash | 407.76%4.77M | -3,269.77%-6.41M | 51.60%-1.37M | 25.61%-1.47M | -131.19%-2.03M | -2.32%-1.55M | 149.30%202.25K | -33.27%-2.82M | 38.15%-1.97M | -18.37%6.51M |
End cash Position | -1.73%5.35M | -91.61%587.11K | -91.61%587.11K | -80.11%1.95M | -71.00%3.42M | 3.17%5.45M | 2.98%7M | 2.98%7M | 10.17%9.82M | -2.55%11.79M |
Free cash from | 42.92%-938.93K | 29.24%-6.71M | 51.82%-1.38M | 21.66%-1.54M | 28.06%-2.15M | 1.57%-1.64M | 17.20%-9.49M | -35.26%-2.86M | 44.66%-1.97M | -10.22%-2.99M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.