Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Brookfield Renewable Partners LP
BEP.UN
5
The Toronto-Dominion Bank
TD
(Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | -211.10%-183.9K | -463.79%-144.7K | -377.04%-234.05K | 10.50%-138.85K | -1,759.82%-229.65K | 1,062.61%165.53K | 37.75%-25.67K | 41.84%-49.06K | 47.64%-155.13K | 42.40%-12.35K |
Net income from continuing operations | -134.64%-179.85K | -2,288.71%-130.23K | -238.72%-331.93K | 5.67%-333.37K | -5,663.77%-164.67K | 59.60%-76.65K | 107.63%5.95K | -18.36%-98K | 1.94%-353.39K | 86.67%-2.86K |
Operating gains losses | ---- | ---- | ---- | -68.97%1.5K | 295.71%1.23K | 25.44%-255 | -99.20%37 | -59.17%483 | 167.95%4.82K | 93.47%-629 |
Depreciation and amortization | 124.45%10.64K | 52.18%10.64K | 52.20%10.64K | 103.42%44.91K | 274.75%26.19K | -18.39%4.74K | 45.40%6.99K | 56.24%6.99K | 141.33%22.08K | 660.50%6.99K |
Remuneration paid in stock | ---- | ---- | ---- | -55.53%49.65K | --0 | ---- | ---- | ---- | 28.26%111.65K | --0 |
Other non cashItems | 69.92%1.31K | 40.26%1.08K | 40.44%1.08K | -55.23%16.29K | -58.97%13.98K | -0.13%768 | 0.00%770 | 0.00%769 | -44.57%36.37K | 2,352.48%34.07K |
Change In working capital | -108.54%-15.99K | 33.56%-26.19K | 111.74%86.16K | 252.28%82.18K | -113.12%-106.38K | 242.82%187.28K | -248.13%-39.41K | 609.16%40.69K | 125.73%23.33K | -781.26%-49.92K |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | -211.10%-183.9K | -463.79%-144.7K | -377.04%-234.05K | 10.50%-138.85K | -1,759.82%-229.65K | 1,062.61%165.53K | 37.75%-25.67K | 41.84%-49.06K | 47.64%-155.13K | 42.40%-12.35K |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | 0 | 128.65%19.7K | 644.27%16.33K | 114.86%4.57K | -41.32%-68.76K | -4,209.59%-3K | ||||
Net PPE purchase and sale | --0 | ---- | ---- | 98.25%-1.2K | --0 | --0 | ---- | ---- | -41.32%-68.76K | -4,209.59%-3K |
Net investment purchase and sale | ---- | ---- | ---- | --4.57K | --0 | ---- | ---- | ---- | --0 | --0 |
Net other investing changes | ---- | ---- | ---- | --16.33K | ---- | ---- | ---- | ---- | ---- | ---- |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | --0 | ---- | ---- | 128.65%19.7K | 644.27%16.33K | 114.86%4.57K | ---- | ---- | -41.32%-68.76K | -4,209.59%-3K |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | 0 | 561.76%450K | 411.36%450K | 0 | -85.79%68K | 540.00%88K | ||||
Net issuance payments of debt | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- | 83.33%-20K | --0 |
Net common stock issuance | --0 | ---- | ---- | 468.18%500K | --500K | --0 | ---- | ---- | --88K | ---- |
Net other financing activities | --0 | ---- | ---- | ---50K | ---- | ---- | ---- | ---- | ---- | ---- |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | --0 | ---- | ---- | 561.76%450K | 411.36%450K | --0 | ---- | ---- | -85.79%68K | 540.00%88K |
Net cash flow | ||||||||||
Beginning cash position | 6,915.10%324.66K | 463.16%177.36K | 410.71%411.41K | -65.93%80.56K | 2,110.64%174.73K | -91.72%4.63K | -71.90%31.49K | -65.93%80.56K | 129.92%236.45K | -97.15%7.9K |
Current changes in cash | -208.11%-183.9K | 648.31%147.3K | -377.04%-234.05K | 312.23%330.85K | 225.77%236.68K | 454.69%170.1K | 52.22%-26.87K | 60.55%-49.06K | -216.68%-155.89K | 275.64%72.65K |
End cash Position | -19.44%140.76K | 6,915.10%324.66K | 463.16%177.36K | 410.71%411.41K | 410.71%411.41K | 2,110.64%174.73K | -91.72%4.63K | -71.90%31.49K | -65.93%80.56K | -65.93%80.56K |
Free cash from | -211.10%-183.9K | -438.60%-144.7K | -377.04%-234.05K | 37.45%-140.05K | -1,396.29%-229.65K | 445.16%165.53K | 52.22%-26.87K | 52.99%-49.06K | 35.10%-223.89K | 28.16%-15.35K |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.