Bank of Montreal
BMO
Royal Bank of Canada
RY
The Toronto-Dominion Bank
TD
4
Canadian Imperial Bank of Commerce
CM
5
Bank of Nova Scotia
BNS
(Q2)Jan 31, 2025 | (Q1)Oct 31, 2024 | (FY)Jul 31, 2024 | (Q4)Jul 31, 2024 | (Q3)Apr 30, 2024 | (Q2)Jan 31, 2024 | (Q1)Oct 31, 2023 | (FY)Jul 31, 2023 | (Q4)Jul 31, 2023 | (Q3)Apr 30, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | -6,958.74%-227.72K | -2,784.02%-309.37K | 91.57%-57.01K | 692.11%324.67K | -155.79%-367.72K | 97.79%-3.23K | 97.49%-10.73K | 59.38%-676.35K | 107.17%40.99K | 65.04%-143.76K |
Net income from continuing operations | -4.13%-238.65K | -88.21%-344.7K | 38.27%-682.3K | -48.06%-191.88K | 72.30%-78.1K | -700.45%-229.18K | 72.46%-183.15K | 30.35%-1.11M | 77.74%-129.59K | -71.47%-281.96K |
Operating gains losses | --37.5K | --81.36K | -8,723.03%-155.9K | -416.31%-20.07K | ---- | ---- | ---- | ---1.77K | --6.35K | ---6.52K |
Unrealized gains and losses of investment securities | --0 | -33.33%43.07K | 50.00%129.21K | -43.67%21.54K | -56.53%64.61K | 92.38%-21.54K | -64.50%64.61K | --86.14K | -50.99%38.23K | 151.97%148.63K |
Remuneration paid in stock | --0 | --69.86K | --76.32K | ---- | ---- | --0 | --0 | --0 | ---- | ---- |
Deferred tax | ---- | ---- | -285.64%-41.95K | ---- | ---- | ---- | ---- | --22.6K | ---- | ---- |
Other non cashItems | ---- | ---- | 237.72%122.43K | 85.52%-14.68K | ---- | ---- | ---- | -492.67%-88.9K | -178.37%-101.4K | ---- |
Change In working capital | -110.73%-26.56K | -247.44%-158.96K | 20.52%495.19K | 141.89%495.4K | -2,065.89%-355.51K | 48.02%247.49K | 94.98%107.81K | 374.08%410.89K | 491.78%204.81K | 65.40%-16.41K |
-Change in receivables | -388.83%-8.3K | 1,029.56%8.3K | -106.63%-2.15K | -31.92%-7.55K | 322.87%3.42K | -93.28%2.87K | 83.60%-893 | 189.07%32.39K | 94.11%-5.72K | -86.88%809 |
-Change in prepaid assets | ---1.89K | --0 | -99.35%953 | -57.09%536 | --0 | --0 | -99.62%417 | 198.49%145.85K | 101.37%1.25K | 136.33%10.52K |
-Change in payables and accrued expense | -106.69%-16.37K | -254.45%-167.26K | 113.36%496.38K | 140.07%502.41K | -1,194.00%-358.93K | 142.38%244.61K | 317.39%108.29K | 573.75%232.65K | 53.90%209.28K | -12.46%-27.74K |
Cash from discontinued investing activities | 0 | 0 | 79.90%-16.83K | -836.68%-53.14K | 51.72K | -6.92K | -8.48K | -83.7K | -5.67K | |
Operating cash flow | -2,143.94%-227.72K | -1,510.63%-309.37K | 90.29%-73.83K | 668.89%271.53K | -42.48%-316.01K | 93.04%-10.15K | 95.51%-19.21K | 54.35%-760.05K | 106.18%35.32K | 46.06%-221.79K |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | -46.23%44.16K | 0 | 14.17%82.14K | 82.14K | ||||||
Net business purchase and sale | ---- | ---- | --44.16K | --0 | ---- | ---- | ---- | --0 | --0 | ---- |
Net investment purchase and sale | ---- | ---- | --0 | ---- | ---- | ---- | ---- | --82.14K | ---- | ---- |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | ---- | ---- | -46.23%44.16K | --0 | ---- | ---- | ---- | 14.17%82.14K | --82.14K | ---- |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | 0 | 600K | 84.60%278.91K | 0 | 0 | 347.74%151.09K | ||||
Net common stock issuance | --0 | --600K | ---- | ---- | ---- | --0 | --0 | ---- | ---- | ---- |
Net other financing activities | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 347.74%151.09K |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | --0 | --600K | ---- | ---- | 84.60%278.91K | --0 | --0 | ---- | ---- | 347.74%151.09K |
Net cash flow | ||||||||||
Beginning cash position | 691.50%317.26K | -55.09%26.63K | -91.96%59.29K | -5.87%37K | -71.22%29.94K | -87.04%40.08K | -91.96%59.29K | -56.85%737.2K | -94.66%39.31K | -90.65%104K |
Current changes in cash | -2,101.61%-223.42K | 1,613.07%290.63K | 95.18%-32.67K | -151.90%-10.37K | 110.92%7.06K | 95.06%-10.15K | 95.51%-19.21K | 30.20%-677.91K | 994.52%19.99K | 82.86%-64.7K |
End cash Position | 213.47%93.84K | 691.50%317.26K | -55.09%26.63K | -55.09%26.63K | -5.87%37K | -71.22%29.94K | -87.04%40.08K | -91.96%59.29K | -91.96%59.29K | -94.66%39.31K |
Free cash from | -2,143.94%-227.72K | -1,510.63%-309.37K | 90.29%-73.83K | 668.89%271.53K | -42.48%-316.01K | 93.04%-10.15K | 95.51%-19.21K | 54.35%-760.05K | 106.18%35.32K | 46.06%-221.79K |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.