Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Nu Holdings
NU
5
Liberty Latin America-A
LILA
(Q3)Dec 31, 2024 | (Q2)Sep 30, 2024 | (Q1)Jun 30, 2024 | (FY)Mar 31, 2024 | (Q4)Mar 31, 2024 | (Q3)Dec 31, 2023 | (Q2)Sep 30, 2023 | (Q1)Jun 30, 2023 | (FY)Mar 31, 2023 | (Q4)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | -142.58%-711.27K | -204.72%-760.76K | -115.76%-258.99K | 23.36%-1.6M | -3.41%-933.26K | -5.29%-293.21K | 13.35%-249.66K | 80.44%-120.04K | -21.85%-2.08M | -202.31%-902.51K |
Net income from continuing operations | -36.74%-1.35M | -110.39%-1.18M | 29.19%-574.94K | 14.08%-3.16M | 14.48%-803.45K | 8.87%-986.43K | 7.43%-562.13K | 22.92%-811.97K | -35.37%-3.68M | 30.13%-939.45K |
Depreciation and amortization | -26.15%384 | -25.63%386 | -25.96%385 | 74.12%2.08K | 8.56%520 | -27.27%520 | --519 | --520 | -92.14%1.19K | --479 |
Remuneration paid in stock | -35.55%252K | -12.96%262K | -46.95%365K | -13.95%1.74M | -33.58%360K | -5.78%391K | -28.50%301K | 6.83%688K | 205.44%2.02M | -15.44%542K |
Other non cashItems | --52K | --65K | ---146K | ---35K | ---- | ---- | ---- | ---- | ---- | ---- |
Change In working capital | 10.45%333.21K | 762.55%94.5K | 2,733.51%96.57K | 67.10%-139.27K | 9.93%-455.33K | 3.78%301.69K | 350.31%10.96K | 101.67%3.41K | -228.93%-423.39K | -224.83%-505.53K |
-Change in receivables | -169.08%-26.45K | 67.33%-9.83K | -49.72%46.55K | 359.09%66.59K | 66.29%-34.21K | 382.76%38.29K | -200.33%-30.07K | 56.00%92.58K | -163.25%-25.7K | -100.41%-101.48K |
-Change in prepaid assets | 48.73%-15.8K | 35.98%85.32K | -8.47%50.32K | 92.65%-13.82K | 16.98%-100.72K | -49.41%-30.82K | 375.31%62.75K | 336.82%54.98K | -185.68%-187.95K | -176.26%-121.31K |
-Change in payables and accrued expense | 27.61%375.46K | 187.49%19K | 99.79%-309 | 8.44%-192.04K | -13.32%-320.4K | -9.43%294.23K | -87.94%-21.72K | 40.02%-144.15K | -276.56%-209.74K | -195.35%-282.74K |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | -142.58%-711.27K | -204.72%-760.76K | -115.76%-258.99K | 23.36%-1.6M | -3.40%-933.26K | -5.32%-293.21K | 13.35%-249.66K | 80.44%-120.04K | -21.85%-2.08M | -202.34%-902.61K |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | 84.70%-688.71K | 148.71%2.05M | 37.61%-3.24M | -3.70%-19.07M | -22.79%-5.18M | -11.77%-4.5M | -30.42%-4.2M | 25.07%-5.19M | -47.96%-18.39M | -36.86%-4.22M |
Net PPE purchase and sale | --0 | -37.45%3.24M | 37.61%-3.24M | 97.38%-13.42K | --0 | --0 | -25.26%5.17M | 25.07%-5.19M | ---511.13K | ---9.17K |
Net other investing changes | 84.70%-688.71K | ---- | ---- | -6.59%-19.06M | -23.05%-5.18M | -27.69%-4.5M | ---- | ---- | -43.84%-17.88M | -36.56%-4.21M |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | 84.70%-688.71K | 148.71%2.05M | 37.61%-3.24M | -3.70%-19.07M | -22.79%-5.18M | -11.77%-4.5M | -30.42%-4.2M | 25.07%-5.19M | -47.96%-18.39M | -36.86%-4.22M |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | 0 | 0 | 0 | -99.49%85K | 0 | 125.64%25K | 0 | -44.59%60K | -23.68%16.66M | -23.58%16.55M |
Net common stock issuance | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- | -21.72%18.01M | ---- |
Proceeds from stock option exercised by employees | --0 | --0 | --0 | -66.77%85K | --0 | --25K | --0 | -70.84%60K | -51.13%255.79K | -83.76%50K |
Net other financing activities | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 3.06%-1.61M | ---1.51M |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | --0 | --0 | --0 | -99.49%85K | --0 | 125.64%25K | --0 | -44.59%60K | -23.68%16.66M | -23.58%16.55M |
Net cash flow | ||||||||||
Beginning cash position | -65.11%7.01M | -76.67%5.73M | -69.05%9.22M | -11.35%29.8M | -16.55%15.34M | -11.74%20.1M | -6.25%24.56M | -11.35%29.8M | 29.63%33.62M | 19.74%18.38M |
Current changes in cash | 70.64%-1.4M | 128.89%1.29M | 33.39%-3.5M | -439.22%-20.58M | -153.51%-6.11M | -8.32%-4.77M | -30.45%-4.45M | 29.36%-5.25M | -149.67%-3.82M | -37.47%11.43M |
End cash Position | -63.39%5.61M | -65.11%7.01M | -76.67%5.73M | -69.05%9.22M | -69.05%9.22M | -16.55%15.34M | -11.74%20.1M | -6.25%24.56M | -11.35%29.8M | -11.35%29.8M |
Free cash from | -142.58%-711.27K | -49.73%2.48M | 34.14%-3.5M | 37.95%-1.61M | -2.36%-933.26K | 62.43%-293.21K | -25.78%4.92M | 29.58%-5.31M | -51.75%-2.59M | -205.42%-911.78K |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.