Bank of Montreal
BMO
Royal Bank of Canada
RY
The Toronto-Dominion Bank
TD
4
Canadian Imperial Bank of Commerce
CM
5
Bank of Nova Scotia
BNS
(Q2)Dec 31, 2024 | (Q1)Sep 30, 2024 | (FY)Jun 30, 2024 | (Q4)Jun 30, 2024 | (Q3)Mar 31, 2024 | (Q2)Dec 31, 2023 | (Q1)Sep 30, 2023 | (FY)Jun 30, 2023 | (Q4)Jun 30, 2023 | (Q3)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Operating revenue | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Cost of revenue | ||||||||||
Gross profit | ||||||||||
Operating expense | -77.43%167.75K | -15.63%197.05K | -11.67%1.29M | -51.04%146.75K | -44.43%167.49K | 41.17%743.25K | -30.04%233.56K | 17.66%1.46M | 41.35%299.71K | -39.09%301.41K |
Selling and administrative expenses | -25.41%72.09K | 7.64%80.07K | -41.95%302.45K | -3.73%75.49K | -45.36%55.91K | -61.65%96.65K | -15.71%74.39K | -4.54%521.02K | -4.22%78.41K | -66.02%102.33K |
-General and administrative expense | -25.41%72.09K | 7.64%80.07K | -41.95%302.45K | -3.73%75.49K | -45.36%55.91K | -61.65%96.65K | -15.71%74.39K | -4.54%521.02K | -4.22%78.41K | -66.02%102.33K |
Other operating expenses | -85.21%95.65K | -26.51%116.97K | 5.11%988.56K | -67.80%71.26K | -43.95%111.58K | 135.59%646.59K | -35.19%159.16K | 35.06%940.51K | 70.01%221.3K | 2.82%199.08K |
Operating profit | 77.43%-167.75K | 15.63%-197.05K | 11.67%-1.29M | 51.04%-146.75K | 44.43%-167.49K | -41.17%-743.25K | 30.04%-233.56K | -17.66%-1.46M | -41.35%-299.71K | 39.09%-301.41K |
Net non-operating interest income (expenses) | ||||||||||
Other net income (expenses) | -89.24%5.31K | 942.73%130.2K | 43.82%102.72K | -34.56%3.64K | 75.88%37.04K | 1,046.56%49.35K | -69.16%12.49K | 175.85%71.42K | -64.09%5.57K | 151.21%21.06K |
Gain on sale of security | -109.37%-13.11K | 2,043.08%103.38K | 14.40%-33.52K | 60.01%-9.92K | -29.56%-22.16K | -128.49%-6.26K | -12.00%4.82K | 60.32%-39.16K | -200.50%-24.79K | 68.80%-17.11K |
Special income (charges) | ---- | ---- | 67.55%50K | --0 | 67.55%50K | ---- | ---- | 249.21%29.84K | --0 | --29.84K |
-Gain on sale of property,plant,equipment | ---- | ---- | 67.55%50K | --0 | 67.55%50K | ---- | ---- | --29.84K | --0 | --29.84K |
Other non-operating income (expenses) | -66.87%18.43K | 249.95%26.81K | 6.81%86.24K | -55.34%13.56K | 10.57%9.21K | 689.37%55.61K | -78.11%7.66K | 229.19%80.74K | 180.39%30.36K | -39.22%8.33K |
Income before tax | 76.59%-162.44K | 69.76%-66.85K | 14.52%-1.19M | 51.35%-143.11K | 53.47%-130.44K | -32.89%-693.9K | 24.64%-221.07K | -4.02%-1.39M | -49.67%-294.14K | 47.69%-280.35K |
Income tax | ||||||||||
Earnings from equity interest net of tax | ||||||||||
Net income | 76.59%-162.44K | 69.76%-66.85K | 14.52%-1.19M | 51.35%-143.11K | 53.47%-130.44K | -32.89%-693.9K | 24.64%-221.07K | -4.02%-1.39M | -49.67%-294.14K | 47.69%-280.35K |
Net income continuous operations | 76.59%-162.44K | 69.76%-66.85K | 14.52%-1.19M | 51.35%-143.11K | 53.47%-130.44K | -32.89%-693.9K | 24.64%-221.07K | -4.02%-1.39M | -49.67%-294.14K | 47.69%-280.35K |
Noncontrolling interests | ||||||||||
Net income attributable to the company | 76.58%-162.44K | 69.76%-66.85K | 14.52%-1.19M | 51.35%-143.11K | 53.47%-130.44K | -32.85%-693.7K | 24.64%-221.07K | -4.02%-1.39M | -49.67%-294.14K | 47.69%-280.35K |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | 76.58%-162.44K | 69.76%-66.85K | 14.52%-1.19M | 51.35%-143.11K | 53.47%-130.44K | -32.85%-693.7K | 24.64%-221.07K | -4.02%-1.39M | -49.67%-294.14K | 47.69%-280.35K |
Diluted earnings per share | 0 | 71.30%-0.0005 | 0.00%-0.01 | 0 | 56.77%-0.0009 | 0 | 31.45%-0.0016 | 0.00%-0.01 | 0 | 51.87%-0.0022 |
Basic earnings per share | 0 | 71.30%-0.0005 | 0.00%-0.01 | 0 | 56.77%-0.0009 | 0 | 31.45%-0.0016 | 0.00%-0.01 | 0 | 51.87%-0.0022 |
Dividend per share | ||||||||||
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.