Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
VeriSign
VRSN
5
Amazon
AMZN
(Q1)Dec 31, 2024 | (FY)Sep 30, 2024 | (Q4)Sep 30, 2024 | (Q3)Jun 30, 2024 | (Q2)Mar 31, 2024 | (Q1)Dec 31, 2023 | (FY)Sep 30, 2023 | (Q4)Sep 30, 2023 | (Q3)Jun 30, 2023 | (Q2)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 2,224.42%2.5M | 147.94%1.67M | 147.94%1.67M | 2.42%1.92M | 391.20%1.93M | -86.04%107.39K | -0.82%672.94K | -0.82%672.94K | 94.11%1.88M | -60.53%392.09K |
-Cash and cash equivalents | 2,224.42%2.5M | 147.94%1.67M | 147.94%1.67M | 2.42%1.92M | 391.20%1.93M | -86.04%107.39K | -0.82%672.94K | -0.82%672.94K | 94.11%1.88M | -60.53%392.09K |
Receivables | 115.86%112.82K | 113.05%104.06K | 113.05%104.06K | 503.29%81.29K | 93.81%20.25K | 5.26%52.27K | 8.55%48.84K | 8.55%48.84K | -75.65%13.48K | -80.18%10.45K |
-Accounts receivable | 115.86%112.82K | 113.05%104.06K | 113.05%104.06K | 503.29%81.29K | 93.81%20.25K | 5.26%52.27K | 8.55%48.84K | 8.55%48.84K | -75.65%13.48K | -80.18%10.45K |
Prepaid assets | -51.71%177.62K | -43.20%302.78K | -43.20%302.78K | 1,390.92%280.67K | 976.60%273.74K | 1,112.75%367.83K | 1,937.45%533.06K | 1,937.45%533.06K | -82.68%18.83K | -85.60%25.43K |
Total current assets | 428.30%2.79M | 65.39%2.08M | 65.39%2.08M | 19.63%2.29M | 418.72%2.22M | -37.90%527.49K | 67.39%1.25M | 67.39%1.25M | 68.84%1.91M | -65.00%427.97K |
Non current assets | ||||||||||
Net PPE | -27.05%99.7K | -22.71%112.02K | -22.71%112.02K | -22.31%118.05K | -35.83%126.29K | -17.89%136.68K | -16.90%144.93K | -16.90%144.93K | -5.45%151.94K | 1,343.61%196.81K |
-Gross PPE | -18.59%143.53K | 7.36%186.99K | 7.36%186.99K | -25.10%152.94K | -26.43%176.31K | -6.61%176.31K | -10.82%174.17K | -10.82%174.17K | 13.67%204.21K | 687.25%239.64K |
-Accumulated depreciation | -10.58%-43.83K | -156.35%-74.97K | -156.35%-74.97K | 33.23%-34.9K | -16.79%-50.02K | -77.46%-39.63K | -39.79%-29.25K | -39.79%-29.25K | -175.85%-52.26K | -154.85%-42.83K |
Total non current assets | -27.05%99.7K | -22.71%112.02K | -22.71%112.02K | -22.31%118.05K | -35.83%126.29K | -17.89%136.68K | -16.90%144.93K | -16.90%144.93K | -5.45%151.94K | 1,343.61%196.81K |
Total assets | 334.59%2.89M | 56.27%2.19M | 56.27%2.19M | 16.54%2.4M | 275.54%2.35M | -34.62%664.16K | 51.49%1.4M | 51.49%1.4M | 59.60%2.06M | -49.47%624.78K |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Current debt and capital lease obligation | 17.18%37.14K | 17.32%35.71K | 17.32%35.71K | 17.47%34.33K | 16.93%32.99K | 16.03%31.69K | 15.10%30.44K | 15.10%30.44K | 57.27%29.22K | --28.21K |
-Current capital lease obligation | 17.18%37.14K | 17.32%35.71K | 17.32%35.71K | 17.47%34.33K | 16.93%32.99K | 16.03%31.69K | 15.10%30.44K | 15.10%30.44K | 57.27%29.22K | --28.21K |
Payables | 78.02%161.75K | 107.45%177.19K | 107.45%177.19K | 105.66%280.96K | -14.35%150.3K | -26.13%90.86K | -11.97%85.41K | -11.97%85.41K | 78.41%136.62K | 160.15%175.47K |
-accounts payable | 78.02%161.75K | 107.45%177.19K | 107.45%177.19K | 105.66%280.96K | -14.35%150.3K | -26.13%90.86K | -11.97%85.41K | -11.97%85.41K | 78.41%136.62K | 160.15%175.47K |
Current accrued expenses | 130.62%93.4K | 174.16%101.35K | 174.16%101.35K | 78.79%28.38K | 108.86%21.41K | 67.88%40.5K | 99.82%36.97K | 99.82%36.97K | 0.00%15.88K | -15.68%10.25K |
Other current liabilities | --1.28M | --1.28M | --1.28M | --1.15M | ---- | ---- | ---- | ---- | ---- | ---- |
Current liabilities | 862.64%1.57M | 943.27%1.59M | 943.27%1.59M | 720.08%1.49M | -4.32%204.7K | -6.53%163.06K | 7.64%152.82K | 7.64%152.82K | 63.66%181.71K | 168.74%213.93K |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | -85.90%63.3K | -83.94%73.15K | -83.94%73.15K | -23.29%306.57K | 3.76%476.52K | 1.27%448.93K | 226.97%455.46K | 226.97%455.46K | 209.85%399.67K | --459.28K |
-Long term debt | ---- | ---- | ---- | -20.79%223.89K | 15.02%384.78K | 12.00%348.49K | --346.6K | --346.6K | --282.66K | --334.54K |
-Long term capital lease obligation | -36.98%63.3K | -32.81%73.15K | -32.81%73.15K | -29.34%82.68K | -26.45%91.75K | -23.99%100.44K | -21.85%108.86K | -21.85%108.86K | -9.29%117.01K | --124.74K |
Other non current liabilities | ---- | ---- | ---- | --3K | ---- | ---- | ---- | ---- | ---- | ---- |
Total non current liabilities | -85.90%63.3K | -83.94%73.15K | -83.94%73.15K | -22.54%309.57K | 3.76%476.52K | 1.27%448.93K | 226.97%455.46K | 226.97%455.46K | 209.85%399.67K | --459.28K |
Total liabilities | 166.83%1.63M | 174.13%1.67M | 174.13%1.67M | 209.56%1.8M | 1.19%681.22K | -0.93%611.99K | 116.26%608.28K | 116.26%608.28K | 142.23%581.39K | 745.68%673.21K |
Shareholders'equity | ||||||||||
Share capital | 119.59%15.15M | 93.86%13.37M | 93.86%13.37M | 49.80%10.26M | 91.41%9.33M | 41.45%6.9M | 42.62%6.9M | 42.62%6.9M | 41.60%6.85M | 0.83%4.88M |
-common stock | 119.59%15.15M | 93.86%13.37M | 93.86%13.37M | 49.80%10.26M | 91.41%9.33M | 41.45%6.9M | 42.62%6.9M | 42.62%6.9M | 41.60%6.85M | 0.83%4.88M |
Additional paid-in capital | 158.13%2.36M | 41.29%1.26M | 41.29%1.26M | 34.87%1.29M | 39.51%1.18M | 21.18%915.08K | 39.79%893.67K | 39.79%893.67K | 51.62%956.88K | 9.68%845.13K |
Retained earnings | -108.73%-16.25M | -100.87%-14.11M | -100.87%-14.11M | -75.07%-11.12M | -52.29%-8.87M | -47.19%-7.79M | -45.40%-7.03M | -45.40%-7.03M | -43.82%-6.35M | -30.96%-5.83M |
Other equity interest | ---- | ---- | ---- | 557.59%170.82K | -53.29%26.92K | -53.29%26.92K | --26.92K | --26.92K | --25.98K | --57.64K |
Total stockholders'equity | 2,302.25%1.25M | -34.31%519.92K | -34.31%519.92K | -59.21%604.33K | 3,537.75%1.67M | -86.90%52.18K | 23.14%791.49K | 23.14%791.49K | 40.76%1.48M | -104.19%-48.43K |
Total equity | 2,302.25%1.25M | -34.31%519.92K | -34.31%519.92K | -59.21%604.33K | 3,537.75%1.67M | -86.90%52.18K | 23.14%791.49K | 23.14%791.49K | 40.76%1.48M | -104.19%-48.43K |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.