Bank of Nova Scotia
BNS
TELUS Corp
T
Power Corporation of Canada
POW
4
Brookfield Renewable Partners LP
BEP.UN
5
The Toronto-Dominion Bank
TD
(Q2)Feb 28, 2025 | (Q1)Nov 30, 2024 | (FY)Aug 31, 2024 | (Q4)Aug 31, 2024 | (Q3)May 31, 2024 | (Q2)Feb 29, 2024 | (Q1)Nov 30, 2023 | (FY)Aug 31, 2023 | (Q4)Aug 31, 2023 | (Q3)May 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 6.98%5.87M | -13.93%6.2M | -60.36%2.45M | -60.36%2.45M | -84.59%1.51M | -57.63%5.49M | -20.95%7.21M | -48.67%6.19M | -48.67%6.19M | -18.50%9.83M |
-Cash and cash equivalents | 6.98%5.87M | -13.93%6.2M | -60.36%2.45M | -60.36%2.45M | -84.59%1.51M | -57.63%5.49M | -20.95%7.21M | -48.67%6.19M | -48.67%6.19M | -18.50%9.83M |
Receivables | 43.98%55.48M | 9.18%58.99M | 15.33%53.93M | 15.33%53.93M | -19.68%40.03M | -29.82%38.53M | -11.85%54.03M | -4.79%46.76M | -4.79%46.76M | -1.72%49.83M |
-Accounts receivable | 43.98%55.48M | 9.18%58.99M | 15.33%53.93M | 15.33%53.93M | -19.68%40.03M | -29.82%38.53M | -11.85%54.03M | -4.79%46.76M | -4.79%46.76M | -1.72%49.83M |
Inventory | -34.30%1.81M | -35.54%1.97M | -31.98%2.32M | -31.98%2.32M | -39.30%2.53M | -43.02%2.76M | -43.41%3.06M | -31.15%3.41M | -31.15%3.41M | -0.81%4.17M |
Restricted cash | ---- | ---- | --0 | --0 | --0 | --0 | --0 | 854.52%6.97M | 854.52%6.97M | 14.73%1.59M |
Holding assets for sale | -42.02%3M | -50.52%2.56M | 0.00%2.56M | 0.00%2.56M | 16.85%5.17M | --5.17M | -64.80%5.17M | -85.56%2.56M | -85.56%2.56M | -75.02%4.43M |
Other current assets | -12.68%7.93M | -17.41%7.32M | -3.56%8.52M | -3.56%8.52M | -15.40%7.85M | 30.40%9.08M | 17.15%8.87M | 6.79%8.84M | 6.79%8.84M | 3.49%9.27M |
Total current assets | 21.39%74.09M | -1.65%77.05M | -6.61%69.79M | -6.61%69.79M | -27.84%57.09M | -23.38%61.03M | -24.22%78.34M | -19.53%74.73M | -19.53%74.73M | -16.75%79.12M |
Non current assets | ||||||||||
Net PPE | -31.02%43.8M | -24.26%51.3M | -26.91%54.87M | -26.91%54.87M | -24.83%60.18M | -28.02%63.49M | -28.04%67.73M | -22.47%75.08M | -22.47%75.08M | -21.18%80.05M |
-Gross PPE | -31.02%43.8M | -24.26%51.3M | -9.47%169.17M | -9.47%169.17M | -24.83%60.18M | -28.02%63.49M | -28.04%67.73M | -15.34%186.86M | -15.34%186.86M | -21.18%80.05M |
-Accumulated depreciation | ---- | ---- | -2.25%-114.29M | -2.25%-114.29M | ---- | ---- | ---- | 9.76%-111.78M | 9.76%-111.78M | ---- |
Financial assets | 110.02%4.23M | 158.95%4.66M | 31.90%4.4M | 31.90%4.4M | -13.77%3.11M | -39.93%2.02M | -45.53%1.8M | -10.88%3.34M | -10.88%3.34M | -1.72%3.6M |
Goodwill and other intangible assets | 63.58%25.14M | 39.91%22.01M | 22.37%19.87M | 22.37%19.87M | -7.57%15.26M | -9.07%15.37M | -9.56%15.73M | -9.45%16.24M | -9.45%16.24M | -40.10%16.51M |
-Other intangible assets | ---- | ---- | 22.37%19.87M | 22.37%19.87M | ---- | ---- | ---- | -9.45%16.24M | -9.45%16.24M | ---- |
Total non current assets | -9.53%73.17M | -8.55%77.97M | -16.39%79.14M | -16.39%79.14M | -21.58%78.55M | -25.44%80.88M | -25.74%85.26M | -20.14%94.65M | -20.14%94.65M | -24.57%100.17M |
Total assets | 3.77%147.26M | -5.25%155.02M | -12.08%148.92M | -12.08%148.92M | -24.35%135.64M | -24.56%141.91M | -25.02%163.6M | -19.87%169.38M | -19.87%169.38M | -21.31%179.28M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Current debt and capital lease obligation | 53.50%36.26M | 49.87%35.32M | 42.89%37.28M | 42.89%37.28M | -34.82%26.96M | -33.02%23.62M | -29.92%23.57M | 22.43%26.09M | 22.43%26.09M | 185.97%41.36M |
-Current debt | 81.96%28.62M | 79.83%27.68M | 66.04%29.51M | 66.04%29.51M | -42.44%19.04M | -41.75%15.73M | -39.03%15.39M | 36.71%17.77M | 36.71%17.77M | 419.30%33.07M |
-Current capital lease obligation | -3.20%7.64M | -6.50%7.65M | -6.57%7.77M | -6.57%7.77M | -4.46%7.92M | -4.50%7.89M | -2.50%8.18M | 0.10%8.32M | 0.10%8.32M | 2.43%8.29M |
Payables | 53.40%20.33M | 28.51%19.12M | -14.52%13.89M | -14.52%13.89M | -49.34%8.92M | -0.98%13.25M | -10.29%14.88M | -8.95%16.25M | -8.95%16.25M | 9.02%17.6M |
-accounts payable | 53.40%20.33M | 28.51%19.12M | -14.52%13.89M | -14.52%13.89M | -49.34%8.92M | -0.98%13.25M | -10.29%14.88M | -8.95%16.25M | -8.95%16.25M | 9.02%17.6M |
Current accrued expenses | 20.82%27.39M | 35.06%42.7M | 27.18%24.62M | 27.18%24.62M | 20.47%36.55M | -16.99%22.67M | -5.89%31.62M | -10.34%19.36M | -10.34%19.36M | -12.09%30.34M |
Current provisions | -80.38%919K | -82.40%1.18M | -85.16%1.51M | -85.16%1.51M | -81.76%2.42M | -29.09%4.69M | 77.57%6.7M | 170.87%10.2M | 170.87%10.2M | 877.43%13.25M |
Current deferred liabilities | 3.64%17.29M | -5.15%16.4M | -6.31%16.72M | -6.31%16.72M | -11.39%15.42M | -13.85%16.68M | -14.07%17.29M | -16.09%17.84M | -16.09%17.84M | -19.13%17.4M |
Current liabilities | 26.29%102.19M | 21.98%114.72M | 4.77%94.02M | 4.77%94.02M | -24.76%90.26M | -20.62%80.91M | -12.67%94.05M | 4.62%89.74M | 4.62%89.74M | 36.32%119.96M |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | 13.46%374.15M | 11.01%352.8M | 8.10%342.47M | 8.10%342.47M | 15.75%330.62M | 14.88%329.76M | 9.62%317.8M | 9.75%316.81M | 9.75%316.81M | 5.39%285.64M |
-Long term debt | 16.07%357.8M | 13.56%334.94M | 10.46%323.13M | 10.46%323.13M | 19.39%309.81M | 18.05%308.25M | 12.42%294.95M | 12.12%292.52M | 12.12%292.52M | 7.32%259.5M |
-Long term capital lease obligation | -23.98%16.35M | -21.84%17.86M | -20.35%19.35M | -20.35%19.35M | -20.37%20.81M | -17.02%21.5M | -17.05%22.85M | -12.48%24.29M | -12.48%24.29M | -10.53%26.13M |
Employee benefits | ---- | --26.48M | ---- | ---- | --26.7M | ---- | ---- | ---- | ---- | ---- |
Other non current liabilities | -2.88%33.62M | -77.68%7.74M | -2.51%34.25M | -2.51%34.25M | -80.53%6.91M | -5.03%34.61M | -7.17%34.66M | -7.96%35.13M | -7.96%35.13M | -3.22%35.49M |
Total non current liabilities | 11.91%407.77M | 9.81%387.01M | 7.04%376.72M | 7.04%376.72M | 13.42%364.23M | 12.64%364.37M | 7.70%352.45M | 7.68%351.94M | 7.68%351.94M | 4.37%321.12M |
Total liabilities | 14.52%509.95M | 12.37%501.74M | 6.58%470.75M | 6.58%470.75M | 3.04%454.49M | 4.67%445.28M | 2.66%446.51M | 7.05%441.68M | 7.05%441.68M | 11.47%441.08M |
Shareholders'equity | ||||||||||
Share capital | 0.00%820.36M | 0.03%820.36M | 0.03%820.36M | 0.03%820.36M | 0.03%820.36M | 0.03%820.36M | 0.00%820.13M | 0.00%820.13M | 0.00%820.13M | -0.12%820.13M |
-common stock | 0.00%820.36M | 0.03%820.36M | 0.03%820.36M | 0.03%820.36M | 0.03%820.36M | 0.03%820.36M | 0.00%820.13M | 0.00%820.13M | 0.00%820.13M | -0.12%820.13M |
Additional paid-in capital | 3.59%19.76M | 2.89%19.68M | 3.11%19.51M | 3.11%19.51M | 2.87%19.3M | 3.10%19.08M | 4.70%19.13M | 5.29%18.92M | 5.29%18.92M | 12.87%18.76M |
Retained earnings | -5.25%-1.2B | -5.76%-1.19B | -4.53%-1.16B | -4.53%-1.16B | -5.25%-1.16B | -6.22%-1.14B | -6.35%-1.12B | -6.93%-1.11B | -6.93%-1.11B | -9.46%-1.1B |
Total stockholders'equity | -19.55%-362.7M | -22.56%-346.72M | -18.18%-321.82M | -18.18%-321.82M | -21.79%-318.85M | -27.84%-303.37M | -30.52%-282.91M | -35.32%-272.31M | -35.32%-272.31M | -55.97%-261.8M |
Total equity | -19.55%-362.7M | -22.56%-346.72M | -18.18%-321.82M | -18.18%-321.82M | -21.79%-318.85M | -27.84%-303.37M | -30.52%-282.91M | -35.32%-272.31M | -35.32%-272.31M | -55.97%-261.8M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.