Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Brookfield Renewable Partners LP
BEP.UN
5
The Toronto-Dominion Bank
TD
(Q3)Dec 31, 2024 | (Q2)Sep 30, 2024 | (Q1)Jun 30, 2024 | (FY)Mar 31, 2024 | (Q4)Mar 31, 2024 | (Q3)Dec 31, 2023 | (Q2)Sep 30, 2023 | (Q1)Jun 30, 2023 | (FY)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | |||||||||
Cash flow from continuing operating activities | -24,106.91%-192.69K | 202.73%5.16K | -1,575.11%-26.85K | -1,062.60%-19.06K | -15.06K | -796 | -5.02K | 1.82K | -1.64K |
Net income from continuing operations | -10,259.85%-81.01K | -110,060.29%-74.91K | 2.85%-13.43K | -808.69%-58.58K | ---43.91K | ---782 | ---68 | ---13.82K | ---6.45K |
Change In working capital | -797,564.29%-111.67K | 1,715.92%80.07K | -185.81%-13.42K | 722.13%39.53K | --28.86K | ---14 | ---4.96K | --15.64K | --4.81K |
-Change in receivables | 8,238.46%1.06K | -4.47%-2.01K | 72.08%-672 | -341.15%-5.38K | ---1.04K | ---13 | ---1.93K | ---2.41K | ---1.22K |
-Change in prepaid assets | --0 | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- |
-Change in payables and accrued expense | -11,273,000.00%-112.73K | --82.08K | -170.64%-12.75K | 645.02%44.91K | --26.86K | ---1 | --0 | --18.05K | --6.03K |
Cash from discontinued investing activities | |||||||||
Operating cash flow | -24,106.91%-192.69K | 202.73%5.16K | -1,575.11%-26.85K | -1,062.60%-19.06K | ---15.06K | ---796 | ---5.02K | --1.82K | ---1.64K |
Investing cash flow | |||||||||
Cash flow from continuing investing activities | 0 | 25.30%-14.38K | 0 | -67.44%-65.45K | 14.92K | -2.5K | -19.25K | -58.63K | -39.09K |
Capital expenditure reported | --0 | 25.30%-14.38K | --0 | -67.44%-65.45K | --14.92K | ---2.5K | ---19.25K | ---58.63K | ---39.09K |
Cash from discontinued investing activities | |||||||||
Investing cash flow | --0 | 25.30%-14.38K | --0 | -67.44%-65.45K | --14.92K | ---2.5K | ---19.25K | ---58.63K | ---39.09K |
Financing cash flow | |||||||||
Cash flow from continuing financing activities | 0 | 162.13%327.66K | 300K | 0 | 125K | ||||
Net common stock issuance | ---- | ---- | ---- | 140.00%300K | --312.64K | ---- | ---- | ---- | --125K |
Proceeds from stock option exercised by employees | --0 | ---- | ---- | --30.3K | ---10K | --10K | ---- | ---- | --0 |
Net other financing activities | ---- | ---- | ---- | ---2.64K | ---- | ---- | ---- | ---- | ---- |
Cash from discontinued financing activities | |||||||||
Financing cash flow | --0 | ---- | ---- | 162.13%327.66K | --300K | --0 | ---- | ---- | --125K |
Net cash flow | |||||||||
Beginning cash position | 844.31%291.36K | 994.32%300.58K | 288.53%327.43K | --84.27K | --27.56K | --30.85K | --27.47K | --84.27K | --0 |
Current changes in cash | -5,746.09%-192.69K | -372.22%-9.22K | 52.74%-26.85K | 188.53%243.15K | --299.87K | ---3.3K | --3.39K | ---56.81K | --84.27K |
End cash Position | 258.05%98.67K | 844.31%291.36K | 994.32%300.58K | 288.53%327.43K | --327.43K | --27.56K | --30.85K | --27.47K | --84.27K |
Free cash from | -5,746.09%-192.69K | 62.02%-9.22K | 52.74%-26.85K | -107.49%-84.51K | ---133 | ---3.3K | ---24.27K | ---56.81K | ---40.73K |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.