Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Enbridge Inc
ENB
5
Brookfield Renewable Partners LP
BEP.UN
(Q3)Dec 31, 2024 | (Q2)Sep 30, 2024 | (Q1)Jun 30, 2024 | (FY)Mar 31, 2024 | (Q4)Mar 31, 2024 | (Q3)Dec 31, 2023 | (Q2)Sep 30, 2023 | (Q1)Jun 30, 2023 | (FY)Mar 31, 2023 | (Q4)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 485.04%3.95K | --22.63K | 5,450.51%212.64K | 1,362.11%147.15K | 1,362.11%147.15K | -99.63%675 | --0 | --3.83K | -97.44%10.06K | --10.06K |
-Cash and cash equivalents | 485.04%3.95K | --12.13K | 229.94%12.64K | -28.98%7.15K | -28.98%7.15K | -99.63%675 | --0 | --3.83K | -97.44%10.06K | --10.06K |
-Short term investments | --0 | --10.5K | --200K | --140K | --140K | ---- | ---- | ---- | --0 | --0 |
Receivables | 129.16%11.35K | 146.91%9.9K | 244.79%7.97K | --5.82K | --5.82K | -59.29%4.95K | --4.01K | --2.31K | --0 | --0 |
-Accounts receivable | 129.16%11.35K | 146.91%9.9K | 244.79%7.97K | --5.82K | --5.82K | --4.95K | --4.01K | --2.31K | --0 | --0 |
Prepaid assets | ---- | ---- | ---- | --0 | --0 | --0 | --47.04K | --116.73K | --202.17K | --202.17K |
Total current assets | 171.85%15.3K | -36.28%32.53K | 79.54%220.61K | -27.92%152.97K | -27.92%152.97K | -98.81%5.63K | -92.63%51.05K | --122.87K | -45.92%212.24K | --212.24K |
Non current assets | ||||||||||
Net PPE | 16.14%4.92M | 16.14%4.92M | 15.67%4.9M | 852.05%4.11M | 852.05%4.11M | 827.82%4.24M | 1,000.24%4.24M | --4.24M | 79.69%431.86K | --431.86K |
Total non current assets | 16.14%4.92M | 16.14%4.92M | 15.67%4.9M | 852.05%4.11M | 852.05%4.11M | 827.82%4.24M | 1,000.24%4.24M | --4.24M | 79.69%431.86K | --431.86K |
Total assets | 16.35%4.94M | 15.52%4.96M | 17.47%5.12M | 562.09%4.26M | 562.09%4.26M | 356.09%4.24M | 297.99%4.29M | --4.36M | 1.78%644.1K | --644.1K |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Current debt and capital lease obligation | --44.25K | ---- | ---- | ---- | ---- | ---- | --197 | ---- | ---- | ---- |
-Current debt | --44.25K | ---- | ---- | ---- | ---- | ---- | --197 | ---- | ---- | ---- |
Payables | 5.67%286.3K | 36.52%307.94K | 96.84%344.24K | 154.91%323.28K | 154.91%323.28K | 32.06%270.93K | 192.68%225.56K | --174.89K | 3,610.44%126.82K | --126.82K |
-accounts payable | 16.77%286.3K | 16.90%263.69K | 71.54%299.99K | 120.02%279.03K | 120.02%279.03K | 19.51%245.18K | 192.68%225.56K | --174.89K | 3,610.44%126.82K | --126.82K |
-Other payable | ---- | --44.25K | --44.25K | --44.25K | --44.25K | --25.75K | ---- | ---- | ---- | ---- |
Current deferred liabilities | ---- | ---- | ---- | ---- | ---- | ---- | --10K | --10K | ---- | ---- |
Current liabilities | 22.01%330.55K | 30.62%307.94K | 86.19%344.24K | 154.91%323.28K | 154.91%323.28K | 32.06%270.93K | 205.91%235.76K | --184.89K | 3,610.44%126.82K | --126.82K |
Non current liabilities | ||||||||||
Total non current liabilities | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Total liabilities | 22.01%330.55K | 30.62%307.94K | 86.19%344.24K | 154.91%323.28K | 154.91%323.28K | 32.06%270.93K | 205.91%235.76K | --184.89K | 3,610.44%126.82K | --126.82K |
Shareholders'equity | ||||||||||
Share capital | 16.33%5.73M | 16.33%5.73M | 16.33%5.73M | 338.03%4.94M | 338.03%4.94M | 426.53%4.93M | 426.53%4.93M | --4.93M | 158.27%1.13M | --1.13M |
-common stock | 16.33%5.73M | 16.33%5.73M | 16.33%5.73M | 338.03%4.94M | 338.03%4.94M | 426.53%4.93M | 426.53%4.93M | --4.93M | 158.27%1.13M | --1.13M |
Additional paid-in capital | 0.00%187.73K | 0.00%187.73K | 0.00%187.73K | 0.00%187.73K | 0.00%187.73K | -27.84%187.73K | -27.84%187.73K | --187.73K | 528.63%187.73K | --187.73K |
Retained earnings | -20.38%-1.37M | -25.77%-1.33M | -28.16%-1.2M | -48.67%-1.19M | -48.67%-1.19M | -142.67%-1.14M | -443.63%-1.06M | ---938.73K | -1,935.59%-798.3K | ---798.3K |
Other equity interest | --62.5K | --62.5K | --62.5K | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Total stockholders'equity | 15.96%4.61M | 14.64%4.65M | 14.43%4.78M | 661.92%3.94M | 661.92%3.94M | 447.73%3.97M | 305.08%4.05M | --4.18M | -17.81%517.27K | --517.27K |
Total equity | 15.96%4.61M | 14.64%4.65M | 14.43%4.78M | 661.92%3.94M | 661.92%3.94M | 447.73%3.97M | 305.08%4.05M | --4.18M | -17.81%517.27K | --517.27K |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.