Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Brookfield Renewable Partners LP
BEP.UN
5
The Toronto-Dominion Bank
TD
(FY)Jan 31, 2025 | (Q4)Jan 31, 2025 | (Q3)Oct 31, 2024 | (Q2)Jul 31, 2024 | (Q1)Apr 30, 2024 | (FY)Jan 31, 2024 | (Q4)Jan 31, 2024 | (Q3)Oct 31, 2023 | (Q2)Jul 31, 2023 | (Q1)Apr 30, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 18.00%40.2M | 1.21%10.27M | 27.18%10.29M | 17.56%9.76M | 31.25%9.88M | 31.35%34.07M | 46.87%10.15M | 19.67%8.09M | 28.07%8.3M | 30.15%7.53M |
Operating revenue | 18.00%40.2M | 1.21%10.27M | 27.18%10.29M | 17.56%9.76M | 31.25%9.88M | 31.35%34.07M | 46.87%10.15M | 19.67%8.09M | 28.07%8.3M | 30.15%7.53M |
Cost of revenue | 20.00%24.54M | 2.39%6.48M | 33.78%6.41M | 16.58%5.7M | 33.97%5.96M | 48.93%20.45M | 63.07%6.33M | 40.01%4.79M | 42.30%4.89M | 48.39%4.45M |
Gross profit | 15.00%15.66M | -0.74%3.8M | 17.60%3.88M | 18.97%4.06M | 27.34%3.93M | 11.59%13.62M | 26.13%3.82M | -1.19%3.3M | 12.03%3.41M | 10.56%3.08M |
Operating expense | 5.87%14.51M | -7.37%3.46M | 2.16%3.5M | 12.12%3.73M | 18.74%3.81M | 16.63%13.7M | 30.56%3.74M | 7.96%3.43M | 14.93%3.33M | 14.02%3.21M |
Selling and administrative expenses | 8.61%12.85M | -7.76%3.04M | 4.80%3.09M | 15.49%3.3M | 25.33%3.41M | 23.22%11.83M | 51.61%3.3M | 9.56%2.95M | 20.93%2.86M | 14.94%2.72M |
-Selling and marketing expense | 90.64%2.49M | -12.82%589.85K | 180.51%604.57K | 173.79%610.63K | 259.23%683.68K | 61.93%1.31M | 343.01%676.56K | -27.51%215.53K | 58.80%223.03K | -11.76%190.32K |
-General and administrative expense | -1.57%10.36M | -6.46%2.45M | -9.06%2.48M | 2.10%2.69M | 7.75%2.73M | 19.67%10.52M | 29.61%2.62M | 14.17%2.73M | 18.54%2.64M | 17.61%2.53M |
Depreciation amortization depletion | -13.52%1.57M | -11.92%382.67K | -13.73%396.73K | -13.50%397.51K | -14.83%397.41K | -1.14%1.82M | -21.52%434.45K | 4.11%459.85K | 3.50%459.57K | 16.02%466.62K |
-Depreciation and amortization | -13.52%1.57M | -11.92%382.67K | -13.73%396.73K | -13.50%397.51K | -14.83%397.41K | -1.14%1.82M | -21.52%434.45K | 4.11%459.85K | 3.50%459.57K | 16.02%466.62K |
Other operating expenses | 59.31%86.47K | 1,066.66%35.62K | -25.29%13.61K | 213.55%33.22K | -82.04%4.03K | -82.37%54.28K | -97.69%3.05K | -55.76%18.21K | -88.03%10.6K | -51.08%22.42K |
Operating profit | 1,498.58%1.16M | 276.15%336.37K | 397.36%379.12K | 295.37%326.47K | 189.69%114.04K | -118.07%-82.66K | -47.78%89.42K | -177.48%-127.49K | -44.47%82.57K | -370.21%-127.16K |
Net non-operating interest income (expenses) | -40.53%-1.49M | -5.85%-386.4K | -77.48%-369.13K | -37.94%-365.44K | -66.10%-367.65K | 14.11%-1.06M | 35.36%-365.03K | 2.49%-207.98K | -9.16%-264.92K | -4.10%-221.35K |
Non-operating interest expense | 40.53%1.49M | 5.85%386.4K | 77.48%369.13K | 37.94%365.44K | 66.10%367.65K | 15.89%1.06M | 48.75%365.03K | -2.49%207.98K | 9.16%264.92K | 4.10%221.35K |
Other net income (expenses) | 190.84%830.61K | 141.14%287.94K | 298.41%449K | 9,342.47%364.2K | -3,509.22%-270.52K | -110.91%-914.41K | -494.40%-699.91K | -898.90%-226.3K | -64.23%3.86K | -99.90%7.94K |
Gain on sale of security | 220.63%723.33K | 148.34%280K | 5,943.34%412.42K | 4,898.43%334.07K | -4,661.38%-303.16K | -7,641.85%-599.61K | -2,168.27%-579.22K | 73.76%-7.06K | 41.62%-6.96K | -307.06%-6.37K |
Special income (charges) | 88.04%-46.29K | 70.58%-46.29K | --0 | ---- | ---- | -104.63%-387.2K | -165.90%-157.35K | ---229.86K | ---- | ---- |
-Less:Impairment of capital assets | -88.04%46.29K | -70.58%46.29K | --0 | ---- | ---- | --387.2K | --157.35K | --229.86K | ---- | ---- |
Other non-operating income (expenses) | 112.13%153.57K | 47.95%54.23K | 244.44%36.58K | 178.48%30.13K | 128.18%32.64K | 189.38%72.4K | 141.04%36.66K | -80.77%10.62K | -52.35%10.82K | -60.71%14.3K |
Income before tax | 124.22%497.98K | 124.39%237.9K | 181.70%458.98K | 282.21%325.23K | -53.90%-524.13K | -127.02%-2.06M | -351.63%-975.52K | -2,653.25%-561.77K | -114.47%-178.49K | -104.30%-340.57K |
Income tax | 0.00%-63.78K | 0.01%-15.94K | 0.00%-15.95K | 0.00%-15.94K | 0.00%-15.94K | 0.00%-63.78K | 0.00%-15.94K | 0.00%-15.95K | 0.00%-15.94K | 0.00%-15.94K |
Earnings from equity interest net of tax | ||||||||||
Net income | 128.19%561.76K | 126.45%253.85K | 187.01%474.93K | 309.89%341.17K | -56.55%-508.19K | -125.97%-1.99M | -379.65%-959.58K | -12,141.04%-545.83K | -141.60%-162.55K | -104.09%-324.62K |
Net income continuous operations | 128.19%561.76K | 126.45%253.85K | 187.01%474.93K | 309.89%341.17K | -56.55%-508.19K | -125.97%-1.99M | -379.65%-959.58K | -12,141.04%-545.83K | -141.60%-162.55K | -104.09%-324.62K |
Noncontrolling interests | ||||||||||
Net income attributable to the company | 128.19%561.76K | 126.45%253.85K | 187.01%474.93K | 309.89%341.17K | -56.55%-508.19K | -125.97%-1.99M | -379.65%-959.58K | -12,141.04%-545.83K | -141.60%-162.55K | -104.09%-324.62K |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | 128.19%561.76K | 126.45%253.85K | 187.01%474.93K | 309.89%341.17K | -56.55%-508.19K | -125.97%-1.99M | -379.65%-959.58K | -12,141.04%-545.83K | -141.60%-162.55K | -104.09%-324.62K |
Diluted earnings per share | 128.57%0.02 | 133.33%0.01 | 200.00%0.02 | 200.00%0.01 | -100.00%-0.02 | -122.58%-0.07 | -200.00%-0.03 | -11,948.19%-0.02 | 0.00%-0.01 | -102.38%-0.01 |
Basic earnings per share | 128.57%0.02 | 133.33%0.01 | 200.00%0.02 | 200.00%0.01 | -100.00%-0.02 | -125.93%-0.07 | -200.00%-0.03 | 0.00%-0.02 | 0.00%-0.01 | -102.86%-0.01 |
Dividend per share | ||||||||||
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.