Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Amazon
AMZN
5
Citigroup
C
(Q1)Jan 31, 2025 | (FY)Oct 31, 2024 | (Q4)Oct 31, 2024 | (Q3)Jul 31, 2024 | (Q2)Apr 30, 2024 | (Q1)Jan 31, 2024 | (FY)Oct 31, 2023 | (Q4)Oct 31, 2023 | (Q3)Jul 31, 2023 | (Q2)Apr 30, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -94.02%67.21K | -63.30%461.17K | -63.30%461.17K | -68.76%624.77K | -79.55%498.32K | -74.92%1.12M | -69.03%1.26M | -69.03%1.26M | 151.38%2M | 69.90%2.44M |
-Cash and cash equivalents | -94.02%67.21K | -63.30%461.17K | -63.30%461.17K | -68.76%624.77K | -79.55%498.32K | -74.92%1.12M | -69.03%1.26M | -69.03%1.26M | 151.38%2M | 69.90%2.44M |
Receivables | -64.25%40.65K | -67.23%37.29K | -67.23%37.29K | 49.99%35.19K | -26.44%29.18K | 160.16%113.71K | 125.67%113.81K | 125.67%113.81K | -36.97%23.46K | 177.81%39.67K |
-Taxes receivable | -73.58%26.24K | -76.98%22.88K | -76.98%22.88K | -11.44%20.78K | -62.77%14.77K | 127.19%99.3K | 97.10%99.4K | 97.10%99.4K | -36.97%23.46K | 177.81%39.67K |
-Other receivables | 0.00%14.41K | 0.00%14.41K | 0.00%14.41K | --14.41K | --14.41K | --14.41K | --14.41K | --14.41K | ---- | ---- |
Prepaid assets | 59.98%37.37K | -51.85%28.92K | -51.85%28.92K | -77.61%11.13K | -63.27%25.03K | -32.55%23.36K | 13.84%60.06K | 13.84%60.06K | 51.36%49.69K | 68.61%68.15K |
Restricted cash | 40.00%1.22M | 0.00%874K | 0.00%874K | 0.00%874K | 0.00%874K | --874K | 0.00%874K | 0.00%874K | 0.00%874K | --874K |
Total current assets | -35.88%1.37M | -39.19%1.4M | -39.19%1.4M | -47.57%1.55M | -58.26%1.43M | -53.17%2.13M | -54.22%2.3M | -54.22%2.3M | 69.41%2.95M | 129.61%3.42M |
Non current assets | ||||||||||
Net PPE | 1.13%29.13M | 1.32%29.05M | 1.32%29.05M | 3.28%28.95M | 3.43%28.86M | 3.94%28.81M | 4.67%28.67M | 4.67%28.67M | 3.36%28.03M | 3.41%27.91M |
-Gross PPE | 1.13%29.18M | 1.32%29.1M | 1.32%29.1M | 3.27%29M | 3.43%28.91M | 3.93%28.85M | 4.66%28.72M | 4.66%28.72M | 3.35%28.08M | 3.40%27.95M |
-Accumulated depreciation | 0.00%-46.29K | 0.00%-46.29K | 0.00%-46.29K | 0.00%-46.29K | 0.00%-46.29K | 0.00%-46.29K | -0.00%-46.29K | -0.00%-46.29K | -0.00%-46.29K | -0.00%-46.29K |
Investments and advances | --0 | 44.93%75.67K | 44.93%75.67K | -64.47%20.43K | -50.88%21.19K | -73.68%15.13K | 762.53%52.21K | 762.53%52.21K | 744.42%57.51K | 374.99%43.13K |
-Financial asset investment | --0 | 44.93%75.67K | 44.93%75.67K | -64.47%20.43K | -50.88%21.19K | -73.68%15.13K | 762.53%52.21K | 762.53%52.21K | 744.42%57.51K | 374.99%43.13K |
-Including:Trading securities | --0 | 44.93%75.67K | 44.93%75.67K | ---- | -50.88%21.19K | -73.68%15.13K | 762.53%52.21K | 762.53%52.21K | 744.42%57.51K | 374.99%43.13K |
-Including:Available-for-sale securities | ---- | ---- | ---- | --20.43K | ---- | ---- | ---- | ---- | ---- | ---- |
Total non current assets | 1.08%29.13M | 1.40%29.13M | 1.40%29.13M | 3.14%28.97M | 3.35%28.88M | 3.78%28.82M | 4.84%28.73M | 4.84%28.73M | 3.54%28.09M | 3.53%27.95M |
Total assets | -1.47%30.5M | -1.61%30.53M | -1.61%30.53M | -1.68%30.51M | -3.37%30.31M | -4.25%30.96M | -4.33%31.03M | -4.33%31.03M | 7.51%31.04M | 10.12%31.37M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Current debt and capital lease obligation | ---- | ---- | ---- | ---- | ---- | ---- | -70.32%1.32M | -70.32%1.32M | 238.17%5.63M | 431.07%5.47M |
-Current debt | ---- | ---- | ---- | ---- | ---- | ---- | -70.32%1.32M | -70.32%1.32M | 238.17%5.63M | 431.07%5.47M |
Payables | 112.26%1.89M | 44.11%1.48M | 44.11%1.48M | 66.35%1.05M | -6.35%652.76K | -16.47%888.08K | -51.04%1.03M | -51.04%1.03M | -61.01%633.71K | -53.45%696.99K |
-accounts payable | 306.17%256.99K | -65.22%155.79K | -65.22%155.79K | 120.58%52.81K | -54.90%14.66K | -62.99%63.27K | 264.08%447.96K | 264.08%447.96K | -72.17%23.94K | -23.60%32.51K |
-Total tax payable | -14.67%3.95K | -10.70%4.24K | -10.70%4.24K | 7,198.91%6.53K | --0 | -13.15%4.62K | 6.22%4.75K | 6.22%4.75K | -101.59%-92 | 392.81%9.66K |
-Due to related parties current | 98.02%1.62M | 129.89%1.32M | 129.89%1.32M | 63.13%994.86K | -2.55%638.1K | -7.53%820.19K | -70.86%573.96K | -70.86%573.96K | -60.23%609.87K | -54.93%654.81K |
Current accrued expenses | 342.38%232.16K | 213.32%158.94K | 213.32%158.94K | -9.70%9.7K | 55.06%10.92K | 214.32%52.48K | 112.26%50.73K | 112.26%50.73K | -79.58%10.74K | -85.20%7.04K |
Current liabilities | 125.10%2.12M | -31.67%1.64M | -31.67%1.64M | -83.06%1.06M | -89.25%663.68K | -85.29%940.56K | -63.50%2.4M | -63.50%2.4M | 87.75%6.28M | 139.79%6.17M |
Non current liabilities | ||||||||||
Total non current liabilities | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Total liabilities | 125.10%2.12M | -31.67%1.64M | -31.67%1.64M | -83.06%1.06M | -89.25%663.68K | -85.29%940.56K | -63.50%2.4M | -63.50%2.4M | 87.75%6.28M | 139.79%6.17M |
Shareholders'equity | ||||||||||
Share capital | 0.49%67.72M | 3.60%67.72M | 3.60%67.72M | 11.07%67.72M | 10.65%67.38M | 10.65%67.38M | 8.31%65.36M | 8.31%65.36M | 1.95%60.96M | 1.84%60.9M |
-common stock | 0.49%67.72M | 3.60%67.72M | 3.60%67.72M | 11.07%67.72M | 10.65%67.38M | 10.65%67.38M | 8.31%65.36M | 8.31%65.36M | 1.95%60.96M | 1.84%60.9M |
Retained earnings | -4.77%-48.02M | -4.63%-47.36M | -4.63%-47.36M | -4.38%-46.72M | -4.84%-46.21M | -5.62%-45.83M | -6.21%-45.26M | -6.21%-45.26M | -6.49%-44.77M | -5.88%-44.08M |
Gains losses not affecting retained earnings | 8.12%4.89M | 3.14%4.7M | 3.14%4.7M | 0.30%4.58M | -1.62%4.55M | -2.68%4.52M | -0.59%4.56M | -0.59%4.56M | -0.37%4.56M | 1.76%4.63M |
Total stockholders'equity | -5.71%24.59M | 1.61%25.06M | 1.61%25.06M | 23.14%25.57M | 19.95%25.73M | 17.70%26.08M | 10.49%24.66M | 10.49%24.66M | -7.06%20.76M | -5.57%21.45M |
Noncontrolling interests | -3.60%3.8M | -3.49%3.83M | -3.49%3.83M | -2.77%3.88M | 4.72%3.92M | 4.13%3.94M | 12.03%3.97M | 12.03%3.97M | 25.52%3.99M | 17.19%3.74M |
Total equity | -5.44%28.38M | 0.91%28.89M | 0.91%28.89M | 18.96%29.45M | 17.68%29.65M | 15.72%30.02M | 10.70%28.63M | 10.70%28.63M | -3.00%24.76M | -2.77%25.19M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.