Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Enbridge Inc
ENB
5
Bank of Nova Scotia
BNS
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 28.01%5.88M | 64.35%2.13M | 19.35%1.62M | -8.76%875K | 27.93%1.26M | 90.43%4.6M | 106.37%1.3M | 107.16%1.36M | 108.48%959K | 46.64%981K |
Operating revenue | 28.01%5.88M | 64.35%2.13M | 19.35%1.62M | -8.76%875K | 27.93%1.26M | 90.43%4.6M | 106.37%1.3M | 107.16%1.36M | 108.48%959K | 46.64%981K |
Cost of revenue | 5.02%2.51M | -6.10%647K | -26.56%578K | 1.36%521K | 91.23%763K | 32.21%2.39M | 70.97%689K | 46.55%787K | 52.98%514K | -24.86%399K |
Gross profit | 52.90%3.37M | 144.32%1.48M | 82.52%1.04M | -20.45%354K | -15.46%492K | 264.03%2.21M | 169.78%607K | 380.67%572K | 258.87%445K | 321.74%582K |
Operating expense | 9.24%7.85M | 21.38%2.58M | 24.98%1.87M | -9.36%1.63M | 0.28%1.78M | 6.18%7.19M | 10.00%2.12M | 12.09%1.49M | 25.26%1.8M | -14.38%1.77M |
Selling and administrative expenses | 9.24%7.85M | 21.38%2.58M | 24.98%1.87M | -9.36%1.63M | 0.28%1.78M | 6.18%7.19M | 10.00%2.12M | 12.09%1.49M | 25.26%1.8M | -14.38%1.77M |
-General and administrative expense | 9.24%7.85M | 21.38%2.58M | 24.98%1.87M | -9.36%1.63M | 0.28%1.78M | 6.18%7.19M | 10.00%2.12M | 12.09%1.49M | 25.26%1.8M | -14.38%1.77M |
Operating profit | 10.10%-4.48M | 27.84%-1.09M | 10.75%-822K | 5.70%-1.27M | -7.97%-1.29M | 19.19%-4.98M | 11.09%-1.52M | 24.07%-921K | -3.13%-1.35M | 38.37%-1.19M |
Net non-operating interest income (expenses) | -68.31%-2.32M | -29.52%-588K | -209.63%-579K | -44.70%-560K | -69.25%-589K | 3.44%-1.38M | -31.21%-454K | 47.91%-187K | -6.03%-387K | 1.97%-348K |
Non-operating interest expense | 68.97%1.98M | 30.91%504K | 285.94%494K | 38.89%475K | 60.00%504K | -9.09%1.17M | 23.00%385K | -60.49%128K | 3.64%342K | -1.56%315K |
Total other finance cost | 64.56%339K | 21.74%84K | 44.07%85K | 88.89%85K | 157.58%85K | 49.28%206K | 109.09%69K | 68.57%59K | 28.57%45K | -5.71%33K |
Other net income (expenses) | -27.20%1.37M | 151.55%488K | 137.30%370K | -84.48%356K | -59.79%154K | 156.94%1.88M | 106.99%194K | -5.42%-992K | 746.49%2.29M | 160.54%383K |
Gain on sale of security | 47.93%1.11M | 220.10%621K | -140.60%-95K | 607.14%355K | -42.42%224K | 31.75%747K | 377.14%194K | -14.91%234K | -127.13%-70K | 274.04%389K |
Special income (charges) | --0 | --0 | --0 | --0 | ---- | 132.59%1.08M | 88.19%-241K | 17.35%-1.05M | --2.37M | ---- |
-Less:Impairment of capital assets | --0 | --0 | --0 | --0 | ---- | -35.66%2.36M | --0 | -35.00%1.05M | --1.3M | ---- |
-Less:Other special charges | ---- | ---- | ---- | ---- | ---- | 579.19%1.66M | --241K | ---- | --1.42M | ---- |
-Gain on sale of business | --0 | --0 | --0 | --0 | ---- | --5.09M | --0 | --0 | --5.09M | ---- |
Other non-operating income (expenses) | 752.17%150K | -173.80%-169K | 311.33%429K | 13.79%-25K | -325.00%-85K | -163.89%-23K | 663.33%229K | -1,168.42%-203K | 3.33%-29K | -217.65%-20K |
Income before tax | -21.18%-5.42M | 32.77%-1.19M | 50.90%-1.03M | -365.17%-1.48M | -48.83%-1.72M | 58.88%-4.48M | 63.21%-1.78M | 16.43%-2.1M | 139.70%557K | 45.99%-1.16M |
Income tax | -96.18%52K | -220.88%-110K | 411.11%138K | -98.66%14K | -94.97%10K | 3,140.48%1.36M | 327.50%91K | 8.00%27K | 3,362.50%1.04M | 121.11%199K |
Earnings from equity interest net of tax | ||||||||||
Net income | 6.18%-5.48M | 41.94%-1.08M | 45.04%-1.17M | -206.16%-1.49M | -27.73%-1.73M | 46.59%-5.84M | 61.01%-1.87M | 16.19%-2.13M | 64.48%-487K | 39.25%-1.36M |
Net income continuous operations | 6.18%-5.48M | 41.94%-1.08M | 45.04%-1.17M | -206.16%-1.49M | -27.73%-1.73M | 46.59%-5.84M | 61.01%-1.87M | 16.19%-2.13M | 64.48%-487K | 39.25%-1.36M |
Noncontrolling interests | ||||||||||
Net income attributable to the company | 6.18%-5.48M | 41.94%-1.08M | 45.04%-1.17M | -206.16%-1.49M | -27.73%-1.73M | 46.59%-5.84M | 61.01%-1.87M | 16.19%-2.13M | 64.48%-487K | 39.25%-1.36M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | 6.18%-5.48M | 41.94%-1.08M | 45.04%-1.17M | -206.16%-1.49M | -27.73%-1.73M | 46.59%-5.84M | 61.01%-1.87M | 16.19%-2.13M | 64.48%-487K | 39.25%-1.36M |
Diluted earnings per share | 45.45%-0.06 | 66.67%-0.01 | 75.00%-0.01 | -100.00%-0.02 | 33.33%-0.02 | 54.17%-0.11 | 70.00%-0.03 | 33.33%-0.04 | 66.67%-0.01 | 40.00%-0.03 |
Basic earnings per share | 45.45%-0.06 | 66.67%-0.01 | 75.00%-0.01 | -100.00%-0.02 | 33.33%-0.02 | 54.17%-0.11 | 70.00%-0.03 | 33.33%-0.04 | 66.67%-0.01 | 40.00%-0.03 |
Dividend per share | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.