Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
VeriSign
VRSN
5
Amazon
AMZN
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 6.30%157.96M | 0.26%39M | 4.62%40.59M | 10.73%40.44M | 10.33%37.93M | 10.89%148.6M | 8.57%38.9M | 14.41%38.8M | 10.71%36.52M | 9.90%34.38M |
Operating revenue | 7.01%154.43M | 2.06%38.39M | 5.11%39.69M | 10.73%40.44M | 9.81%36.85M | 7.68%144.31M | -12.24%37.62M | 15.83%37.76M | 10.71%36.52M | 7.28%33.56M |
Cost of revenue | 15.02%95.1M | 21.83%26.29M | 8.43%23.81M | 16.81%23.53M | 13.00%21.46M | 18.02%82.68M | 7.81%21.58M | 23.74%21.96M | 12.02%20.14M | 32.76%18.99M |
Gross profit | -4.63%62.87M | -26.61%12.71M | -0.36%16.78M | 3.25%16.91M | 7.04%16.47M | 3.07%65.92M | 9.52%17.32M | 4.17%16.84M | 9.14%16.38M | -9.35%15.39M |
Operating expense | 16.99%59.34M | -3.01%14.17M | 11.34%15.18M | 26.31%15.62M | 42.15%14.37M | 30.47%50.72M | 63.07%14.61M | 33.10%13.64M | 26.74%12.37M | 1.96%10.11M |
Selling and administrative expenses | 16.99%59.34M | -3.01%14.17M | 11.34%15.18M | 26.31%15.62M | 42.15%14.37M | 30.47%50.72M | 63.07%14.61M | 33.10%13.64M | 26.74%12.37M | 1.96%10.11M |
-Selling and marketing expense | 11.49%6.66M | -22.91%1.22M | 15.33%1.83M | 11.40%1.86M | 53.75%1.76M | 59.98%5.98M | 79.14%1.58M | 13.05%1.59M | 105.93%1.67M | 78.23%1.15M |
-General and administrative expense | 17.73%52.68M | -0.60%12.96M | 10.82%13.36M | 28.63%13.76M | 40.67%12.61M | 27.33%44.74M | 61.32%13.03M | 36.28%12.05M | 19.58%10.7M | -3.33%8.96M |
Operating profit | -76.79%3.53M | -154.14%-1.46M | -50.19%1.6M | -67.81%1.29M | -60.14%2.11M | -39.41%15.2M | -60.53%2.7M | -45.90%3.2M | -23.59%4.01M | -25.23%5.28M |
Net non-operating interest income (expenses) | 23.39%-6.83M | -20.71%-1.85M | 31.51%-1.68M | 32.71%-1.7M | 33.37%-1.6M | -1,114.58%-8.92M | -736.61%-1.53M | -779.21%-2.45M | -1,969.67%-2.53M | -1,504.00%-2.41M |
Non-operating interest income | -57.78%114K | 40.74%38K | -13.79%25K | -78.26%25K | -73.74%26K | -71.85%270K | -88.70%27K | -87.87%29K | -63.84%115K | -39.26%99K |
Non-operating interest expense | -24.40%6.94M | 21.05%1.89M | -31.31%1.71M | -34.70%1.72M | -34.97%1.63M | 442.53%9.19M | 269.19%1.56M | 379.15%2.48M | 500.00%2.64M | 700.32%2.51M |
Other net income (expenses) | 94.84%-665K | 100.55%59K | 54.14%-255K | 23.00%-365K | 90.06%-104K | -166.10%-12.88M | -176.08%-10.8M | -28.11%-556K | 67.99%-474K | -205.87%-1.05M |
Special income (charges) | 94.84%-665K | 100.07%9K | -383.33%-255K | 23.00%-365K | 90.06%-104K | -166.10%-12.88M | -217.79%-12.36M | 149.18%90K | 37.14%-474K | -205.87%-1.05M |
-Less:Restructuring and mergern&acquisition | 36.83%951K | 204.17%146K | 1,059.38%371K | -17.65%350K | -55.79%84K | -27.68%695K | -25.00%48K | -77.62%32K | -43.63%425K | --190K |
-Less:Other special charges | -99.59%50K | ---- | ---- | 200.00%30K | -97.78%20K | 9,400.79%12.07M | ---- | ---- | --10K | 189.82%900K |
-Less:Write off | -384.75%-336K | -183.67%-205K | 4.92%-116K | -138.46%-15K | --0 | -96.86%118K | -93.37%245K | -405.00%-122K | --39K | -414.29%-44K |
Other non-operating income (expenses) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -157.37%-646K | ---- | ---- |
Income before tax | 39.84%-3.97M | 66.22%-3.25M | -276.17%-340K | -176.38%-773K | -78.24%398K | -133.81%-6.6M | -449.55%-9.63M | -96.29%193K | -72.24%1.01M | -76.85%1.83M |
Income tax | -13.30%8.16M | 872.10%4.95M | -85.32%655K | -55.52%866K | -32.21%1.69M | 59.67%9.41M | 125.45%509K | 79.63%4.46M | 11.26%1.95M | -31.89%2.49M |
Earnings from equity interest net of tax | ||||||||||
Net income | 24.24%-12.13M | 19.11%-8.2M | 76.69%-995K | -75.29%-1.64M | -94.58%-1.29M | -217.58%-16.01M | -313.23%-10.14M | -256.83%-4.27M | -149.31%-935K | -115.66%-664K |
Net income continuous operations | 24.24%-12.13M | 19.11%-8.2M | 76.69%-995K | -75.29%-1.64M | -94.58%-1.29M | -217.58%-16.01M | -313.23%-10.14M | -256.83%-4.27M | -149.31%-935K | -115.66%-664K |
Noncontrolling interests | 54.17%37K | -90.00%3K | 260.00%16K | -47.83%12K | 131.58%6K | -83.56%24K | 650.00%30K | -162.50%-10K | -68.49%23K | -135.85%-19K |
Net income attributable to the company | 24.12%-12.16M | 19.32%-8.2M | 76.26%-1.01M | -72.34%-1.65M | -101.24%-1.3M | -219.03%-16.03M | -314.04%-10.17M | -257.39%-4.26M | -152.55%-958K | -115.40%-645K |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | 24.12%-12.16M | 19.32%-8.2M | 76.26%-1.01M | -72.34%-1.65M | -101.24%-1.3M | -219.03%-16.03M | -314.04%-10.17M | -257.39%-4.26M | -152.55%-958K | -115.40%-645K |
Diluted earnings per share | 25.00%-0.03 | 33.33%-0.02 | 73.44%-0.0027 | -64.03%-0.0044 | -83.79%-0.0035 | -200.00%-0.04 | -400.00%-0.03 | -200.00%-0.01 | -126.52%-0.0027 | -118.82%-0.0019 |
Basic earnings per share | 25.00%-0.03 | 33.33%-0.02 | 73.44%-0.0027 | -64.03%-0.0044 | -83.79%-0.0035 | -200.00%-0.04 | -400.00%-0.03 | -200.00%-0.01 | -155.23%-0.0027 | -118.82%-0.0019 |
Dividend per share | ||||||||||
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.