Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Enbridge Inc
ENB
5
Bank of Nova Scotia
BNS
(Q2)Dec 31, 2024 | (Q1)Sep 30, 2024 | (FY)Jun 30, 2024 | (Q3)Dec 31, 2023 | (Q2)Sep 30, 2023 | (Q1)Jun 30, 2023 | (FY)Mar 31, 2023 | (Q4)Mar 31, 2023 | (FY)Mar 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|
Assets | |||||||||
Current assets | |||||||||
Cash, cash equivalents and short term investments | 1,078.01%5.03M | 77.11%989.07K | 270.80%1.78M | --340.1K | --427.11K | --558.44K | 47,937,900.00%479.38K | --479.38K | --1 |
-Cash and cash equivalents | 1,078.01%5.03M | 77.11%989.07K | 270.80%1.78M | --340.1K | --427.11K | --558.44K | 47,937,900.00%479.38K | --479.38K | --1 |
Receivables | --18.23K | --258.66K | -86.40%22.34K | --5.4K | --0 | --0 | --164.23K | --164.23K | --0 |
-Notes receivable | ---- | --219.23K | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
-Taxes receivable | --18.23K | --39.44K | --22.34K | --5.4K | ---- | ---- | --0 | --0 | ---- |
-Other receivables | ---- | ---- | ---- | ---- | ---- | ---- | --164.23K | --164.23K | ---- |
Prepaid assets | --783.32K | --27.68K | --13.21K | ---- | ---- | ---- | --0 | --0 | ---- |
Total current assets | 1,265.68%5.83M | 128.39%1.28M | 181.71%1.81M | --345.49K | --427.11K | --558.44K | 64,360,400.00%643.61K | --643.61K | --1 |
Non current assets | |||||||||
Net PPE | --10.06M | --176.52K | --10.21K | --10.21K | ---- | ---- | --0 | --0 | ---- |
Total non current assets | --10.06M | --176.52K | --10.21K | --10.21K | --0 | --0 | --0 | --0 | --0 |
Total assets | 3,622.15%15.9M | 160.00%1.45M | 183.30%1.82M | --355.7K | --427.11K | --558.44K | 64,360,400.00%643.61K | --643.61K | --1 |
Liabilities | |||||||||
Current liabilities | |||||||||
Payables | 318.64%212.65K | 7,434.51%226.64K | -65.82%7.95K | --33.94K | --50.8K | --3.01K | --23.25K | --23.25K | ---- |
-accounts payable | --212.65K | --226.64K | -65.82%7.95K | --33.94K | ---- | ---- | --23.25K | --23.25K | ---- |
-Due to related parties current | ---- | ---- | ---- | ---- | --8.32K | --2.72K | ---- | ---- | ---- |
-Other payable | ---- | ---- | ---- | ---- | --42.47K | --287 | ---- | ---- | ---- |
Current accrued expenses | --123.3K | --187.38K | 543.03%114.07K | --6.1K | ---- | ---- | --17.74K | --17.74K | ---- |
Current liabilities | 561.38%335.95K | 13,664.03%414.02K | 197.67%122.02K | --40.04K | --50.8K | --3.01K | --40.99K | --40.99K | --0 |
Non current liabilities | |||||||||
Total non current liabilities | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Total liabilities | 561.38%335.95K | 13,664.03%414.02K | 197.67%122.02K | --40.04K | --50.8K | --3.01K | --40.99K | --40.99K | --0 |
Shareholders'equity | |||||||||
Share capital | 2,007.32%14.84M | 1,359.81%1.41M | 1,283.71%1.33M | --709.08K | --704.08K | --96.3K | 9,630,000.00%96.3K | --96.3K | --1 |
-common stock | 2,007.32%14.84M | 1,359.81%1.41M | 1,283.71%1.33M | --709.08K | --704.08K | --96.3K | 9,630,000.00%96.3K | --96.3K | --1 |
Retained earnings | -1,095.12%-3.92M | -1,397.58%-2.23M | -1,234.66%-1.45M | ---467.33K | ---327.76K | ---148.65K | ---108.55K | ---108.55K | --0 |
Gains losses not affecting retained earnings | --2.98M | --1.86M | --1.82M | --73.91K | ---- | ---- | --0 | --0 | ---- |
Other equity interest | ---- | ---- | ---- | ---- | ---- | --607.78K | --614.86K | --614.86K | ---- |
Total stockholders'equity | 3,594.26%13.9M | 86.87%1.04M | 182.32%1.7M | --315.66K | --376.32K | --555.43K | 60,261,200.00%602.61K | --602.61K | --1 |
Noncontrolling interests | --1.66M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Total equity | 4,035.29%15.56M | 86.87%1.04M | 182.32%1.7M | --315.66K | --376.32K | --555.43K | 60,261,200.00%602.61K | --602.61K | --1 |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.