Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Brookfield Renewable Partners LP
BEP.UN
5
The Toronto-Dominion Bank
TD
(Q3)Dec 31, 2024 | (Q2)Sep 30, 2024 | (Q1)Jun 30, 2024 | (FY)Mar 31, 2024 | (Q4)Mar 31, 2024 | (Q3)Dec 31, 2023 | (Q2)Sep 30, 2023 | (Q1)Jun 30, 2023 | (FY)Mar 31, 2023 | (Q4)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | -11.37%-50.32K | 54.94%-45.51K | 12.47%-62.34K | 0.48%-274.89K | 46.91%-57.5K | -66.13%-45.18K | -33.96%-100.99K | -9.05%-71.22K | -7.61%-276.2K | -209.07%-108.31K |
Net income from continuing operations | -64.77%-66.29K | 46.55%-94.74K | -401.37%-43.78K | 19.26%-300.83K | 18.22%-97.88K | 7.77%-40.23K | -71.98%-177.24K | 113.68%14.53K | -44.49%-372.59K | 36.87%-119.69K |
Operating gains losses | ---81 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Asset impairment expenditure | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- | --38.31K | --0 |
Unrealized gains and losses of investment securities | ---- | ---- | 0.00%5K | -114.29%-10K | ---- | ---- | ---- | -91.67%5K | 154.55%70K | --0 |
Remuneration paid in stock | --18.35K | -89.65%10.17K | --0 | --103.66K | --0 | --0 | --98.28K | --5.38K | --0 | --0 |
Other non cashItems | 76.81%-474 | --0 | 99.49%-440 | -2,083.26%-97.81K | ---240 | 14.98%-2.04K | ---9.02K | -4,066.81%-86.5K | 98.26%-4.48K | --0 |
Change In working capital | -125.64%-1.82K | 242.77%25.71K | -140.19%-23.12K | 503.76%30.08K | 344.78%50.62K | -48.69%7.1K | -15.08%-18.01K | 43.42%-9.63K | -241.63%-7.45K | -55.16%11.38K |
-Change in receivables | 0.26%3.82K | -116.52%-3.73K | 96.18%-999 | -82.91%1.67K | 215.47%1.46K | -80.24%3.81K | 794.13%22.57K | -422.43%-26.18K | 181.35%9.76K | 90.66%-1.27K |
-Change in prepaid assets | -286.13%-16.87K | -8.30%2.61K | 37.04%-7.39K | 185.54%19.53K | 261.36%19.36K | 806.10%9.06K | 184.50%2.85K | 8.56%-11.74K | ---22.83K | ---12K |
-Change in payables and accrued expense | 294.25%11.22K | 161.78%26.83K | -152.08%-14.73K | 58.07%8.88K | 20.88%29.79K | 10.64%-5.78K | -224.20%-43.42K | 3,304.21%28.29K | -42.79%5.62K | -36.71%24.65K |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | -11.37%-50.32K | 54.94%-45.51K | 12.47%-62.34K | 0.48%-274.89K | 46.91%-57.5K | -66.13%-45.18K | -33.96%-100.99K | -9.05%-71.22K | -7.61%-276.2K | -209.07%-108.31K |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | 27.13%-10.75K | 113.00%34.24K | 93.34%-5.93K | -319.61%-370.03K | 83.01%-2.95K | 35.42%-14.76K | -1,560.97%-263.28K | -177.07%-89.05K | 71.87%-88.19K | 75.70%-17.35K |
Net PPE purchase and sale | --0 | --0 | --0 | ---34.8K | --0 | --0 | --4.58K | ---39.38K | --0 | --0 |
Net investment purchase and sale | --81 | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- |
Net other investing changes | 26.58%-10.83K | 99.10%-2.41K | 88.06%-5.93K | -280.14%-335.23K | 83.01%-2.95K | 35.42%-14.76K | -1,589.83%-267.86K | -54.55%-49.67K | 79.89%-88.19K | 91.17%-17.35K |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | 27.13%-10.75K | 113.00%34.24K | 93.34%-5.93K | -319.61%-370.03K | 83.01%-2.95K | 35.42%-14.76K | -1,560.97%-263.28K | -177.07%-89.05K | 71.87%-88.19K | 75.70%-17.35K |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | 84.41K | 21.08K | -87.38%70.53K | 532.97%558.69K | 0 | 0 | 0 | 532.97%558.69K | -86.45%88.27K | 0 |
Net common stock issuance | --84.41K | --21.08K | -87.38%70.53K | --558.69K | --0 | --0 | --0 | --558.69K | --0 | --0 |
Proceeds from stock option exercised by employees | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- | -57.66%88.27K | --0 |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | --84.41K | --21.08K | -87.38%70.53K | 532.97%558.69K | --0 | --0 | --0 | 532.97%558.69K | -86.45%88.27K | --0 |
Net cash flow | ||||||||||
Beginning cash position | -50.24%107.48K | -83.16%97.72K | -47.70%95.52K | -60.25%182.66K | -49.45%156.03K | -39.80%215.98K | 28.86%580.25K | -60.25%182.66K | 21.45%459.49K | -16.86%308.65K |
Current changes in cash | 138.94%23.34K | 102.69%9.81K | -99.43%2.26K | 68.77%-86.24K | 51.89%-60.45K | -19.77%-59.94K | -299.25%-364.27K | 4,436.25%398.42K | -440.30%-276.12K | -242.41%-125.66K |
Effect of exchange rate changes | 141.67%5 | -2,750.00%-57 | 92.44%-63 | -28.63%-903 | 83.08%-56 | 84.00%-12 | 99.32%-2 | ---833 | ---702 | ---331 |
End cash Position | -16.16%130.82K | -50.24%107.48K | -83.16%97.72K | -47.70%95.52K | -47.70%95.52K | -49.45%156.03K | -39.80%215.98K | 28.86%580.25K | -60.25%182.66K | -60.25%182.66K |
Free cash from | -11.37%-50.32K | 52.80%-45.51K | 43.64%-62.34K | -12.13%-309.7K | 46.91%-57.5K | -66.13%-45.18K | -27.89%-96.41K | -69.34%-110.6K | -7.61%-276.2K | -209.07%-108.31K |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.