Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Enbridge Inc
ENB
5
Brookfield Renewable Partners LP
BEP.UN
(Q2)Feb 28, 2025 | (Q1)Nov 30, 2024 | (FY)Aug 31, 2024 | (Q4)Aug 31, 2024 | (Q3)May 31, 2024 | (Q2)Feb 29, 2024 | (Q1)Nov 30, 2023 | (FY)Aug 31, 2023 | (Q4)Aug 31, 2023 | (Q3)May 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 598.73%2.67M | 1,461.93%2.79M | 36,054.95%3.02M | 36,054.95%3.02M | 1,418.54%389.28K | 382.38%381.48K | -61.28%178.34K | -99.49%8.36K | -99.49%8.36K | -83.04%25.64K |
-Cash and cash equivalents | 598.73%2.67M | 1,461.93%2.79M | 36,054.95%3.02M | 36,054.95%3.02M | 1,418.54%389.28K | 382.38%381.48K | -61.28%178.34K | -99.49%8.36K | -99.49%8.36K | -83.04%25.64K |
Receivables | 211.21%51.43K | 274.84%55.37K | 164.88%31.13K | 164.88%31.13K | -57.18%5.44K | -84.81%16.53K | -93.41%14.77K | -95.71%11.75K | -95.71%11.75K | -86.91%12.7K |
-Accounts receivable | 211.21%51.43K | 274.84%55.37K | 164.88%31.13K | 164.88%31.13K | -57.18%5.44K | -84.81%16.53K | -93.41%14.77K | -95.71%11.75K | -95.71%11.75K | -86.91%12.7K |
Prepaid assets | 1,124.63%340.84K | 652.27%237.68K | ---- | ---- | -40.35%19.09K | -79.95%27.83K | -91.30%31.6K | ---- | ---- | -84.10%32K |
Total current assets | 618.07%3.06M | 1,270.05%3.08M | 15,081.60%3.05M | 15,081.60%3.05M | 488.28%413.81K | 30.37%425.83K | -78.56%224.7K | -99.17%20.11K | -99.17%20.11K | -84.35%70.34K |
Non current assets | ||||||||||
Net PPE | --9.65M | --9.35M | --599.93K | --599.93K | ---- | ---- | ---- | --0 | --0 | ---- |
Goodwill and other intangible assets | ---- | ---- | ---- | ---- | --0 | --0 | ---- | ---- | ---- | --0 |
-Goodwill | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --0 |
Non current deferred assets | ---- | --13.98K | ---- | ---- | --113.79K | --66.51K | ---- | ---- | ---- | --0 |
Total non current assets | 14,409.46%9.65M | --9.36M | --599.93K | --599.93K | --113.79K | 37.38%66.51K | --0 | --0 | --0 | --0 |
Total assets | 2,481.12%12.71M | 5,437.17%12.44M | 18,064.56%3.65M | 18,064.56%3.65M | 650.04%527.59K | 31.27%492.34K | -83.07%224.7K | -99.33%20.11K | -99.33%20.11K | -88.41%70.34K |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Current debt and capital lease obligation | ---- | ---- | 217.36%454.91K | 217.36%454.91K | 279.69%485.9K | 1,232.45%466.36K | --453.32K | 296.18%143.34K | 296.18%143.34K | --127.97K |
-Current debt | ---- | ---- | 217.36%454.91K | 217.36%454.91K | 279.69%485.9K | 1,232.45%466.36K | --453.32K | 296.18%143.34K | 296.18%143.34K | --127.97K |
Current liabilities | -62.40%285.45K | -80.58%162.23K | 52.32%838.22K | 52.32%838.22K | 119.76%910.18K | 87.12%759.15K | 147.38%835.42K | -22.33%550.3K | -22.33%550.3K | 49.17%414.18K |
Non current liabilities | ||||||||||
Non current deferred liabilities | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --0 |
Total non current liabilities | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Total liabilities | -62.40%285.45K | -80.58%162.23K | 52.32%838.22K | 52.32%838.22K | 119.76%910.18K | 87.12%759.15K | 126.94%835.42K | -28.69%550.3K | -28.69%550.3K | 49.17%414.18K |
Shareholders'equity | ||||||||||
Share capital | 207.67%22.96M | 201.91%21.02M | 54.69%10.77M | 54.69%10.77M | 7.18%7.46M | 7.18%7.46M | 0.00%6.96M | 0.00%6.96M | 0.00%6.96M | 66.31%6.96M |
-common stock | 207.67%22.96M | 201.91%21.02M | 54.69%10.77M | 54.69%10.77M | 7.18%7.46M | 7.18%7.46M | 0.00%6.96M | 0.00%6.96M | 0.00%6.96M | 66.31%6.96M |
Retained earnings | -62.77%-12.78M | -27.10%-10.63M | 1.06%-8.17M | 1.06%-8.17M | 7.70%-8M | 4.81%-7.85M | -22.69%-8.36M | -62.64%-8.26M | -62.64%-8.26M | -124.78%-8.67M |
Gains losses not affecting retained earnings | 3,094.74%2.24M | 156.29%1.89M | -79.91%154.16K | -79.91%154.16K | -94.83%70.27K | -94.41%70.25K | -9.36%736.71K | 108.69%767.45K | 108.69%767.45K | 62,563.69%1.36M |
Other equity interest | ---- | ---- | --62.87K | --62.87K | --83.19K | --53.19K | --53.19K | ---- | ---- | ---- |
Total stockholders'equity | 4,756.06%12.42M | 2,110.72%12.28M | 630.96%2.82M | 630.96%2.82M | -11.27%-382.59K | -770.74%-266.8K | -163.68%-610.72K | -123.55%-530.18K | -123.55%-530.18K | -204.43%-343.83K |
Total equity | 4,756.06%12.42M | 2,110.72%12.28M | 630.96%2.82M | 630.96%2.82M | -11.27%-382.59K | -770.74%-266.8K | -163.68%-610.72K | -123.55%-530.18K | -123.55%-530.18K | -204.43%-343.83K |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.