Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Enbridge Inc
ENB
5
Bank of Nova Scotia
BNS
(Q2)Feb 28, 2025 | (Q1)Nov 30, 2024 | (FY)Aug 31, 2024 | (Q4)Aug 31, 2024 | (Q3)May 31, 2024 | (Q2)Feb 29, 2024 | (Q1)Nov 30, 2023 | (FY)Aug 31, 2023 | (Q4)Aug 31, 2023 | (Q3)May 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 48.32%2M | 247.43%1.33M | 131.28%1.5M | 131.28%1.5M | 161.57%1.65M | --1.35M | -48.05%381.72K | 62.64%647.15K | --647.15K | --632.52K |
-Cash and cash equivalents | 48.32%2M | 247.43%1.33M | 131.28%1.5M | 131.28%1.5M | 161.57%1.65M | --1.35M | -48.05%381.72K | 62.64%647.15K | --647.15K | --632.52K |
Receivables | 205.00%24.42K | -13.92%26.68K | 129.98%16.58K | 129.98%16.58K | 111.60%13.06K | --8.01K | 569.14%30.99K | --7.21K | --7.21K | --6.17K |
-Taxes receivable | 205.00%24.42K | 130.57%26.68K | 129.98%16.58K | 129.98%16.58K | 111.60%13.06K | --8.01K | 149.82%11.57K | --7.21K | --7.21K | --6.17K |
-Other receivables | ---- | ---- | ---- | ---- | ---- | ---- | --19.42K | ---- | ---- | ---- |
Prepaid assets | 662.63%60.95K | 45.65%84.4K | 45.48%25.18K | 45.48%25.18K | 73.21%3.44K | --7.99K | 117.10%57.94K | --17.31K | --17.31K | --1.99K |
Total current assets | 52.84%2.08M | 205.38%1.44M | 129.06%1.54M | 129.06%1.54M | 160.81%1.67M | --1.36M | -38.56%470.65K | 68.80%671.66K | --671.66K | --640.68K |
Non current assets | ||||||||||
Net PPE | 145,539.20%256.33K | 65,546.52%122.76K | -19.90%157 | -19.90%157 | -20.19%166 | --176 | -15.00%187 | --196 | --196 | --208 |
-Gross PPE | 163,535.23%288K | 71,533.16%133.95K | --157 | --157 | --166 | --176 | --187 | ---- | ---- | ---- |
-Accumulated depreciation | ---31.67K | ---11.2K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Goodwill and other intangible assets | 0.00%1 | 0.00%1 | 0.00%1 | 0.00%1 | 0.00%1 | --1 | 0.00%1 | --1 | --1 | --1 |
Total non current assets | 144,716.95%256.33K | 65,197.87%122.76K | -19.80%158 | -19.80%158 | -20.10%167 | --177 | -14.93%188 | --197 | --197 | --209 |
Total assets | 71.62%2.34M | 231.34%1.56M | 129.01%1.54M | 129.01%1.54M | 160.76%1.67M | --1.36M | -38.56%470.83K | 68.85%671.86K | --671.86K | --640.89K |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Current debt and capital lease obligation | --55.74K | 33.37%53.35K | ---- | ---- | ---- | ---- | -33.33%40K | --40K | --40K | --40K |
-Current debt | ---- | ---- | ---- | ---- | ---- | ---- | -33.33%40K | --40K | --40K | --40K |
-Current capital lease obligation | --55.74K | --53.35K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Payables | --47.1K | 217.29%122.33K | -42.00%62.92K | -42.00%62.92K | -40.29%46.75K | ---- | -71.21%38.56K | 206.68%108.47K | --108.47K | --78.3K |
-accounts payable | --8.22K | 143.98%90.27K | -56.77%46.14K | -56.77%46.14K | -81.48%13.84K | --0 | -68.93%37K | 212.26%106.72K | --106.72K | --74.72K |
-Due to related parties current | --38.88K | 1,960.41%32.06K | 855.04%16.78K | 855.04%16.78K | 820.62%32.91K | --0 | -89.50%1.56K | 47.03%1.76K | --1.76K | --3.58K |
Current liabilities | --102.84K | 123.64%175.68K | -57.62%62.92K | -57.62%62.92K | -60.48%46.75K | --0 | -59.49%78.56K | 319.77%148.47K | --148.47K | --118.3K |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | --42.46K | --57.39K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
-Long term capital lease obligation | --42.46K | --57.39K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Total non current liabilities | --42.46K | --57.39K | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Total liabilities | --145.29K | 196.70%233.07K | -57.62%62.92K | -57.62%62.92K | -60.48%46.75K | --0 | -59.49%78.56K | 319.77%148.47K | --148.47K | --118.3K |
Shareholders'equity | ||||||||||
Share capital | 88.50%8.59M | 35.10%6.11M | 34.16%6.11M | 34.16%6.11M | 38.31%6.11M | --4.56M | 2.46%4.52M | 1,686.58%4.56M | --4.56M | --4.42M |
-common stock | 88.50%8.59M | 35.10%6.11M | 34.16%6.11M | 34.16%6.11M | 38.31%6.11M | --4.56M | 2.46%4.52M | 1,686.58%4.56M | --4.56M | --4.42M |
Retained earnings | -16.94%-9.04M | -16.52%-8.84M | -17.88%-8.54M | -17.88%-8.54M | -91.51%-8.22M | ---7.73M | -94.44%-7.58M | -12,501.80%-7.24M | ---7.24M | ---4.29M |
Gains losses not affecting retained earnings | -22.82%2.64M | 18.61%4.05M | 21.53%3.9M | 21.53%3.9M | 837.95%3.73M | --3.42M | 5,825.64%3.42M | --3.21M | --3.21M | --397.52K |
Other equity interest | ---- | ---- | ---- | ---- | --7.5K | --1.11M | --36.32K | ---- | ---- | ---- |
Total stockholders'equity | 60.96%2.19M | 238.27%1.33M | 181.96%1.48M | 181.96%1.48M | 210.84%1.62M | --1.36M | -31.47%392.28K | 44.37%523.39K | --523.39K | --522.59K |
Total equity | 60.96%2.19M | 238.27%1.33M | 181.96%1.48M | 181.96%1.48M | 210.84%1.62M | --1.36M | -31.47%392.28K | 44.37%523.39K | --523.39K | --522.59K |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.