Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Power Corporation of Canada
POW
5
Emera Inc
EMA
(Q3)Nov 30, 2024 | (Q2)Aug 31, 2024 | (Q1)May 31, 2024 | (FY)Feb 29, 2024 | (Q4)Feb 29, 2024 | (Q3)Nov 30, 2023 | (Q2)Aug 31, 2023 | (Q1)May 31, 2023 | (FY)Feb 28, 2023 | (Q4)Feb 28, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Operating revenue | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Cost of revenue | ||||||||||
Gross profit | ||||||||||
Operating expense | 10.78%69.97K | -11.47%41.77K | 3.95%46.65K | -10.99%190.66K | -19.65%35.44K | -43.98%63.16K | 126.01%47.19K | 44.69%44.87K | 74.38%214.21K | 7.19%44.11K |
Selling and administrative expenses | -37.93%28.69K | -18.57%25.73K | -10.74%27.12K | -12.84%129.98K | -19.55%21.76K | -44.21%46.23K | 82.03%31.6K | 39.05%30.39K | 60.77%149.12K | -19.62%27.05K |
-Selling and marketing expense | --432 | --0 | --0 | -64.68%521 | ---1.2K | --0 | --1.2K | --521 | --1.48K | --0 |
-General and administrative expense | -38.86%28.26K | -15.36%25.73K | -9.19%27.12K | -12.32%129.45K | -15.11%22.96K | -43.20%46.23K | 75.12%30.4K | 36.67%29.87K | 59.18%147.64K | -19.62%27.05K |
Other operating expenses | 143.75%41.28K | 2.92%16.04K | 34.78%19.52K | -6.77%60.69K | -19.81%13.68K | -43.33%16.93K | 342.97%15.59K | 58.14%14.49K | 116.31%65.09K | 127.48%17.06K |
Operating profit | -10.78%-69.97K | 11.47%-41.77K | -3.95%-46.65K | 10.99%-190.66K | 19.65%-35.44K | 43.98%-63.16K | -126.01%-47.19K | -44.69%-44.87K | -74.38%-214.21K | -7.19%-44.11K |
Net non-operating interest income (expenses) | ||||||||||
Other net income (expenses) | ||||||||||
Income before tax | -10.78%-69.97K | 11.47%-41.77K | -3.95%-46.65K | 10.99%-190.66K | 19.65%-35.44K | 43.98%-63.16K | -126.01%-47.19K | -44.69%-44.87K | -74.38%-214.21K | -7.19%-44.11K |
Income tax | ||||||||||
Earnings from equity interest net of tax | ||||||||||
Net income | -10.78%-69.97K | 11.47%-41.77K | -3.95%-46.65K | 10.99%-190.66K | 19.65%-35.44K | 43.98%-63.16K | -126.01%-47.19K | -44.69%-44.87K | -74.38%-214.21K | -7.19%-44.11K |
Net income continuous operations | -10.78%-69.97K | 11.47%-41.77K | -3.95%-46.65K | 10.99%-190.66K | 19.65%-35.44K | 43.98%-63.16K | -126.01%-47.19K | -44.69%-44.87K | -74.38%-214.21K | -7.19%-44.11K |
Noncontrolling interests | ||||||||||
Net income attributable to the company | -10.78%-69.97K | 11.47%-41.77K | -3.95%-46.65K | 10.99%-190.66K | 19.65%-35.44K | 43.98%-63.16K | -126.01%-47.19K | -44.69%-44.87K | -74.38%-214.21K | -7.19%-44.11K |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | -10.78%-69.97K | 11.47%-41.77K | -3.95%-46.65K | 10.99%-190.66K | 19.65%-35.44K | 43.98%-63.16K | -126.01%-47.19K | -44.69%-44.87K | -74.38%-214.21K | -7.19%-44.11K |
Diluted earnings per share | -0.01 | 29.32%-0.0021 | 9.20%-0.0026 | 50.00%-0.01 | 0 | 0 | -37.65%-0.0029 | 11.08%-0.0029 | -57.11%-0.02 | 0 |
Basic earnings per share | -0.01 | 29.32%-0.0021 | 9.20%-0.0026 | 50.00%-0.01 | 0 | 0 | -37.65%-0.0029 | 11.08%-0.0029 | -57.11%-0.02 | 0 |
Dividend per share | ||||||||||
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.