Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Nu Holdings
NU
5
Liberty Latin America-A
LILA
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 7.13%942.37M | 7.66%240.7M | 4.93%223.51M | 10.59%242.91M | 5.31%235.24M | 15.05%879.62M | 15.78%223.58M | 11.47%213.01M | 14.01%219.65M | 19.00%223.38M |
Operating revenue | 7.13%942.37M | 7.66%240.7M | 4.93%223.51M | 10.59%242.91M | 5.31%235.24M | 15.05%879.62M | 15.78%223.58M | 11.47%213.01M | 14.01%219.65M | 19.00%223.38M |
Cost of revenue | 5.55%834.48M | 4.24%208.28M | 2.80%198.48M | 10.00%216.3M | 5.13%211.43M | 8.38%790.63M | 2.99%199.81M | 8.14%193.07M | 9.13%196.64M | 13.75%201.11M |
Gross profit | 21.24%107.89M | 36.38%32.43M | 25.56%25.04M | 15.63%26.61M | 6.98%23.82M | 153.79%88.99M | 2,762.49%23.78M | 58.63%19.94M | 84.44%23.01M | 104.05%22.26M |
Operating expense | -0.63%56.94M | -5.27%14.18M | -1.79%13.63M | 5.57%14.89M | -0.77%14.24M | 17.68%57.3M | 34.35%14.97M | 14.56%13.87M | 11.75%14.11M | 11.96%14.35M |
Selling and administrative expenses | -1.19%53.36M | -9.17%10.61M | -1.79%13.63M | 5.57%14.89M | -0.77%14.24M | 17.96%54.01M | 41.80%11.68M | 14.56%13.87M | 11.75%14.11M | 11.96%14.35M |
-General and administrative expense | -1.19%53.36M | -9.17%10.61M | -1.79%13.63M | 5.57%14.89M | -0.77%14.24M | 17.96%54.01M | 41.80%11.68M | 14.56%13.87M | 11.75%14.11M | 11.96%14.35M |
Depreciation amortization depletion | 8.57%3.57M | ---- | ---- | ---- | ---- | 13.25%3.29M | ---- | ---- | ---- | ---- |
-Depreciation and amortization | 8.57%3.57M | ---- | ---- | ---- | ---- | 13.25%3.29M | ---- | ---- | ---- | ---- |
Operating profit | 60.76%50.95M | 107.15%18.25M | 88.08%11.41M | 31.57%11.72M | 21.04%9.58M | 332.62%31.7M | 173.21%8.81M | 1,218.91%6.07M | 6,116.22%8.9M | 515.70%7.92M |
Net non-operating interest income (expenses) | -13.31%-4.18M | 16.02%-860K | 7.23%-950K | -26.95%-1.06M | -62.53%-1.31M | -29.99%-3.69M | -80.60%-1.02M | -28.97%-1.02M | -7.33%-835K | -15.31%-806K |
Non-operating interest expense | 12.52%3.89M | -27.99%571K | -7.23%950K | 26.95%1.06M | 62.53%1.31M | 26.34%3.46M | 70.17%793K | 28.97%1.02M | 7.33%835K | 15.31%806K |
Total other finance cost | 25.11%289K | ---- | ---- | ---- | ---- | 128.71%231K | ---- | ---- | ---- | ---- |
Other net income (expenses) | 114.31%1.01M | 161.00%2.03M | -230.33%-1.21M | 62.66%-721K | 163.03%912K | -230.31%-7.07M | 59.93%-3.33M | -112.88%-366K | -190.28%-1.93M | -222.21%-1.45M |
Gain on sale of security | 155.36%2.68M | ---- | ---- | ---- | ---- | -315.24%-4.85M | ---- | ---- | ---- | ---- |
Special income (charges) | 99.31%-15K | 98.27%-15K | --0 | --0 | --0 | 51.95%-2.19M | 80.05%-868K | -564.75%-811K | -1,458.82%-265K | -275.38%-244K |
-Less:Restructuring and mergern&acquisition | --0 | --0 | --0 | --0 | --0 | -55.45%1.74M | -88.69%418K | 564.75%811K | 1,458.82%265K | 275.38%244K |
-Less:Other special charges | -146.88%-203K | ---- | ---- | ---- | ---- | -31.38%433K | ---- | ---- | ---- | ---- |
-Gain on sale of property,plant,equipment | -1,182.35%-218K | ---- | ---- | ---- | ---- | 22.73%-17K | ---- | ---- | ---- | ---- |
Other non-operating income (expenses) | -4,143.59%-1.66M | -126.71%-637K | -371.69%-1.21M | 56.72%-721K | 175.81%912K | -124.07%-39K | 138.43%2.39M | -84.98%445K | -177.27%-1.67M | -196.32%-1.2M |
Income before tax | 128.27%47.79M | 335.67%19.42M | 97.82%9.25M | 61.84%9.93M | 62.17%9.18M | 212.52%20.93M | 121.32%4.46M | 86.56%4.68M | 406.02%6.14M | 499.01%5.66M |
Income tax | 5.25%12.3M | -25.17%3.53M | 239.68%3.41M | -40.18%2.49M | 59.32%2.87M | 278.47%11.69M | 3,598.52%4.72M | -48.41%1M | 517.98%4.16M | 197.36%1.8M |
Earnings from equity interest net of tax | ||||||||||
Net income | 283.76%35.49M | 6,071.43%15.88M | 59.09%5.85M | 276.25%7.45M | 63.50%6.31M | 142.63%9.25M | 98.72%-266K | 552.58%3.67M | 266.48%1.98M | 290.62%3.86M |
Net income continuous operations | 283.76%35.49M | 6,071.43%15.88M | 59.09%5.85M | 276.25%7.45M | 63.50%6.31M | 142.63%9.25M | 98.72%-266K | 552.58%3.67M | 266.48%1.98M | 290.62%3.86M |
Noncontrolling interests | ||||||||||
Net income attributable to the company | 283.76%35.49M | 6,071.43%15.88M | 59.09%5.85M | 276.25%7.45M | 63.50%6.31M | 142.63%9.25M | 98.72%-266K | 552.58%3.67M | 266.48%1.98M | 290.62%3.86M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | 283.76%35.49M | 6,071.43%15.88M | 59.09%5.85M | 276.25%7.45M | 63.50%6.31M | 142.63%9.25M | 98.72%-266K | 552.58%3.67M | 266.48%1.98M | 290.62%3.86M |
Diluted earnings per share | 287.50%0.62 | 2,900.00%0.28 | 66.67%0.1 | 333.33%0.13 | 57.14%0.11 | 142.11%0.16 | 97.22%-0.01 | 500.00%0.06 | 200.00%0.03 | 275.00%0.07 |
Basic earnings per share | 287.50%0.62 | 2,900.00%0.28 | 66.67%0.1 | 333.33%0.13 | 57.14%0.11 | 142.11%0.16 | 97.22%-0.01 | 500.00%0.06 | 200.00%0.03 | 275.00%0.07 |
Dividend per share | 0.00%0.1 | 0.00%0.025 | 0.00%0.025 | 0.00%0.025 | 0.00%0.025 | -61.54%0.1 | 0.00%0.025 | -50.00%0.025 | -68.75%0.025 | -76.19%0.025 |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.