Choice Properties Real Estate Investment Trust
CHP.UN
Enbridge Inc
ENB
TC Energy Corp
TRP
4
Brookfield Renewable Partners LP
BEP.UN
5
The Toronto-Dominion Bank
TD
(Q3)Jan 31, 2025 | (Q2)Oct 31, 2024 | (Q1)Jul 31, 2024 | (FY)Apr 30, 2024 | (Q4)Apr 30, 2024 | (Q3)Jan 31, 2024 | (Q2)Oct 31, 2023 | (Q1)Jul 31, 2023 | (FY)Apr 30, 2023 | (Q4)Apr 30, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | -78.32%-78.29K | -4.30%-131.55K | 93.78%-5.86K | 16.05%-494.08K | 1.74%-229.8K | 73.53%-43.9K | -98.67%-126.13K | 24.78%-94.26K | -784.08%-588.52K | -666.03%-233.85K |
Net income from continuing operations | 65.16%-143.43K | 32.19%-167.52K | -65.39%-265.75K | -93.20%-1.33M | -85.18%-508.88K | -51.48%-411.7K | -226.96%-247.05K | -145.75%-160.68K | -382.00%-687.54K | -4,288.55%-274.81K |
Operating gains losses | ---- | ---- | ---- | --132.9K | ---- | ---- | ---- | ---- | ---- | ---- |
Asset impairment expenditure | --0 | --0 | --108.26K | 1,540.41%565.94K | 481.81%200.72K | --263.55K | --101.67K | --0 | --34.5K | --34.5K |
Remuneration paid in stock | 77.32%34.4K | --0 | 78.95%13.6K | -73.86%35.5K | 142.86%8.5K | -85.34%19.4K | --0 | --7.6K | --135.8K | 111.67%3.5K |
Other non cashItems | -66.67%3K | 120.81%3K | 109.93%3K | ---33.26K | --2.38K | --9K | ---14.42K | ---30.22K | ---- | ---- |
Change In working capital | -63.43%27.74K | -2.08%32.97K | 51.65%135.03K | 286.81%133.15K | -2,312.28%-65.42K | 387.43%75.85K | 178.85%33.67K | 248.60%89.04K | -193.69%-71.28K | 141.71%2.96K |
-Change in receivables | -151.73%-3.99K | -87.24%-7.53K | 111.55%788 | 259.02%3.99K | 194.23%7.12K | -13.92%7.72K | -108.89%-4.02K | -241.49%-6.82K | 21.43%-2.51K | 24.96%-7.55K |
-Change in prepaid assets | -90.68%1.02K | -85.63%3.32K | -25.94%26K | 157.71%41.4K | 39.55%-27.71K | 146.70%10.93K | 1,022.88%23.07K | --35.11K | ---71.73K | -262.47%-45.83K |
-Change in payables and accrued expense | -46.30%30.71K | 154.31%37.18K | 78.15%108.24K | 2,855.64%87.75K | -179.56%-44.83K | 578.58%57.2K | -11.39%14.62K | 204.90%60.76K | -95.71%2.97K | 259.92%56.34K |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | -78.32%-78.29K | -4.30%-131.55K | 93.78%-5.86K | 16.05%-494.08K | 1.74%-229.8K | 73.53%-43.9K | -98.67%-126.13K | 24.78%-94.26K | -784.08%-588.52K | -666.03%-233.85K |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | 0 | 0 | 0 | -42.48%-178.81K | 58.47%-25.75K | 160.67%35.49K | -67.67K | -2,317.64%-120.88K | -1,111.39%-125.5K | -416.67%-62K |
Net PPE purchase and sale | --0 | --0 | --0 | -42.48%-178.81K | 58.47%-25.75K | 160.67%35.49K | ---67.67K | -2,317.64%-120.88K | -1,111.39%-125.5K | ---62K |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | --0 | --0 | --0 | -42.48%-178.81K | 58.47%-25.75K | 160.67%35.49K | ---67.67K | -2,317.64%-120.88K | -1,111.39%-125.5K | -416.67%-62K |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | 0 | 19.57%209K | -72.00%21K | -24.69%505.6K | 255.8K | 0 | 174.8K | 75K | 205.76%671.39K | 0 |
Net issuance payments of debt | ---- | ---- | --1K | --20K | ---30K | ---- | ---- | --0 | --0 | --0 |
Net common stock issuance | --0 | 50.00%210K | -73.33%20K | -26.03%524.55K | 720.83%309.55K | --0 | --140K | --75K | 91.65%709.1K | -89.81%37.71K |
Net other financing activities | ---- | ---- | ---- | -3.30%-38.96K | ---23.76K | ---50K | ---- | ---- | 77.87%-37.71K | ---- |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | --0 | 19.57%209K | -72.00%21K | -24.69%505.6K | --255.8K | --0 | --174.8K | --75K | 205.76%671.39K | --0 |
Net cash flow | ||||||||||
Beginning cash position | 831.32%94.59K | -41.23%17.13K | -98.82%2K | -20.11%169.29K | -99.62%1.75K | -43.99%10.16K | -64.28%29.15K | -20.11%169.29K | 205.96%211.92K | 1,234.14%465.15K |
Current changes in cash | -830.92%-78.29K | 507.69%77.45K | 110.80%15.14K | -292.47%-167.3K | 100.08%250 | -101.88%-8.41K | 70.07%-19K | -7.55%-140.14K | -129.88%-42.63K | -267.10%-295.85K |
End cash Position | 833.28%16.3K | 831.32%94.59K | -41.23%17.13K | -98.82%2K | -98.82%2K | -99.62%1.75K | -43.99%10.16K | -64.28%29.15K | -20.11%169.29K | -20.11%169.29K |
Free cash from | -830.92%-78.29K | 32.12%-131.55K | 97.27%-5.86K | 5.76%-672.89K | 13.62%-255.55K | 96.25%-8.41K | -205.27%-193.8K | -65.11%-215.14K | -828.16%-714.02K | -623.57%-295.85K |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.