Choice Properties Real Estate Investment Trust
CHP.UN
Enbridge Inc
ENB
TC Energy Corp
TRP
4
Brookfield Renewable Partners LP
BEP.UN
5
The Toronto-Dominion Bank
TD
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Operating revenue | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Cost of revenue | ||||||||||
Gross profit | ||||||||||
Operating expense | 75.59%17.53M | 43.69%5.97M | 130.05%4.76M | 70.23%3.17M | 95.09%3.7M | -6.85%9.98M | 43.99%4.15M | -40.29%2.07M | -6.72%1.86M | -19.96%1.9M |
Selling and administrative expenses | 76.92%17.67M | 44.13%5.99M | 133.42%4.83M | 71.69%3.2M | 96.12%3.72M | -6.80%9.99M | 44.16%4.16M | -40.29%2.07M | -6.72%1.86M | -19.96%1.9M |
-General and administrative expense | 76.92%17.67M | 44.13%5.99M | 133.42%4.83M | 71.69%3.2M | 96.12%3.72M | -6.80%9.99M | 44.16%4.16M | -40.29%2.07M | -6.72%1.86M | -19.96%1.9M |
Other operating expenses | -2,798.44%-141.5K | ---25.13K | ---69.67K | ---27.32K | ---19.38K | ---4.88K | ---- | ---- | ---- | ---- |
Operating profit | -75.59%-17.53M | -43.69%-5.97M | -130.05%-4.76M | -70.23%-3.17M | -95.09%-3.7M | 6.85%-9.98M | -43.99%-4.15M | 40.29%-2.07M | 6.72%-1.86M | 19.96%-1.9M |
Net non-operating interest income (expenses) | 308.86%1.02M | 118.63%141.3K | 325.98%483.05K | 222.57%231.86K | 207.85%159.82K | 18.21%-486.47K | 141.23%64.63K | -53.13%-213.76K | -28.63%-189.16K | 2.13%-148.18K |
Non-operating interest income | 219.80%2.39M | 29.18%491.51K | 830.33%849.79K | 384.19%563.56K | 204.96%486.52K | 597.68%747.76K | 602.62%380.49K | 239.94%91.34K | 621.86%116.39K | 1,490.43%159.54K |
Non-operating interest expense | 11.43%1.38M | 10.87%350.22K | 20.20%366.74K | 8.56%331.7K | 6.17%326.7K | 75.82%1.23M | 49.77%315.87K | 83.28%305.1K | 87.25%305.55K | 90.61%307.72K |
Other net income (expenses) | -174.78%-27.63M | -493.46%-32.93M | 150.39%10.04M | -156.33%-2.9M | 49.12%-1.85M | -445.53%-10.06M | 12.02%8.37M | -167.68%-19.93M | -49.07%5.14M | 49.59%-3.63M |
Gain on sale of security | -111.74%-75.59K | -77.99%-51.31K | -178.55%-36.81K | 26.96%-38.58K | 5,716.81%51.11K | -148.39%-35.7K | 10.27%-28.83K | -44.98%46.86K | -210.39%-52.82K | 96.64%-910 |
Special income (charges) | -13,706.57%-34.66M | -15,818.14%-39.96M | --5.3M | ---- | ---- | -193.99%-251.03K | ---251.03K | --0 | ---- | ---- |
-Less:Impairment of capital assets | 15,818.14%39.96M | ---- | ---- | ---- | ---- | --251.03K | ---- | ---- | ---- | ---- |
-Gain on sale of property,plant,equipment | --5.3M | --0 | --5.3M | ---- | ---- | --0 | --0 | --0 | ---- | ---- |
Other non-operating income (expenses) | 172.72%7.1M | -18.14%7.08M | 123.92%4.78M | -155.02%-2.86M | 47.70%-1.9M | -434.34%-9.77M | 15.27%8.65M | -168.31%-19.98M | -48.30%5.19M | 49.41%-3.63M |
Income before tax | -115.08%-44.14M | -1,005.34%-38.76M | 125.97%5.77M | -289.06%-5.84M | 5.10%-5.39M | -144.34%-20.52M | -3.37%4.28M | -101.04%-22.21M | -61.15%3.09M | 41.64%-5.68M |
Income tax | -15.15%-2.13M | -784.14%-3.25M | 810.33%1.61M | 134.94%168.25K | 15.40%-656.93K | -80.74%-1.85M | -31.96%-367.78K | 2.29%-226.31K | -81.99%-481.58K | -210.82%-776.47K |
Earnings from equity interest net of tax | ||||||||||
Net income | -125.46%-42.14M | -866.71%-35.51M | 118.92%4.16M | -269.80%-6.06M | 3.46%-4.73M | -153.42%-18.69M | -1.66%4.63M | -103.25%-21.99M | -56.54%3.57M | 48.29%-4.9M |
Net income continuous operations | -124.99%-42.01M | -863.77%-35.51M | 118.92%4.16M | -268.26%-6M | 3.46%-4.73M | -153.17%-18.67M | -1.28%4.65M | -103.25%-21.99M | -56.54%3.57M | 48.29%-4.9M |
Net income discontinuous operations | -618.85%-128.36K | --0 | ---1.86K | ---55.13K | ---- | ---17.86K | ---17.86K | --0 | --0 | ---- |
Noncontrolling interests | ||||||||||
Net income attributable to the company | -125.46%-42.14M | -866.71%-35.51M | 118.92%4.16M | -269.80%-6.06M | 3.46%-4.73M | -153.42%-18.69M | -1.66%4.63M | -103.25%-21.99M | -56.54%3.57M | 48.29%-4.9M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | -125.46%-42.14M | -866.71%-35.51M | 118.92%4.16M | -269.80%-6.06M | 3.46%-4.73M | -153.42%-18.69M | -1.66%4.63M | -103.25%-21.99M | -56.54%3.57M | 48.29%-4.9M |
Diluted earnings per share | -50.00%-0.96 | -500.00%-0.8 | 110.00%0.08 | -200.00%-0.12 | 25.00%-0.12 | -128.57%-0.64 | 25.00%0.2 | -100.00%-0.8 | -62.50%0.12 | 55.56%-0.16 |
Basic earnings per share | -62.50%-1.04 | -540.00%-0.88 | 110.00%0.08 | -400.00%-0.12 | 25.00%-0.12 | -128.57%-0.64 | 25.00%0.2 | -100.00%-0.8 | 0.00%0.04 | 55.56%-0.16 |
Dividend per share | ||||||||||
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | Unqualified Opinion | -- | -- | -- | -- | -- | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.