Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Brookfield Renewable Partners LP
BEP.UN
5
The Toronto-Dominion Bank
TD
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Operating revenue | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Cost of revenue | 0 | 0 | 0 | 0 | 0 | -50.31%40.78K | 0 | 0 | 3.55%17.3K | 118.11%24.31K |
Gross profit | 0 | 0 | 0 | 0 | 0 | 50.31%-40.78K | 0 | 0 | -3.55%-17.3K | -118.11%-24.31K |
Operating expense | 54.90%2.12M | -88.95%72.71K | 161.48%705.99K | 124.41%610.57K | 337.30%726.81K | -75.32%1.37M | 101.09%658K | -67.67%270K | -85.69%272.08K | -93.28%166.2K |
Selling and administrative expenses | -15.19%605.88K | -92.53%35K | 53.83%96.96K | 197.31%348.67K | 40.57%125.01K | -48.54%714.4K | 237.41%468.58K | -18.80%63.03K | -21.87%117.27K | -91.30%88.93K |
-Selling and marketing expense | -81.09%3.74K | --0 | -71.84%688 | -94.03%830 | 490.69%2.22K | -81.31%19.77K | -93.10%3.05K | -74.55%2.44K | -51.52%13.91K | -98.39%376 |
-General and administrative expense | -13.31%602.14K | -92.48%35K | 58.90%96.27K | 236.51%347.84K | 38.66%122.79K | -45.84%694.63K | 391.63%465.53K | -10.93%60.59K | -14.86%103.37K | -91.13%88.55K |
Other operating expenses | 131.70%1.51M | -80.09%37.71K | 194.26%609.03K | 69.18%261.89K | 678.79%601.8K | -84.28%651.88K | 0.57%189.42K | -72.68%206.97K | -91.16%154.8K | -94.67%77.27K |
Operating profit | -50.41%-2.12M | 88.95%-72.71K | -161.48%-705.99K | -110.99%-610.57K | -281.50%-726.81K | 74.95%-1.41M | -83.67%-658K | 68.55%-270K | 84.91%-289.38K | 92.33%-190.51K |
Net non-operating interest income (expenses) | 0 | 0 | 0 | 0 | 0 | 83.44%-632 | 0 | 0 | 0 | 44.61%-632 |
Non-operating interest expense | --0 | --0 | --0 | --0 | --0 | -83.44%632 | --0 | --0 | --0 | -44.61%632 |
Other net income (expenses) | 206.22%465.41K | 103.70%10.12K | 269.84K | 52.69%-68.23K | 1,321.14%253.44K | -249.17%-438.17K | -273.19K | -201.07%-144.23K | -113.74%-20.75K | |
Gain on sale of security | ---6.32K | ---1.08K | ---687 | ---2.54K | ---2.02K | ---- | ---- | ---- | ---- | ---- |
Special income (charges) | 69.53%-155K | --0 | --0 | -7.64%-155.25K | --0 | ---508.72K | ---343.73K | --0 | ---144.23K | ---20.75K |
-Less:Impairment of capital assets | -54.91%155K | --0 | --0 | --155.25K | ---- | --343.73K | --343.73K | --0 | --0 | ---- |
-Less:Other special charges | ---- | ---- | ---- | ---- | ---- | --20.75K | --0 | ---- | ---- | --20.75K |
-Gain on sale of property,plant,equipment | --0 | --0 | --0 | --0 | ---- | ---144.23K | --0 | --0 | ---144.23K | ---- |
Other non-operating income (expenses) | 788.42%626.73K | --11.2K | --270.53K | --89.55K | --255.45K | -75.98%70.54K | ---- | ---- | ---- | ---- |
Income before tax | 10.56%-1.65M | 93.28%-62.59K | -61.54%-436.15K | -56.54%-678.8K | -123.39%-473.37K | 65.35%-1.85M | -159.37%-931.19K | 68.58%-270K | 75.58%-433.61K | 90.92%-211.9K |
Income tax | ||||||||||
Earnings from equity interest net of tax | ||||||||||
Net income | 10.56%-1.65M | 93.28%-62.59K | -61.54%-436.15K | -56.54%-678.8K | -123.39%-473.37K | 65.35%-1.85M | -159.37%-931.19K | 68.58%-270K | 75.58%-433.61K | 90.92%-211.9K |
Net income continuous operations | 10.56%-1.65M | 93.28%-62.59K | -61.54%-436.15K | -56.54%-678.8K | -123.39%-473.37K | 65.35%-1.85M | -159.37%-931.19K | 68.58%-270K | 75.58%-433.61K | 90.92%-211.9K |
Noncontrolling interests | ||||||||||
Net income attributable to the company | 10.56%-1.65M | 93.28%-62.59K | -61.54%-436.15K | -56.54%-678.8K | -123.39%-473.37K | 65.35%-1.85M | -159.37%-931.19K | 68.58%-270K | 75.58%-433.61K | 90.92%-211.9K |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | 10.56%-1.65M | 93.28%-62.59K | -61.54%-436.15K | -56.54%-678.8K | -123.39%-473.37K | 65.35%-1.85M | -159.37%-931.19K | 68.58%-270K | 75.58%-433.61K | 90.92%-211.9K |
Diluted earnings per share | 25.00%-0.03 | 0 | 0.00%-0.01 | 0.00%-0.01 | 0.00%-0.01 | 71.43%-0.04 | -100.00%-0.02 | 50.00%-0.01 | 80.00%-0.01 | 83.33%-0.01 |
Basic earnings per share | 25.00%-0.03 | 0 | 0.00%-0.01 | 0.00%-0.01 | 0.00%-0.01 | 71.43%-0.04 | -100.00%-0.02 | 50.00%-0.01 | 80.00%-0.01 | 83.33%-0.01 |
Dividend per share | ||||||||||
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.