Canadian Imperial Bank of Commerce
CM
The Toronto-Dominion Bank
TD
Bank of Nova Scotia
BNS
4
Royal Bank of Canada
RY
5
Bank of Montreal
BMO
(Q1)Dec 31, 2024 | (FY)Sep 30, 2024 | (Q4)Sep 30, 2024 | (Q3)Jun 30, 2024 | (Q2)Mar 31, 2024 | (Q1)Dec 31, 2023 | (FY)Sep 30, 2023 | (Q4)Sep 30, 2023 | (Q3)Jun 30, 2023 | (Q2)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Operating revenue | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Cost of revenue | ||||||||||
Gross profit | ||||||||||
Operating expense | -30.57%35.81K | -21.40%236.73K | -51.13%61.06K | -21.56%85.7K | -12.97%36.21K | 103.03%51.59K | 90.86%301.2K | 533.55%124.93K | 341.81%109.26K | -54.19%41.6K |
Selling and administrative expenses | -62.94%10.94K | -10.27%127.51K | -49.73%39.05K | 4.82%43.26K | -33.05%13.5K | 918.03%29.52K | 91.04%142.11K | 27,843.88%77.68K | 649.08%41.27K | -68.99%20.16K |
-Selling and marketing expense | -12.50%140 | -99.32%251 | --0 | -99.84%59 | -92.62%31 | --160 | 24,227.15%36.73K | -57,200.00%-573 | 33,741.28%36.89K | --420 |
-General and administrative expense | -63.22%10.8K | 20.77%127.26K | -50.10%39.05K | 886.28%43.2K | -31.78%13.47K | 912.52%29.36K | 41.94%105.38K | 27,949.10%78.26K | -18.89%4.38K | -69.63%19.74K |
Other operating expenses | 12.74%24.87K | -31.34%109.22K | -53.43%22K | -37.57%42.45K | 5.91%22.71K | -1.98%22.06K | 90.70%159.08K | 143.02%47.25K | 253.74%67.99K | -16.90%21.44K |
Operating profit | 30.57%-35.81K | 21.40%-236.73K | 51.13%-61.06K | 21.56%-85.7K | 12.97%-36.21K | -103.03%-51.59K | -90.86%-301.2K | -533.55%-124.93K | -341.81%-109.26K | 54.19%-41.6K |
Net non-operating interest income (expenses) | -110.90%-142 | -16.88%3.6K | 248.04%1.51K | -60.08%772 | -98.98%13 | -38.94%1.3K | 163.56%4.33K | -181.12%-1.02K | 886.73%1.93K | 257.14%1.28K |
Non-operating interest income | -99.85%2 | -22.38%3.95K | 299.26%1.61K | -63.38%866 | -91.92%108 | -37.63%1.37K | 161.31%5.09K | -160.91%-807 | 1,048.06%2.37K | 222.17%1.34K |
Non-operating interest expense | 128.57%144 | -53.68%352 | -52.13%101 | -78.19%94 | 53.23%95 | 12.50%63 | 149.18%760 | 201.43%211 | 4,210.00%431 | 6.90%62 |
Other net income (expenses) | 105.90%8.83K | -149.53K | ||||||||
Special income (charges) | ---- | 105.71%8.83K | ---- | ---- | ---- | ---- | ---154.53K | ---- | ---- | ---- |
-Less:Impairment of capital assets | ---- | -105.71%-8.83K | ---- | ---- | ---- | ---- | --154.53K | ---- | ---- | ---- |
Other non-operating income (expenses) | ---- | ---- | ---- | ---- | ---- | ---- | --5K | ---- | ---- | ---- |
Income before tax | 28.49%-35.96K | 49.75%-224.31K | 81.59%-50.72K | 20.86%-84.93K | 10.25%-36.2K | -116.04%-50.28K | -185.84%-446.4K | -1,391.94%-275.47K | -337.46%-107.32K | 55.42%-40.33K |
Income tax | ||||||||||
Earnings from equity interest net of tax | ||||||||||
Net income | 28.49%-35.96K | 49.75%-224.31K | 81.59%-50.72K | 20.86%-84.93K | 10.25%-36.2K | -116.04%-50.28K | -185.84%-446.4K | -1,391.94%-275.47K | -337.46%-107.32K | 55.42%-40.33K |
Net income continuous operations | 28.49%-35.96K | 49.75%-224.31K | 81.59%-50.72K | 20.86%-84.93K | 10.25%-36.2K | -116.04%-50.28K | -185.84%-446.4K | -1,391.94%-275.47K | -337.46%-107.32K | 55.42%-40.33K |
Noncontrolling interests | ||||||||||
Net income attributable to the company | 28.49%-35.96K | 49.75%-224.31K | 81.59%-50.72K | 20.80%-84.93K | 10.25%-36.2K | -116.04%-50.28K | -185.84%-446.4K | -1,391.94%-275.47K | -337.09%-107.23K | 55.42%-40.33K |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | 28.49%-35.96K | 49.75%-224.31K | 81.59%-50.72K | 20.80%-84.93K | 10.25%-36.2K | -116.04%-50.28K | -185.84%-446.4K | -1,391.94%-275.47K | -337.09%-107.23K | 55.42%-40.33K |
Diluted earnings per share | 0 | 66.67%-0.01 | 0 | 59.03%-0.0032 | 57.43%-0.0015 | 0 | -50.00%-0.03 | -0.02 | 23.07%-0.0077 | 65.80%-0.0034 |
Basic earnings per share | 0 | 66.67%-0.01 | 0 | 59.03%-0.0032 | 57.43%-0.0015 | 0 | -50.00%-0.03 | -0.02 | 23.07%-0.0077 | 65.80%-0.0034 |
Dividend per share | ||||||||||
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.