Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Nu Holdings
NU
5
Liberty Latin America-A
LILA
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -25.63%8.3M | -25.63%8.3M | -45.34%7.22M | -39.48%8.62M | -39.33%10.28M | -42.81%11.15M | -42.81%11.15M | -17.35%13.2M | -29.44%14.24M | -13.93%16.94M |
-Cash and cash equivalents | -25.63%8.3M | -25.63%8.3M | -45.34%7.22M | -39.48%8.62M | -39.33%10.28M | -42.81%11.15M | -42.81%11.15M | -17.35%13.2M | -29.44%14.24M | -13.93%16.94M |
Receivables | --0 | --0 | 18.98%205.61K | 2,119.14%3.74M | 2,210.96%3.49M | 684.30%1.07M | 684.30%1.07M | -88.62%172.81K | -93.79%168.66K | 21.15%150.87K |
-Loans receivable | ---- | ---- | --0 | --3.54M | --3.29M | ---- | ---- | ---- | ---- | ---- |
-Taxes receivable | --0 | --0 | 18.98%205.61K | 21.33%204.64K | 30.07%196.24K | 25.05%170.89K | 25.05%170.89K | 21.91%172.81K | 30.71%168.66K | 21.15%150.87K |
-Other receivables | ---- | ---- | ---- | ---- | ---- | --900.89K | --900.89K | ---- | ---- | ---- |
Prepaid assets | -43.71%270.78K | -43.71%270.78K | -79.88%119.56K | -65.81%328.38K | -34.57%562.83K | -19.31%481.01K | -19.31%481.01K | -85.66%594.29K | -7.84%960.45K | 116.47%860.18K |
Other current assets | 980.66%19.17M | 980.66%19.17M | 3,052.80%5.45M | 962.89%2.43M | 923.89%2.47M | 760.10%1.77M | 760.10%1.77M | -89.17%172.76K | 11.64%228.69K | --241.59K |
Total current assets | 91.54%27.74M | 91.54%27.74M | -8.16%12.99M | -3.07%15.12M | -7.65%16.8M | -29.16%14.48M | -29.16%14.48M | -39.13%14.14M | -35.40%15.6M | -9.95%18.19M |
Non current assets | ||||||||||
Net PPE | -89.94%3.15K | -89.94%3.15K | -95.85%10.22K | -93.31%17.71K | -91.56%24.86K | -90.18%31.33K | -90.18%31.33K | -29.06%246.03K | -22.65%264.6K | -13.37%294.64K |
-Gross PPE | 8.79%92.8K | 8.79%92.8K | -79.52%87.09K | -78.80%88.27K | -79.43%87.54K | -79.97%85.3K | -79.97%85.3K | 16.22%425.19K | 17.74%416.39K | 14.18%425.6K |
-Accumulated depreciation | -66.11%-89.64K | -66.11%-89.64K | 57.09%-76.87K | 53.51%-70.56K | 52.13%-62.69K | 49.49%-53.97K | 49.49%-53.97K | -840.35%-179.16K | -1,213.04%-151.79K | -301.48%-130.96K |
Goodwill and other intangible assets | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 13.40%157.03K | 17.94%153.78K | 64.87%157.18K |
Total non current assets | -89.94%3.15K | -89.94%3.15K | -97.47%10.22K | -95.77%17.71K | -94.50%24.86K | -93.42%31.33K | -93.42%31.33K | -16.94%403.06K | -11.45%418.37K | 3.76%451.82K |
Total assets | 91.15%27.74M | 91.15%27.74M | -10.63%13M | -5.49%15.14M | -9.76%16.83M | -30.62%14.51M | -30.62%14.51M | -38.68%14.55M | -34.94%16.02M | -9.67%18.65M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Current deferred liabilities | 62.93%1.04M | 62.93%1.04M | --0 | -76.58%208.11K | -52.70%430.15K | -29.17%639.55K | -29.17%639.55K | -3.41%881.57K | 3.40%888.63K | 9.32%909.48K |
Current liabilities | 60.52%1.47M | 60.52%1.47M | -72.12%353.87K | -76.83%389.48K | -61.32%715.11K | -41.84%918.19K | -41.84%918.19K | -7.79%1.27M | 32.91%1.68M | -24.11%1.85M |
Non current liabilities | ||||||||||
Non current deferred liabilities | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --0 | -80.93%201.32K | -65.06%428.85K |
Total non current liabilities | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | -80.93%201.32K | -65.06%428.85K |
Total liabilities | 60.52%1.47M | 60.52%1.47M | -72.12%353.87K | -79.31%389.48K | -68.60%715.11K | -58.89%918.19K | -58.89%918.19K | -44.07%1.27M | -18.87%1.88M | -37.83%2.28M |
Shareholders'equity | ||||||||||
Share capital | 0.00%24.22M | 0.00%24.22M | 0.00%24.22M | 0.00%24.22M | 0.00%24.22M | 0.00%24.22M | 0.00%24.22M | 0.00%24.22M | 0.00%24.22M | 0.26%24.22M |
-common stock | 0.00%24.22M | 0.00%24.22M | 0.00%24.22M | 0.00%24.22M | 0.00%24.22M | 0.00%24.22M | 0.00%24.22M | 0.00%24.22M | 0.00%24.22M | 0.26%24.22M |
Retained earnings | -10.39%-20.15M | -10.39%-20.15M | -5.77%-19.05M | -2.34%-17.14M | -16.71%-17.09M | -49.65%-18.25M | -49.65%-18.25M | -64.63%-18.01M | -110.20%-16.75M | -25.31%-14.65M |
Gains losses not affecting retained earnings | 191.04%22.2M | 191.04%22.2M | 5.76%7.47M | 15.10%7.67M | 32.26%8.99M | 14.49%7.63M | 14.49%7.63M | -13.53%7.06M | 10.17%6.66M | 52.09%6.79M |
Total stockholders'equity | 93.22%26.27M | 93.22%26.27M | -4.76%12.65M | 4.34%14.75M | -1.57%16.11M | -27.24%13.59M | -27.24%13.59M | -38.11%13.28M | -36.61%14.14M | -3.59%16.37M |
Total equity | 93.22%26.27M | 93.22%26.27M | -4.76%12.65M | 4.34%14.75M | -1.57%16.11M | -27.24%13.59M | -27.24%13.59M | -38.11%13.28M | -36.61%14.14M | -3.59%16.37M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.