Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
TC Energy Corp
TRP
5
The Toronto-Dominion Bank
TD
(Q2)Nov 30, 2024 | (Q1)Aug 31, 2024 | (FY)May 31, 2024 | (Q4)May 31, 2024 | (Q3)Feb 29, 2024 | (Q2)Nov 30, 2023 | (Q1)Aug 31, 2023 | (FY)May 31, 2023 | (Q4)May 31, 2023 | (Q3)Feb 28, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 36.78%2.58M | 50.39%3.61M | -71.51%945.44K | -71.51%945.44K | -45.76%1.23M | -31.21%1.89M | 55.13%2.4M | 39.63%3.32M | 39.63%3.32M | -25.56%2.26M |
-Cash and cash equivalents | 36.78%2.58M | 50.39%3.61M | -71.51%945.44K | -71.51%945.44K | -45.76%1.23M | -31.21%1.89M | 55.13%2.4M | 39.63%3.32M | 39.63%3.32M | -25.56%2.26M |
Receivables | -0.45%9.02K | 9.11%7.19K | -51.00%11.59K | -51.00%11.59K | -27.14%8.52K | 17.64%9.06K | 56.61%6.59K | 254.91%23.66K | 254.91%23.66K | 80.76%11.7K |
-Taxes receivable | -0.45%9.02K | 9.11%7.19K | -51.00%11.59K | -51.00%11.59K | -27.14%8.52K | 17.64%9.06K | 56.61%6.59K | 254.91%23.66K | 254.91%23.66K | 80.76%11.7K |
Prepaid assets | 34.74%150.46K | -12.19%114.31K | 8.32%105.98K | 8.32%105.98K | 37.22%130.83K | 27.74%111.66K | 74.80%130.19K | 72.58%97.84K | 72.58%97.84K | 74.16%95.35K |
Total current assets | 36.50%2.74M | 47.06%3.73M | -69.10%1.06M | -69.10%1.06M | -42.33%1.37M | -29.26%2.01M | 56.04%2.54M | 40.98%3.44M | 40.98%3.44M | -23.58%2.37M |
Non current assets | ||||||||||
Net PPE | -20.11%7.48M | -25.24%6.68M | -29.57%5.82M | -29.57%5.82M | -30.96%5.59M | 20.11%9.36M | 34.23%8.94M | 39.90%8.26M | 39.90%8.26M | 51.81%8.1M |
-Gross PPE | -20.01%7.5M | -25.14%6.7M | -29.47%5.83M | -29.47%5.83M | -30.93%5.61M | 20.08%9.38M | 34.21%8.95M | 39.93%8.27M | 39.93%8.27M | 51.17%8.12M |
-Accumulated depreciation | -43.39%-19.87K | -45.56%-18.11K | -45.20%-16.44K | -45.20%-16.44K | 13.54%-15.16K | -0.18%-13.86K | -21.77%-12.44K | -66.22%-11.32K | -66.22%-11.32K | 49.06%-17.53K |
Total non current assets | -20.11%7.48M | -25.24%6.68M | -29.57%5.82M | -29.57%5.82M | -30.96%5.59M | 20.11%9.36M | 34.23%8.94M | 39.90%8.26M | 39.90%8.26M | 51.81%8.1M |
Total assets | -10.10%10.22M | -9.26%10.41M | -41.20%6.88M | -41.20%6.88M | -33.54%6.96M | 6.92%11.37M | 38.51%11.47M | 40.22%11.7M | 40.22%11.7M | 24.08%10.47M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Payables | ---- | ---- | -6.44%325.16K | -6.44%325.16K | ---- | ---- | ---- | 22.57%347.54K | 22.57%347.54K | ---- |
-accounts payable | ---- | ---- | -6.44%325.16K | -6.44%325.16K | ---- | ---- | ---- | 22.57%347.54K | 22.57%347.54K | ---- |
Current liabilities | -25.45%316.57K | 5.83%336.98K | -6.44%325.16K | -6.44%325.16K | 5.80%329.09K | 20.00%424.62K | 10.80%318.43K | 22.57%347.54K | 22.57%347.54K | 25.19%311.05K |
Non current liabilities | ||||||||||
Total non current liabilities | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Total liabilities | -25.45%316.57K | 5.83%336.98K | -6.44%325.16K | -6.44%325.16K | 5.80%329.09K | 20.00%424.62K | 10.80%318.43K | 22.57%347.54K | 22.57%347.54K | 25.19%311.05K |
Shareholders'equity | ||||||||||
Share capital | 20.01%23.25M | 20.38%23.25M | 0.65%19.44M | 0.65%19.44M | 10.23%19.37M | 10.53%19.37M | 28.96%19.31M | 28.96%19.31M | 28.96%19.31M | 17.35%17.58M |
-common stock | 20.01%23.25M | 20.38%23.25M | 0.65%19.44M | 0.65%19.44M | 10.23%19.37M | 10.53%19.37M | 28.96%19.31M | 28.96%19.31M | 28.96%19.31M | 17.35%17.58M |
Retained earnings | -39.83%-19.87M | -35.25%-18.89M | -44.20%-18.64M | -44.20%-18.64M | -49.88%-18.53M | -22.97%-14.21M | -23.70%-13.96M | -15.18%-12.93M | -15.18%-12.93M | -11.40%-12.36M |
Other equity interest | 12.83%6.52M | -1.65%5.71M | 15.97%5.76M | 15.97%5.76M | 16.96%5.78M | 34.22%5.78M | 34.75%5.8M | 15.28%4.97M | 15.28%4.97M | 14.76%4.94M |
Total stockholders'equity | -9.51%9.91M | -9.69%10.07M | -42.26%6.55M | -42.26%6.55M | -34.74%6.63M | 6.47%10.95M | 39.50%11.16M | 40.84%11.35M | 40.84%11.35M | 24.05%10.16M |
Total equity | -9.51%9.91M | -9.69%10.07M | -42.26%6.55M | -42.26%6.55M | -34.74%6.63M | 6.47%10.95M | 39.50%11.16M | 40.84%11.35M | 40.84%11.35M | 24.05%10.16M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.