Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Nu Holdings
NU
5
Liberty Latin America-A
LILA
(Q3)Dec 31, 2024 | (Q2)Sep 30, 2024 | (Q1)Jun 30, 2024 | (FY)Mar 31, 2024 | (Q4)Mar 31, 2024 | (Q3)Dec 31, 2023 | (Q2)Sep 30, 2023 | (Q1)Jun 30, 2023 | (FY)Mar 31, 2023 | (Q4)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | 82.88%-50.88K | 211.98%743.73K | 106.58%55.42K | -248.75%-2.05M | 65.92%-242.88K | -139.61%-297.29K | -417.08%-664.17K | -174.65%-842.74K | 169.76%1.38M | 82.45%-712.64K |
Net income from continuing operations | 58.26%-675.08K | -57.60%-1.04M | 51.21%-541.48K | -81.24%-4.72M | 12.48%-1.33M | -180.56%-1.62M | -46.20%-662.21K | -1,998.84%-1.11M | 10.85%-2.61M | 17.23%-1.52M |
Operating gains losses | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---193.48K | ---- |
Depreciation and amortization | 5.95%464.21K | 5.86%464.21K | 18.63%465.12K | 57.30%1.8M | 508.84%535.58K | 44.36%438.14K | 18.34%438.53K | 1.84%392.08K | 60.81%1.15M | 125.44%87.97K |
Remuneration paid in stock | --0 | --0 | --0 | 8.47%751.59K | --0 | 152.42%585.24K | --0 | 76.22%166.35K | 121.52%692.89K | 167.80%153.59K |
Other non cashItems | -23.24%225.32K | -18.11%172.12K | -46.05%224K | -2.33%1.12M | -85.84%200.17K | 10,617.31%293.54K | 237.12%210.18K | 471.56%415.22K | 320.60%1.15M | 161.66%1.41M |
Change In working capital | -2,200.00%-65.33K | 276.90%1.15M | 86.95%-92.23K | -184.01%-999.44K | 154.50%354.73K | -99.61%3.11K | -380.37%-650.67K | -186.79%-706.62K | 441.49%1.19M | 70.27%-650.85K |
-Change in receivables | 166.88%201.77K | 1,425.91%788.77K | -280.77%-493.72K | 3.82%-150.39K | 71.02%-62.32K | -155.60%-301.7K | -144.89%-59.49K | 144.30%273.12K | 72.27%-156.36K | 65.45%-215.05K |
-Change in inventory | -385.02%-350.26K | 143.15%198.14K | 263.72%437.35K | -150.83%-256.32K | -14.45%347.15K | 184.42%122.89K | -582.80%-459.23K | -185.82%-267.14K | 138.70%504.23K | 128.95%405.79K |
-Change in prepaid assets | 176.51%14.86K | -151.87%-106.57K | -45.98%20.6K | 90.77%-8K | 235.43%15.6K | -681.77%-19.43K | 66.90%-42.31K | -30.84%38.14K | -6.26%-86.67K | -79.61%-11.52K |
-Change in payables and accrued expense | -115.54%-31.29K | 401.99%270.69K | 92.48%-56.46K | -162.97%-584.74K | 106.54%54.29K | -49.63%201.34K | -130.42%-89.64K | -170.54%-750.74K | -41.97%928.53K | -423.36%-830.06K |
-Change in other working capital | --99.58K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | 82.88%-50.88K | 211.98%743.73K | 106.58%55.42K | -248.75%-2.05M | 65.92%-242.88K | -139.61%-297.29K | -417.08%-664.17K | -174.65%-842.74K | 169.76%1.38M | 82.45%-712.64K |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | 97.41%-47.23K | -628.07%-54.17K | 96.18%-20K | -781.12%-2.92M | -109.26%-579.41K | 22.69%-1.82M | 101.61%10.26K | 81.52%-524.21K | 120.18%428.31K | 68.75%6.26M |
Net PPE purchase and sale | 97.41%-47.23K | -628.07%-54.17K | 96.18%-20K | 55.87%-2.92M | 25.58%-579.41K | 22.69%-1.82M | 101.61%10.26K | 81.52%-524.21K | -211.50%-6.61M | -120.99%-778.57K |
Net other investing changes | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --7.04M | ---- |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | 97.41%-47.23K | -628.07%-54.17K | 96.18%-20K | -781.12%-2.92M | -109.26%-579.41K | 22.69%-1.82M | 101.61%10.26K | 81.52%-524.21K | 120.18%428.31K | 68.75%6.26M |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | 0 | 150.56%2.85M | 0 | 786.11%2.85M | -169.50%-5.64M | -149.36%-4.55M | ||||
Net issuance payments of debt | --0 | ---- | ---- | 150.56%2.85M | --0 | 786.11%2.85M | ---- | ---- | -474.30%-5.64M | -4,142.22%-4.55M |
Net other financing activities | ---- | ---- | ---- | ---- | ---- | --40K | ---- | ---- | ---- | ---- |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | --0 | ---- | ---- | 150.56%2.85M | --0 | 795.73%2.89M | ---- | ---- | -169.50%-5.64M | -149.36%-4.55M |
Net cash flow | ||||||||||
Beginning cash position | 39.14%2.26M | -31.16%1.57M | -57.97%1.53M | -51.31%3.64M | -10.93%2.35M | -65.26%1.62M | -57.92%2.28M | -51.31%3.64M | 116.40%7.48M | 0.00%2.64M |
Current changes in cash | -113.41%-98.11K | 205.45%689.56K | 102.59%35.42K | 44.99%-2.11M | -182.21%-822.29K | 136.15%731.85K | 11.72%-653.94K | 34.06%-1.37M | -195.39%-3.84M | -88.71%1M |
End cash Position | -8.30%2.16M | 39.14%2.26M | -31.16%1.57M | -57.97%1.53M | -57.97%1.53M | -10.93%2.35M | -65.26%1.62M | -57.92%2.28M | -51.31%3.64M | -51.31%3.64M |
Free cash from | 95.37%-98.11K | 203.82%689.56K | 102.59%35.42K | 5.16%-4.96M | 44.86%-822.29K | -31.86%-2.12M | -55.69%-664.17K | 19.96%-1.37M | -27.82%-5.23M | -323.88%-1.49M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.