Power Corporation of Canada
POW
Bank of Nova Scotia
BNS
The Toronto-Dominion Bank
TD
4
Enbridge Inc
ENB
5
Brookfield Renewable Partners LP
BEP.UN
(Q1)Jan 31, 2025 | (FY)Oct 31, 2024 | (Q4)Oct 31, 2024 | (Q3)Jul 31, 2024 | (Q2)Apr 30, 2024 | (Q1)Jan 31, 2024 | (FY)Oct 31, 2023 | (Q4)Oct 31, 2023 | (Q3)Jul 31, 2023 | (Q2)Apr 30, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -65.77%3.18K | -1.30%11.48K | -1.30%11.48K | 141.49%10.23K | -76.35%9.55K | -77.48%9.3K | 25.51%11.63K | 25.51%11.63K | -92.34%4.24K | 405.37%40.36K |
-Cash and cash equivalents | -65.77%3.18K | -1.30%11.48K | -1.30%11.48K | 141.49%10.23K | -76.35%9.55K | -77.48%9.3K | 25.51%11.63K | 25.51%11.63K | -92.34%4.24K | 405.37%40.36K |
Receivables | 136.03%7.06K | 311.09%5.78K | 311.09%5.78K | -62.21%4.92K | -74.80%3.71K | -64.84%2.99K | -91.47%1.41K | -91.47%1.41K | 118.24%13.01K | 29.26%14.72K |
-Accounts receivable | 136.03%7.06K | 311.09%5.78K | 311.09%5.78K | -62.21%4.92K | -74.80%3.71K | -64.84%2.99K | -91.47%1.41K | -91.47%1.41K | 118.24%13.01K | 29.26%14.72K |
Inventory | ---- | --0 | --0 | -1.43%159.91K | -1.48%160.27K | -5.60%161.02K | -7.13%159.11K | -7.13%159.11K | 3,255.47%162.24K | 3,264.43%162.67K |
Prepaid assets | -39.55%39.76K | -50.43%21.51K | -50.43%21.51K | -18.66%50.67K | -5.24%66.51K | 4.52%65.78K | 0.40%43.4K | 0.40%43.4K | 7.80%62.29K | 29.58%70.18K |
Total current assets | -79.09%50K | -82.01%38.78K | -82.01%38.78K | -6.64%225.72K | -16.64%240.03K | -15.60%239.08K | -10.30%215.55K | -10.30%215.55K | 95.10%241.78K | 267.41%287.93K |
Non current assets | ||||||||||
Net PPE | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --0 | --0 |
-Gross PPE | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --0 | --0 |
Goodwill and other intangible assets | -14.85%6.49K | -14.32%6.78K | -14.32%6.78K | -99.80%7.06K | -99.80%7.34K | -99.80%7.62K | -99.80%7.91K | -99.80%7.91K | -13.12%3.6M | -12.70%3.74M |
-Other intangible assets | -14.85%6.49K | -14.32%6.78K | -14.32%6.78K | -99.80%7.06K | -99.80%7.34K | -99.80%7.62K | -99.80%7.91K | -99.80%7.91K | -13.12%3.6M | -12.70%3.74M |
Total non current assets | -14.85%6.49K | -14.32%6.78K | -14.32%6.78K | -99.80%7.06K | -99.80%7.34K | -99.80%7.62K | -99.80%7.91K | -99.80%7.91K | -13.44%3.6M | -13.13%3.74M |
Total assets | -77.10%56.49K | -79.62%45.55K | -79.62%45.55K | -93.94%232.78K | -93.85%247.37K | -94.07%246.7K | -94.75%223.46K | -94.75%223.46K | -10.30%3.84M | -8.11%4.02M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Current debt and capital lease obligation | 57.86%908.32K | 59.46%815.66K | 59.46%815.66K | 75.77%739.34K | 67.57%660.9K | 73.55%575.39K | 180.28%511.53K | 180.28%511.53K | 121.92%420.64K | 339.72%394.41K |
-Current debt | 57.86%908.32K | 59.46%815.66K | 59.46%815.66K | 75.77%739.34K | 67.57%660.9K | 74.59%575.39K | 187.98%511.53K | 187.98%511.53K | 145.52%420.64K | 495.57%394.41K |
-Current capital lease obligation | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --0 | --0 |
Payables | -38.69%172.16K | -39.95%149.56K | -39.95%149.56K | -0.41%263.82K | -0.82%280.77K | 5.68%280.78K | 16.96%249.05K | 16.96%249.05K | 1,192.03%264.89K | 1,545.16%283.08K |
-accounts payable | -38.69%172.16K | -39.95%149.56K | -39.95%149.56K | -0.41%263.82K | -0.82%280.77K | 5.68%280.78K | 16.96%249.05K | 16.96%249.05K | 1,192.03%264.89K | 1,545.16%283.08K |
Current accrued expenses | -13.33%13K | 0.00%20K | 0.00%20K | 0.00%15K | -70.59%10K | -11.76%15K | -9.09%20K | -9.09%20K | -44.44%15K | 88.89%34K |
Other current liabilities | -55.68%253.47K | -58.03%243.53K | -58.03%243.53K | 1.95%579.16K | 0.51%578.06K | 0.14%571.95K | -8.78%580.24K | -8.78%580.24K | -7.97%568.1K | -6.84%575.12K |
Current liabilities | -6.66%1.35M | -9.71%1.23M | -9.71%1.23M | 25.91%1.6M | 18.90%1.53M | 21.75%1.44M | 29.17%1.36M | 29.17%1.36M | 48.49%1.27M | 73.34%1.29M |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --0 | --0 |
-Long term capital lease obligation | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --0 | --0 |
Total non current liabilities | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Total liabilities | -6.66%1.35M | -9.71%1.23M | -9.71%1.23M | 25.91%1.6M | 18.90%1.53M | 21.75%1.44M | 29.17%1.36M | 29.17%1.36M | 48.49%1.27M | 73.34%1.29M |
Shareholders'equity | ||||||||||
Share capital | 0.00%9.7M | 0.00%9.7M | 0.00%9.7M | 0.00%9.7M | 0.00%9.7M | 0.00%9.7M | 0.00%9.7M | 0.00%9.7M | 0.00%9.7M | 0.00%9.7M |
-common stock | 0.00%9.7M | 0.00%9.7M | 0.00%9.7M | 0.00%9.7M | 0.00%9.7M | 0.00%9.7M | 0.00%9.7M | 0.00%9.7M | 0.00%9.7M | 0.00%9.7M |
Retained earnings | -1.00%-12.31M | -0.60%-12.2M | -0.60%-12.2M | -47.82%-12.36M | -49.77%-12.28M | -53.10%-12.19M | -56.83%-12.13M | -56.83%-12.13M | -11.78%-8.36M | -13.41%-8.2M |
Other equity interest | 2.12%1.32M | 2.12%1.32M | 2.12%1.32M | 4.80%1.29M | 4.80%1.29M | 4.80%1.29M | 4.80%1.29M | 4.80%1.29M | 2.10%1.23M | 5.98%1.23M |
Total stockholders'equity | -7.86%-1.29M | -4.03%-1.18M | -4.03%-1.18M | -153.02%-1.36M | -146.84%-1.28M | -140.26%-1.2M | -135.55%-1.14M | -135.55%-1.14M | -24.94%2.57M | -24.73%2.74M |
Total equity | -7.86%-1.29M | -4.03%-1.18M | -4.03%-1.18M | -153.02%-1.36M | -146.84%-1.28M | -140.26%-1.2M | -135.55%-1.14M | -135.55%-1.14M | -24.94%2.57M | -24.73%2.74M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.