Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Brookfield Renewable Partners LP
BEP.UN
5
The Toronto-Dominion Bank
TD
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | -2.87%134M | -9.81%51.95M | -31.28%54.78M | 275.45%53.03M | -91.25%-25.75M | 21.76%137.97M | -13.67%57.6M | 210.32%79.71M | -69.86%14.12M | 48.12%-13.46M |
Net income from continuing operations | -46.79%35.26M | -93.33%2.86M | 31.25%16.06M | -44.82%6.58M | 1,405.61%9.77M | 110.24%66.27M | 859.57%42.86M | 24.24%12.24M | 1.43%11.92M | -113.72%-748K |
Operating gains losses | -39.53%-11.25M | 89.55%-1.16M | -13.77%-909K | -1,940.51%-2.91M | -269.24%-6.27M | -969.50%-8.06M | -188.47%-11.13M | 87.87%-799K | 104.36%158K | 218.59%3.71M |
Depreciation and amortization | -8.96%49.1M | -11.08%11.92M | -12.29%11.74M | -6.19%12.6M | -6.35%12.84M | -6.40%53.94M | -11.07%13.41M | -2.18%13.38M | -0.57%13.44M | -10.71%13.71M |
Remuneration paid in stock | 73.74%21.47M | 284.88%9.52M | -1.93%3.36M | 21.82%4.81M | 50.50%3.77M | -40.14%12.36M | 0.16%2.47M | 95.71%3.42M | 118.17%3.95M | -82.84%2.51M |
Deferred tax | -25.05%14.71M | -60.51%4.73M | 173.86%6.44M | -50.76%2.53M | 580.27%1M | 93.87%19.63M | 615.52%11.99M | -61.88%2.35M | 664.88%5.14M | -90.84%147K |
Other non cashItems | 38.79%58.65M | 83.93%19.62M | -23.64%11.9M | 160.41%13.6M | 25.48%13.53M | 14.50%42.26M | 109.16%10.67M | 26.85%15.59M | -63.52%5.22M | 107.27%10.78M |
Change In working capital | 29.92%-33.93M | 135.24%4.46M | -81.55%6.19M | 161.49%15.81M | -38.60%-60.39M | -13.26%-48.42M | -149.95%-12.67M | 392.51%33.53M | -405.68%-25.71M | 33.02%-43.57M |
-Change in receivables | 172.04%7M | 74.54%-8.11M | -412.50%-13.53M | 248.01%17.87M | -14.89%10.76M | -115.58%-9.72M | -4,595.43%-31.84M | 182.90%4.33M | 9.84%5.14M | -80.12%12.65M |
-Change in prepaid assets | 711.25%8.8M | -14,250.94%-7.5M | 55.07%19.47M | 63.80%-5.89M | 22.45%2.73M | 73.14%-1.44M | 101.17%53K | 144.38%12.55M | -2,592.19%-16.27M | 133.55%2.23M |
-Change in payables and accrued expense | -82.26%-56.27M | -23.60%12.65M | -91.03%1.56M | 132.01%2.63M | -29.09%-73.12M | 64.31%-30.87M | -38.30%16.56M | 282.08%17.43M | -1,010.30%-8.22M | 45.89%-56.64M |
-Change in other current liabilities | 293.82%8.4M | 157.47%7.58M | 281.14%667K | 139.64%1.26M | 74.06%-1.11M | 72.17%-4.33M | 262.12%2.94M | 121.11%175K | -389.44%-3.18M | 74.35%-4.27M |
-Change in other working capital | 8.61%-1.87M | 58.06%-164K | -107.54%-1.98M | 97.88%-67K | -86.06%344K | -189.58%-2.05M | -113.52%-391K | 2.35%-955K | -393.69%-3.17M | 448.45%2.47M |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | -2.87%134M | -9.81%51.95M | -31.28%54.78M | 275.45%53.03M | -91.25%-25.75M | 21.76%137.97M | -13.67%57.6M | 210.32%79.71M | -69.86%14.12M | 48.12%-13.46M |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | 185.64%9.39M | 63.80%-695K | -55.28%1.26M | 225.94%3.76M | -5.75%5.07M | 151.85%3.29M | -137.67%-1.92M | 137.35%2.82M | 84.61%-2.98M | -20.58%5.38M |
Net intangibles purchas and sale | -6.51%-3.03M | 23.11%-822K | -94.26%-913K | 7.98%-646K | -7.48%-647K | 42.23%-2.84M | -11.94%-1.07M | 65.06%-470K | 50.07%-702K | 50.45%-602K |
Net business purchase and sale | -215.13%-7.29M | -124.92%-2.71M | -630.23%-1.14M | -114.34%-2.65M | -778.02%-799K | 60.07%-2.31M | 46.03%-1.2M | 111.81%215K | -57.60%-1.23M | 90.52%-91K |
Net investment purchase and sale | 56.82%-3.04M | 100.40%10K | 66.35%-319K | 11.62%-3.16M | 2,750.00%424K | -605.74%-7.05M | -213.27%-2.51M | -196.25%-948K | -795.24%-3.57M | 84.47%-16K |
Dividends received (cash flow from investment activities) | 86.00%19.36M | 7.81%2.39M | -2.36%2.07M | 521.08%10.78M | -5.02%4.13M | -53.94%10.41M | -53.33%2.21M | -61.14%2.12M | -66.10%1.74M | -40.43%4.34M |
Net other investing changes | -33.24%3.39M | -32.41%438K | -17.71%1.57M | -173.10%-576K | 12.74%1.96M | 125.90%5.08M | -51.06%648K | 347.14%1.9M | 103.59%788K | -0.85%1.74M |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | 185.64%9.39M | 63.80%-695K | -55.28%1.26M | 225.94%3.76M | -5.75%5.07M | 151.85%3.29M | -137.67%-1.92M | 137.35%2.82M | 84.61%-2.98M | -20.58%5.38M |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | -27.62%-175.23M | -44.84%-45.89M | 68.62%-57.05M | -228.89%-63.37M | -133.04%-8.92M | 7.33%-137.3M | 23.09%-31.68M | -284.21%-181.77M | 277.71%49.17M | 184.40%26.99M |
Net issuance payments of debt | -427.07%-13.39M | -502.83%-11.68M | 87.90%-17.69M | -98.88%1.24M | -52.61%19.46M | -54.10%4.09M | 139.51%2.9M | -3,087.21%-146.26M | 971.23%110.89M | 291.37%41.07M |
Net common stock issuance | -531.15%-15.91M | -162.21%-10.95M | ---4.96M | --0 | ---919K | 92.59%-2.52M | ---4.18M | --0 | --0 | --0 |
Cash dividends paid | -1.92%-91.19M | 0.29%-22.53M | -1.96%-23.04M | -3.04%-45.61M | --0 | -1.68%-89.47M | -2.40%-22.6M | -2.40%-22.6M | -0.96%-44.27M | --0 |
Proceeds from stock option exercised by employees | --0 | ---- | ---- | --0 | --0 | 340.43%1.66M | ---- | ---- | --0 | 340.43%1.66M |
Interest paid (cash flow from financing activities) | -18.75%-48.53M | -66.99%-10.52M | 7.64%-11.24M | -6.29%-12.78M | -34.84%-14M | -21.53%-40.87M | 35.15%-6.3M | -48.63%-12.17M | -44.82%-12.02M | -39.75%-10.38M |
Net other financing activities | 39.01%-6.22M | 409.22%9.79M | 84.57%-114K | -14.47%-6.23M | -151.48%-13.47M | -456.53%-10.19M | -52.77%-3.17M | 94.07%-739K | -138.50%-5.44M | -275.79%-5.36M |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | -27.62%-175.23M | -44.84%-45.89M | 68.62%-57.05M | -228.89%-63.37M | -133.04%-8.92M | 7.33%-137.3M | 23.09%-31.68M | -284.21%-181.77M | 277.71%49.17M | 184.40%26.99M |
Net cash flow | ||||||||||
Beginning cash position | 5.48%65.61M | -29.24%29.9M | -78.55%30.33M | -55.12%36.63M | 5.48%65.61M | -39.37%62.2M | 40.95%42.26M | 184.52%141.37M | 62.13%81.63M | -39.37%62.2M |
Current changes in cash | -904.68%-31.83M | -77.64%5.37M | 98.98%-1.01M | -110.93%-6.59M | -256.57%-29.6M | 109.61%3.96M | -21.65%24M | -385.61%-99.25M | 29,517.07%60.31M | 136.95%18.91M |
Effect of exchange rate changes | 388.00%1.58M | 113.25%86K | 325.36%587K | 149.82%283K | 18.71%628K | -170.06%-550K | -140.74%-649K | -81.15%138K | -23.75%-568K | 148.94%529K |
End cash Position | -46.11%35.36M | -46.11%35.36M | -29.24%29.9M | -78.55%30.33M | -55.12%36.63M | 5.48%65.61M | 5.48%65.61M | 40.95%42.26M | 184.52%141.37M | 62.13%81.63M |
Free cash from | -3.07%130.98M | -9.55%51.13M | -32.02%53.86M | 290.28%52.38M | -87.66%-26.4M | 24.67%135.12M | -14.05%56.53M | 225.53%79.24M | -70.47%13.42M | 48.23%-14.07M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.