Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Enbridge Inc
ENB
5
Bank of Nova Scotia
BNS
(Q1)Jan 31, 2025 | (FY)Oct 31, 2024 | (Q4)Oct 31, 2024 | (Q3)Jul 31, 2024 | (Q2)Apr 30, 2024 | (Q1)Jan 31, 2024 | (FY)Oct 31, 2023 | (Q4)Oct 31, 2023 | (Q3)Jul 31, 2023 | (Q2)Apr 30, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 371.39%6.16M | -62.79%638.67K | -62.79%638.67K | -52.69%911.55K | -49.97%1.13M | 1,334.13%1.31M | 745.77%1.72M | 745.77%1.72M | 578.71%1.93M | 328.77%2.25M |
-Cash and cash equivalents | 374.26%6.14M | -63.33%626.1K | -63.33%626.1K | -53.00%900.77K | -50.22%1.12M | 1,485.48%1.29M | 774.22%1.71M | 774.22%1.71M | 599.41%1.92M | 339.22%2.24M |
-Short term investments | 53.85%17.96K | 40.00%12.57K | 40.00%12.57K | 4.35%10.78K | -3.70%11.67K | 23.81%11.67K | 17.65%8.98K | 17.65%8.98K | 4.55%10.33K | -20.59%12.12K |
Receivables | 44.13%30.05K | 21.37%21.33K | 21.37%21.33K | 39.06%16.64K | 16.95%21.93K | 87.02%20.85K | 80.90%17.58K | 80.90%17.58K | -40.29%11.96K | -62.07%18.75K |
-Accounts receivable | 44.13%30.05K | 21.37%21.33K | 21.37%21.33K | 39.06%16.64K | --21.93K | --20.85K | 80.90%17.58K | 80.90%17.58K | --11.96K | ---- |
-Taxes receivable | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -62.07%18.75K |
Prepaid assets | 268.50%33.38K | 13.75%29.8K | 13.75%29.8K | 34.03%18.95K | -0.78%23.9K | 3.01%9.06K | 114.62%26.19K | 114.62%26.19K | -16.86%14.14K | 10.44%24.09K |
Restricted cash | ---- | ---- | ---- | ---- | ---- | ---- | --10K | --10K | ---- | --10K |
Total current assets | 365.59%6.22M | -61.03%689.8K | -61.03%689.8K | -51.50%947.14K | -49.13%1.17M | 1,103.42%1.34M | 687.23%1.77M | 687.23%1.77M | 508.50%1.95M | 286.43%2.31M |
Non current assets | ||||||||||
Other non current assets | 0.00%10K | 0.00%10K | 0.00%10K | 0.00%10K | 0.00%10K | 0.00%10K | -50.00%10K | -50.00%10K | -50.00%10K | -50.00%10K |
Total non current assets | 0.00%10K | 0.00%10K | 0.00%10K | 0.00%10K | 0.00%10K | 0.00%10K | -50.00%10K | -50.00%10K | -50.00%10K | -50.00%10K |
Total assets | 362.87%6.23M | -60.69%699.8K | -60.69%699.8K | -51.24%957.14K | -48.92%1.18M | 1,012.23%1.35M | 627.01%1.78M | 627.01%1.78M | 475.74%1.96M | 275.52%2.32M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Current liabilities | -24.49%50.72K | -76.48%87.34K | -76.48%87.34K | -23.13%63.55K | -43.83%134.67K | -71.59%67.17K | 38.33%371.26K | 38.33%371.26K | -52.76%82.67K | 107.14%239.77K |
Non current liabilities | ||||||||||
Other non current liabilities | 973.26%294.55K | 3,324.50%202.15K | 3,324.50%202.15K | --100.44K | --68.72K | --27.44K | --5.9K | --5.9K | ---- | ---- |
Total non current liabilities | 973.26%294.55K | 3,324.50%202.15K | 3,324.50%202.15K | --100.44K | --68.72K | --27.44K | --5.9K | --5.9K | --0 | --0 |
Total liabilities | 264.91%345.27K | -23.25%289.48K | -23.25%289.48K | 98.37%163.99K | -15.17%203.38K | -59.99%94.62K | 40.53%377.16K | 40.53%377.16K | -52.76%82.67K | 107.14%239.77K |
Shareholders'equity | ||||||||||
Share capital | 98.25%11.95M | 1.06%6.09M | 1.06%6.09M | 0.00%6.03M | 0.00%6.03M | 71.69%6.03M | 71.69%6.03M | 71.69%6.03M | 71.69%6.03M | 71.69%6.03M |
-common stock | 98.25%11.95M | 1.06%6.09M | 1.06%6.09M | 0.00%6.03M | 0.00%6.03M | 71.69%6.03M | 71.69%6.03M | 71.69%6.03M | 71.69%6.03M | 71.69%6.03M |
Retained earnings | -23.95%-7.33M | -20.36%-6.94M | -20.36%-6.94M | -28.88%-6.5M | -30.04%-6.3M | -32.62%-5.92M | -31.93%-5.76M | -31.93%-5.76M | -24.14%-5.04M | -30.03%-4.85M |
Other equity interest | 11.32%1.27M | 10.22%1.26M | 10.22%1.26M | 41.14%1.27M | 40.07%1.26M | 36.56%1.14M | 36.56%1.14M | 36.56%1.14M | 24.84%898.17K | 24.84%898.17K |
Total stockholders'equity | 370.28%5.88M | -70.76%410.31K | -70.76%410.31K | -57.81%793.15K | -52.81%979.78K | 1,183.56%1.25M | 6,066.69%1.4M | 6,066.69%1.4M | 1,033.07%1.88M | 314.43%2.08M |
Total equity | 370.28%5.88M | -70.76%410.31K | -70.76%410.31K | -57.81%793.15K | -52.81%979.78K | 1,183.56%1.25M | 6,066.69%1.4M | 6,066.69%1.4M | 1,033.07%1.88M | 314.43%2.08M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.