Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
The Toronto-Dominion Bank
TD
5
TELUS Corp
T
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -60.54%4.45M | -60.54%4.45M | -32.52%5.99M | -40.41%6.45M | -27.65%9.03M | -35.42%11.29M | -35.42%11.29M | -20.48%8.87M | 90.44%10.82M | -27.66%12.48M |
-Cash and cash equivalents | -60.54%4.45M | -60.54%4.45M | -32.52%5.99M | -40.41%6.45M | -27.65%9.03M | -35.42%11.29M | -35.42%11.29M | -20.48%8.87M | 90.44%10.82M | -27.66%12.48M |
Receivables | 131.18%16.38M | 131.18%16.38M | 350.49%15.06M | 487.40%15.94M | 126.74%6.56M | 180.01%7.09M | 180.01%7.09M | 25.11%3.34M | 34.49%2.71M | 37.73%2.9M |
-Accounts receivable | 225.75%11.21M | 225.75%11.21M | 368,766.67%11.07M | 360,466.67%10.82M | 2,095.35%944K | 7,902.33%3.44M | 7,902.33%3.44M | --3K | --3K | --43K |
-Taxes receivable | -45.22%86K | -45.22%86K | 43.90%59K | --0 | -2.26%173K | -3.68%157K | -3.68%157K | --41K | --35K | --177K |
-Due from related parties current | --0 | --0 | -92.72%77K | 346.06%1.13M | 194.31%724K | 203.72%735K | 203.72%735K | --1.06M | --254K | --246K |
-Other receivables | 84.79%5.09M | 84.79%5.09M | 72.16%3.86M | 64.82%3.99M | 94.44%4.72M | 32.21%2.75M | 32.21%2.75M | -16.13%2.24M | 20.02%2.42M | 15.56%2.43M |
Prepaid assets | 131.78%248K | 131.78%248K | --82K | --121K | --80K | -70.19%107K | -70.19%107K | ---- | ---- | ---- |
Holding assets for sale | --0 | --0 | --0 | -98.47%304K | -98.18%362K | -98.47%303K | -98.47%303K | 165.30%19.67M | --19.88M | --19.86M |
Other current assets | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --168K | --217K | --321K |
Total current assets | 12.26%21.09M | 12.26%21.09M | -34.09%21.13M | -32.16%22.81M | -54.91%16.04M | -53.31%18.78M | -53.31%18.78M | 49.46%32.06M | 332.13%33.63M | 82.79%35.56M |
Non current assets | ||||||||||
Net PPE | 23.17%135.72M | 23.17%135.72M | -1.55%110.34M | 0.64%107.17M | 0.49%108.56M | 5.72%110.19M | 5.72%110.19M | -15.43%112.08M | 38.36%106.48M | 61.62%108.03M |
-Gross PPE | 23.23%156.89M | 23.23%156.89M | 3.12%132.3M | 5.13%127.57M | 17.86%127.32M | 10.22%127.32M | 10.22%127.32M | -3.19%128.3M | 57.67%121.34M | 46.21%108.03M |
-Accumulated depreciation | -23.58%-21.17M | -23.58%-21.17M | -35.34%-21.96M | -37.30%-20.4M | ---18.76M | -51.80%-17.13M | -51.80%-17.13M | ---16.22M | ---14.86M | ---- |
Investments and advances | -6.67%43.33M | -6.67%43.33M | -5.53%43.65M | 2.90%44.3M | 8.97%44.74M | 11.96%46.43M | 11.96%46.43M | 34.87%46.2M | --43.05M | --41.05M |
-Long term equity investment | -4.40%41.09M | -4.40%41.09M | -4.36%41.39M | 1.17%42.08M | 6.20%42.49M | 6.76%42.98M | 6.76%42.98M | 30.47%43.28M | --41.59M | --40.01M |
-Financial asset investment | -34.97%2.24M | -34.97%2.24M | -22.82%2.26M | 52.30%2.22M | --2.25M | 184.34%3.45M | 184.34%3.45M | --2.92M | --1.46M | ---- |
-Including:Financial assets designated as fair value through profit or loss, Total | -34.97%2.24M | -34.97%2.24M | -22.82%2.26M | 52.30%2.22M | ---- | --3.45M | --3.45M | --2.92M | --1.46M | ---- |
-Including:Available-for-sale securities | ---- | ---- | ---- | ---- | --2.25M | ---- | ---- | ---- | ---- | ---- |
-Other investment | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --1.05M |
Non current accounts receivable | -70.20%4.03M | -70.20%4.03M | --4.04M | --3.98M | --13.67M | --13.53M | --13.53M | ---- | ---- | ---- |
Total non current assets | 7.61%183.08M | 7.61%183.08M | -0.16%158.03M | 3.95%155.45M | 11.99%166.96M | 16.78%170.14M | 16.78%170.14M | -5.10%158.28M | 94.30%149.53M | 121.79%149.08M |
Total assets | 8.07%204.17M | 8.07%204.17M | -5.87%179.16M | -2.68%178.26M | -0.89%183M | 1.61%188.92M | 1.61%188.92M | 1.12%190.34M | 116.14%183.16M | 113.03%184.65M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Current debt and capital lease obligation | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -99.97%15K | -99.91%22K | -99.86%35K |
-Current capital lease obligation | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --15K | --22K | --35K |
Payables | 397.05%2.36M | 397.05%2.36M | 174.33%1.74M | -75.11%232K | -33.22%820K | -67.53%474K | -67.53%474K | --635K | --932K | --1.23M |
-accounts payable | 882.67%737K | 882.67%737K | -43.15%141K | -76.63%140K | -56.56%182K | -93.57%75K | -93.57%75K | --248K | --599K | --419K |
-Total tax payable | ---- | ---- | ---- | -85.84%32K | ---- | ---- | ---- | --330K | --226K | --560K |
-Other payable | 305.76%1.62M | 305.76%1.62M | 2,708.77%1.6M | -43.93%60K | 156.22%638K | 35.71%399K | 35.71%399K | --57K | --107K | --249K |
Current accrued expenses | -31.89%993K | -31.89%993K | -10.68%619K | 152.57%1.67M | 146.97%1.02M | 48.62%1.46M | 48.62%1.46M | --693K | --662K | --413K |
Other current liabilities | ---- | ---- | ---- | -98.08%94K | -98.32%83K | -98.77%61K | -98.77%61K | 164.35%4.9M | --4.9M | --4.95M |
Current liabilities | 68.04%3.35M | 68.04%3.35M | -62.19%2.36M | -69.34%2M | -70.99%1.92M | -73.04%1.99M | -73.04%1.99M | -88.71%6.24M | -75.46%6.52M | -74.80%6.63M |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | -91.04%2.69M | -91.04%2.69M | -33.98%19.81M | -34.27%19.74M | -16.75%25M | -0.13%30M | -0.13%30M | --30M | --30.03M | --30.03M |
-Long term debt | -91.04%2.69M | -91.04%2.69M | -33.98%19.81M | -34.21%19.74M | -16.67%25M | 0.00%30M | 0.00%30M | --30M | --30M | --30M |
-Long term capital lease obligation | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --0 | --29K | --30K |
Non current deferred liabilities | 0.98%1.75M | 0.98%1.75M | 6.86%1.76M | -8.10%1.77M | -16.11%1.69M | -16.43%1.73M | -16.43%1.73M | -83.30%1.65M | 2,575.00%1.93M | --2.01M |
Other non current liabilities | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -95.45%2K | ---- | ---- |
Total non current liabilities | -86.03%4.43M | -86.03%4.43M | -31.86%21.57M | -32.70%21.51M | -16.71%26.69M | -1.18%31.73M | -1.18%31.73M | 219.46%31.65M | 44,281.94%31.96M | --32.04M |
Total liabilities | -76.92%7.78M | -76.92%7.78M | -36.86%23.93M | -38.90%23.51M | -26.01%28.61M | -14.63%33.72M | -14.63%33.72M | -41.90%37.89M | 44.48%38.47M | 47.00%38.67M |
Shareholders'equity | ||||||||||
Share capital | 22.56%217.45M | 22.56%217.45M | -0.36%176.78M | 6.52%177.42M | 6.51%177.42M | 7.50%177.42M | 7.50%177.42M | 31.57%177.42M | 146.72%166.56M | 146.83%166.58M |
-common stock | 22.56%217.45M | 22.56%217.45M | -0.36%176.78M | 6.52%177.42M | 6.51%177.42M | 7.50%177.42M | 7.50%177.42M | 31.57%177.42M | 146.72%166.56M | 146.83%166.58M |
Additional paid-in capital | 15.38%6.54M | 15.38%6.54M | -0.11%6.33M | -16.73%6.01M | -18.53%5.71M | -18.94%5.66M | -18.94%5.66M | 102.11%6.33M | 294.15%7.21M | 294.93%7.01M |
Retained earnings | 0.52%-29.02M | 0.52%-29.02M | 8.45%-29.31M | -1.80%-29.94M | -7.28%-29.88M | -12.46%-29.17M | -12.46%-29.17M | -122.03%-32.02M | -160.60%-29.41M | -211.81%-27.85M |
Gains losses not affecting retained earnings | 10.63%1.42M | 10.63%1.42M | 104.26%1.44M | 289.81%1.26M | 362.60%1.14M | 276.47%1.28M | 276.47%1.28M | 227.31%704K | 440.00%324K | 472.09%246K |
Total stockholders'equity | 26.54%196.38M | 26.54%196.38M | 1.83%155.23M | 6.95%154.75M | 5.76%154.39M | 5.99%155.2M | 5.99%155.2M | 23.93%152.45M | 148.97%144.69M | 141.80%145.98M |
Total equity | 26.54%196.38M | 26.54%196.38M | 1.83%155.23M | 6.95%154.75M | 5.76%154.39M | 5.99%155.2M | 5.99%155.2M | 23.93%152.45M | 148.97%144.69M | 141.80%145.98M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.