The Toronto-Dominion Bank
TD
Royal Bank of Canada
RY
Canadian Imperial Bank of Commerce
CM
4
Bank of Nova Scotia
BNS
5
Bank of Montreal
BMO
(Q2)Dec 31, 2024 | (Q1)Sep 30, 2024 | (FY)Jun 30, 2024 | (Q4)Jun 30, 2024 | (Q3)Mar 31, 2024 | (Q2)Dec 31, 2023 | (Q1)Sep 30, 2023 | (FY)Jun 30, 2023 | (Q4)Jun 30, 2023 | (Q3)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Operating revenue | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Cost of revenue | ||||||||||
Gross profit | ||||||||||
Operating expense | -92.45%627.5K | -75.94%508.67K | 95.89%12.82M | -31.16%1.19M | -2.56%1.21M | 334.29%8.31M | 27.13%2.11M | -10.58%6.55M | -20.49%1.73M | -25.95%1.24M |
Selling and administrative expenses | -95.81%254.74K | 32.67%154.81K | 803.52%6.73M | -35.80%-1.28M | -53.01%439.14K | 935.47%6.08M | -28.52%116.69K | -77.78%744.57K | -225.60%-940.35K | 45.66%934.45K |
-Selling and marketing expense | ---- | ---- | ---- | ---- | -73.34%205.19K | ---- | ---- | ---- | ---- | 50.21%769.52K |
-General and administrative expense | -95.81%254.74K | 32.67%154.81K | 803.52%6.73M | 57.25%296.13K | 41.84%233.95K | 1,730.56%6.08M | 97.27%116.69K | -9.93%744.57K | -28.59%188.31K | 27.63%164.93K |
Research and development costs | -85.96%220.15K | -88.03%126.34K | 7.82%3.86M | -4.63%596.7K | 148.67%641.86K | 25.93%1.57M | -27.36%1.06M | -4.76%3.58M | -54.31%625.69K | -73.88%258.12K |
Depreciation amortization depletion | 154.88%17.71K | 38.50%17.71K | 557.77%90.92K | 6,064.39%48.64K | 7,813.33%22.55K | -45.50%6.95K | --12.79K | --13.82K | --789 | --285 |
-Depreciation and amortization | 154.88%17.71K | 38.50%17.71K | 557.77%90.92K | 6,064.39%48.64K | 7,813.33%22.55K | -45.50%6.95K | --12.79K | --13.82K | --789 | --285 |
Other operating expenses | -79.35%134.9K | -77.43%209.81K | -2.87%2.14M | -10.80%1.82M | 116.99%106.64K | 855.51%653.3K | 1,864.98%929.79K | 955.13%2.21M | 3,696.85%2.04M | 3.73%49.15K |
Operating profit | 92.45%-627.5K | 75.94%-508.67K | -95.89%-12.82M | 31.16%-1.19M | 2.56%-1.21M | -334.29%-8.31M | -27.13%-2.11M | 10.58%-6.55M | 20.49%-1.73M | 25.95%-1.24M |
Net non-operating interest income (expenses) | -105.24%-109.43K | -33.44%-107.97K | -46.79%-375.97K | -43.61%-148.61K | 8.34%-93.13K | -4.47%-53.32K | -80.91K | -256.12K | -103.48K | -101.6K |
Non-operating interest income | --0 | -99.59%62 | 221.43%21.89K | 4,985.71%356 | -74.67%1.72K | --4.76K | --15.05K | --6.81K | --7 | --6.8K |
Non-operating interest expense | 88.43%109.43K | 12.58%108.03K | 51.31%397.85K | 43.94%148.96K | -12.50%94.86K | 13.79%58.08K | --95.96K | --262.93K | --103.49K | --108.41K |
Other net income (expenses) | -262.65%-67.91K | 694.35%9.78K | 107.24%4.8K | -219.31%-10.87K | -5,447.05%-24.44K | 274.76%41.75K | 95.83%-1.65K | -177.79%-66.3K | 47.19%-3.4K | 102.62%457 |
Gain on sale of security | -262.65%-67.91K | 694.35%9.78K | 107.24%4.8K | -219.31%-10.87K | -5,447.05%-24.44K | 274.76%41.75K | 95.83%-1.65K | -177.79%-66.3K | 47.19%-3.4K | 102.62%457 |
Income before tax | 90.33%-804.84K | 72.38%-606.86K | -92.10%-13.19M | 26.48%-1.35M | 1.15%-1.33M | -318.50%-8.32M | -29.03%-2.2M | 6.48%-6.87M | 15.82%-1.83M | 20.74%-1.34M |
Income tax | 0 | -105K | ||||||||
Earnings from equity interest net of tax | ||||||||||
Net income | 90.33%-804.84K | 72.38%-606.86K | -95.08%-13.19M | 22.01%-1.35M | 1.15%-1.33M | -318.50%-8.32M | -29.03%-2.2M | 7.91%-6.76M | 20.64%-1.73M | 20.74%-1.34M |
Net income continuous operations | 90.33%-804.84K | 72.38%-606.86K | -95.08%-13.19M | 22.01%-1.35M | 1.15%-1.33M | -318.50%-8.32M | -29.03%-2.2M | 7.91%-6.76M | 20.64%-1.73M | 20.74%-1.34M |
Noncontrolling interests | ||||||||||
Net income attributable to the company | 90.33%-804.84K | 72.38%-606.86K | -95.08%-13.19M | 22.01%-1.35M | 1.15%-1.33M | -318.50%-8.32M | -29.03%-2.2M | 7.91%-6.76M | 20.64%-1.73M | 20.74%-1.34M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | 90.33%-804.84K | 72.38%-606.86K | -95.08%-13.19M | 22.01%-1.35M | 1.15%-1.33M | -318.50%-8.32M | -29.03%-2.2M | 7.91%-6.76M | 20.64%-1.73M | 20.74%-1.34M |
Diluted earnings per share | 89.47%-0.02 | 80.00%-0.01 | -76.47%-0.3 | 25.00%-0.03 | 0.00%-0.03 | -280.00%-0.19 | 0.00%-0.05 | 15.00%-0.17 | 33.33%-0.04 | 40.00%-0.03 |
Basic earnings per share | 89.47%-0.02 | 80.00%-0.01 | -76.47%-0.3 | 25.00%-0.03 | 0.00%-0.03 | -280.00%-0.19 | 0.00%-0.05 | 15.00%-0.17 | 33.33%-0.04 | 40.00%-0.03 |
Dividend per share | ||||||||||
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | Unqualified Opinion | -- | -- | -- | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.