Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Brookfield Renewable Partners LP
BEP.UN
5
The Toronto-Dominion Bank
TD
(Q1)Nov 30, 2024 | (FY)Aug 31, 2024 | (Q4)Aug 31, 2024 | (Q3)May 31, 2024 | (Q2)Feb 29, 2024 | (Q1)Nov 30, 2023 | (FY)Aug 31, 2023 | (Q4)Aug 31, 2023 | (Q3)May 31, 2023 | (Q2)Feb 28, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | -255.47%-29.45K | 30.58%-15.66K | 32.22%-6.84K | -43.61%8.52K | -109.62%-36.29K | 284.46%18.94K | -103.72%-22.56K | 71.01%-10.09K | -2.69%15.11K | 55.58%-17.31K |
Net income from continuing operations | -56.25%-34.03K | -8.66%-160.28K | -51.69%-60.49K | 78.17%-6.55K | -143.61%-71.46K | 54.90%-21.78K | 19.68%-147.51K | -12.79%-39.87K | -54.24%-30.01K | 40.61%-29.34K |
Other non cashItems | ---- | ---19.48K | ---20.75K | --0 | --0 | --1.27K | ---- | ---- | ---- | ---- |
Change In working capital | -88.39%4.58K | 31.33%164.1K | 149.80%74.39K | -66.59%15.07K | 192.54%35.18K | 3.76%39.46K | -25.88%124.95K | 5,973.96%29.78K | 32.81%45.12K | 27.44%12.03K |
-Change in receivables | -409.94%-3.12K | -84.23%4.91K | 240.67%3.39K | -83.87%1.35K | -110.19%-846 | -94.02%1.01K | -46.89%31.1K | 86.84%-2.41K | 16,032.69%8.39K | 169.25%8.3K |
-Change in payables and accrued expense | -79.98%7.7K | 69.63%159.2K | 120.55%71K | -62.65%13.72K | 867.35%36.02K | 81.37%38.45K | -12.71%93.85K | 80.68%32.19K | 16.97%36.73K | -41.38%3.72K |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | -255.47%-29.45K | 30.58%-15.66K | 32.22%-6.84K | -43.61%8.52K | -109.62%-36.29K | 284.46%18.94K | -103.72%-22.56K | 71.01%-10.09K | -2.69%15.11K | 55.58%-17.31K |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | 0 | 0 | ||||||||
Cash from discontinued investing activities | ||||||||||
Investing cash flow | ---- | --0 | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | 40K | -40K | 0 | 0 | -40K | 0 | 0 | 0 | 0 | |
Net issuance payments of debt | --40K | ---40K | --0 | --0 | ---40K | --0 | --0 | --0 | --0 | ---- |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | --40K | ---40K | --0 | --0 | ---40K | --0 | --0 | --0 | --0 | ---- |
Net cash flow | ||||||||||
Beginning cash position | -94.18%3.44K | -27.63%59.1K | -85.14%10.28K | -96.75%1.76K | 9.32%78.04K | -27.63%59.1K | -11.94%81.66K | -40.60%69.19K | -46.43%54.08K | -48.98%71.39K |
Current changes in cash | -44.33%10.55K | -146.72%-55.66K | 32.22%-6.84K | -43.61%8.52K | -340.70%-76.29K | 284.46%18.94K | -103.72%-22.56K | 71.01%-10.09K | -2.69%15.11K | 55.58%-17.31K |
End cash Position | -82.08%13.99K | -94.18%3.44K | -94.18%3.44K | -85.14%10.28K | -96.75%1.76K | 9.32%78.04K | -27.63%59.1K | -27.63%59.1K | -40.60%69.19K | -46.43%54.08K |
Free cash from | -255.47%-29.45K | 30.58%-15.66K | 32.22%-6.84K | -43.61%8.52K | -109.62%-36.29K | 284.46%18.94K | -103.72%-22.56K | 71.01%-10.09K | -2.69%15.11K | 55.58%-17.31K |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.