Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Brookfield Renewable Partners LP
BEP.UN
5
The Toronto-Dominion Bank
TD
(Q2)Nov 30, 2024 | (Q1)Aug 31, 2024 | (FY)May 31, 2024 | (Q4)May 31, 2024 | (Q3)Feb 29, 2024 | (Q2)Nov 30, 2023 | (Q1)Aug 31, 2023 | (FY)May 31, 2023 | (Q4)May 31, 2023 | (Q3)Feb 28, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | 100.27%187 | -252.26%-7.79K | -1,045.29%-261.25K | -175.75%-19.53K | -2,465.70%-178.27K | -110.94%-68.57K | 155.99%5.12K | -5,764.01%-22.81K | 25.78K | -6.95K |
Net income from continuing operations | 45.41%-38.08K | -118.95%-30.9K | -204.97%-241.07K | -883.49%-129.78K | 20.43%-27.42K | -65.08%-69.76K | 25.28%-14.11K | -490.39%-79.05K | --16.56K | ---34.46K |
Depreciation and amortization | 0.00%9.75K | 0.00%9.75K | 0.00%39K | 0.00%9.75K | 0.00%9.75K | 0.00%9.75K | 0.00%9.75K | 200.00%39K | --9.75K | --9.75K |
Change In working capital | 432.92%28.52K | 40.93%13.36K | -443.35%-59.18K | 19,061.70%100.5K | -1,003.93%-160.59K | ---8.57K | --9.48K | --17.24K | ---530 | --17.77K |
-Change in prepaid assets | --26.34K | --19.72K | ---70.12K | --90.98K | ---161.1K | --0 | --0 | --0 | --0 | ---- |
-Change in payables and accrued expense | 141.84%3K | -77.22%3K | 100.00%12K | 0.00%3K | 0.00%3K | ---7.17K | --13.17K | --6K | --3K | --3K |
-Change in other working capital | 40.72%-827 | -153.54%-9.35K | -109.40%-1.06K | 284.65%6.52K | ---2.49K | ---1.4K | ---3.69K | --11.24K | ---3.53K | ---- |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | 100.27%187 | -252.26%-7.79K | -1,045.29%-261.25K | -175.75%-19.53K | -2,465.70%-178.27K | -110.94%-68.57K | 155.99%5.12K | -5,764.01%-22.81K | --25.78K | ---6.95K |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | ||||||||||
Cash from discontinued investing activities | ||||||||||
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | -101.41%-2K | 0 | 0 | -55.07%141.8K | 140K | 0 | ||||
Net issuance payments of debt | ---- | ---- | --0 | ---- | ---- | ---- | ---- | --140K | ---- | ---- |
Proceeds from stock option exercised by employees | ---- | ---- | ---2K | --0 | --0 | ---- | ---- | --0 | --0 | --0 |
Net other financing activities | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --1.8K | --0 | --0 |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | ---- | ---- | -101.41%-2K | --0 | --0 | ---- | ---- | -55.07%141.8K | --140K | --0 |
Net cash flow | ||||||||||
Beginning cash position | -97.49%7.12K | -94.64%14.91K | 74.75%278.16K | -69.35%34.44K | 78.26%212.71K | 88.81%283.28K | 74.75%278.16K | 308.49%159.17K | --112.38K | --119.33K |
Current changes in cash | 100.26%187 | -252.26%-7.79K | -321.24%-263.25K | -111.78%-19.53K | -2,465.70%-178.27K | -129.82%-70.57K | 155.99%5.12K | -1.01%118.99K | --165.78K | ---6.95K |
End cash Position | -96.57%7.31K | -97.49%7.12K | -94.64%14.91K | -94.64%14.91K | -69.35%34.44K | 78.26%212.71K | 88.81%283.28K | 74.75%278.16K | --278.16K | --112.38K |
Free cash from | 100.27%187 | -252.26%-7.79K | -1,045.29%-261.25K | -175.75%-19.53K | -2,465.70%-178.27K | -110.94%-68.57K | 155.99%5.12K | 88.33%-22.81K | --25.78K | ---6.95K |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.