Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Brookfield Renewable Partners LP
BEP.UN
5
The Toronto-Dominion Bank
TD
(Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | -33.85%6.79M | -61.30%3.86M | -45.03%4.02M | 154.56%38.69M | 32.38%11.15M | 2,181.78%10.27M | 506.45%9.96M | -16.71%7.31M | 126.06%15.2M | 75.73%8.42M |
Net income from continuing operations | 482.92%1.55M | 340.65%1.03M | 2.15%-7.28M | -14.30%-6.75M | 232.37%1.52M | 93.90%-404K | 71.31%-428K | -321.90%-7.44M | 6.21%-5.91M | -145.14%-1.15M |
Operating gains losses | 22.22%-77K | 601.64%428K | -216.13%-36K | -145.73%-806K | -38.72%-799K | -144.39%-99K | 569.23%61K | -18.42%31K | 2.67%-328K | -357.14%-576K |
Depreciation and amortization | 242.60%3.68M | 83.71%4.25M | 16.85%2.5M | 11.05%9.41M | 58.90%3.88M | -44.42%1.08M | 16.11%2.31M | 1.71%2.14M | 46.97%8.48M | 16.28%2.44M |
Securities amortization | ---32K | ---31K | ---31K | --129K | --129K | --0 | --0 | --0 | --0 | ---- |
Unrealized gains and losses of investment securities | --17K | --4K | --3K | ---17K | ---17K | --0 | --0 | --0 | --0 | ---- |
Remuneration paid in stock | -42.25%607K | 3.44%632K | 57.21%654K | -1.45%2.78M | 53.38%704K | -31.17%1.05M | 47.23%611K | -1.42%416K | -15.43%2.82M | -73.44%459K |
Deferred tax | ---- | ---- | ---- | 155.93%7.7M | ---- | ---- | ---- | ---- | --3.01M | ---- |
Other non cashItems | 994.65%7.56M | 30.74%2.47M | -29.98%5.21M | -20.17%5.29M | -333.19%-4.73M | -79.09%691K | 178.32%1.89M | 1,111.56%7.44M | 29.35%6.62M | 233.55%2.03M |
Change In working capital | -182.24%-6.54M | -189.29%-4.93M | -36.57%3M | 4,073.51%20.95M | 34.29%2.76M | 7,548.08%7.95M | 242.59%5.52M | 113.32%4.72M | 120.77%502K | 156.89%2.05M |
-Change in receivables | -228.75%-6.58M | 94.36%8.62M | -62.36%-22.53M | 69.92%-6.73M | 154.33%4.71M | 64.60%-2M | 927.43%4.44M | -84.90%-13.88M | -18.40%-22.36M | 55.63%-8.67M |
-Change in inventory | -160.90%-1.12M | 189.25%3.89M | -270.81%-5.06M | 468.17%2.14M | 405.92%1.7M | 301.64%1.84M | -546.07%-4.36M | 17.41%2.96M | 118.35%377K | 75.96%-557K |
-Change in payables and accrued expense | -86.63%1.1M | -432.47%-17.36M | 94.06%30.56M | 14.10%25.66M | -131.27%-3.53M | 23.31%8.22M | 296.39%5.22M | 118.80%15.75M | 21.39%22.49M | -38.19%11.28M |
-Change in other working capital | 152.38%55K | -137.22%-83K | 119.27%21K | ---123K | ---132K | ---105K | --223K | ---109K | ---- | ---- |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | -34.09%6.77M | -61.30%3.86M | -45.03%4.02M | 154.56%38.69M | 32.38%11.15M | 2,181.78%10.27M | 506.45%9.96M | -16.71%7.31M | 126.06%15.2M | 75.73%8.42M |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | 84.34%-2.89M | 143.85%7.9M | 42.51%-7.03M | -75.39%-63.33M | 6.74%-14.65M | -113.88%-18.46M | -198.01%-18M | -113.28%-12.22M | -70.68%-36.11M | -175.51%-15.71M |
Net PPE purchase and sale | 90.35%-1.64M | 171.81%11.77M | 34.44%-6.51M | -110.63%-55.15M | 16.22%-11.82M | -257.12%-17.01M | -284.54%-16.39M | -225.07%-9.93M | -83.82%-26.19M | -337.30%-14.1M |
Net business purchase and sale | --0 | --0 | --0 | ---2.37M | --0 | --0 | ---150K | ---1.98M | --0 | --0 |
Net investment purchase and sale | --0 | -81.25%18K | -98.31%25K | -6.15%-1.54M | -89.32%-2.75M | -18,400.00%-366K | 9,500.00%96K | 148,000.00%1.48M | -6,391.30%-1.45M | -6,408.70%-1.45M |
Net other investing changes | -15.85%-1.25M | -150.32%-3.9M | 69.91%-541K | 49.62%-4.27M | 43.79%-86K | 72.10%-1.08M | 12.54%-1.56M | 32.84%-1.8M | -22.25%-8.48M | 93.88%-153K |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | 84.34%-2.89M | 143.85%7.9M | 42.51%-7.03M | -75.39%-63.33M | 6.74%-14.65M | -113.88%-18.46M | -198.01%-18M | -113.28%-12.22M | -70.68%-36.11M | -175.51%-15.71M |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | -94.24%809K | -239.73%-15.59M | -44.26%9.77M | -23.33%19.39M | -297.74%-7.61M | 324.17%14.06M | -45.60%-4.59M | -17.98%17.54M | 163.55%25.29M | 244.57%3.85M |
Net issuance payments of debt | -80.23%2.95M | -1,095.41%-14.33M | 12.13%10.85M | -13.48%26.18M | -215.71%-7.22M | 184.41%14.92M | 52.36%-1.2M | -54.55%9.68M | 2,987.40%30.26M | 387.02%6.24M |
Cash dividends paid | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Proceeds from stock option exercised by employees | --0 | --0 | ---- | -92.95%17K | -91.51%9K | --0 | -87.30%8K | ---- | -64.87%241K | 89.29%106K |
Interest paid (cash flow from financing activities) | -445.10%-1.84M | -26.22%-1.08M | 44.08%-789K | -14.84%-4.69M | 13.75%-2.08M | 62.43%-337K | -23.10%-858K | -1,806.76%-1.41M | -1,063.25%-4.08M | -2,613.48%-2.42M |
Net other financing activities | 42.21%-304K | 93.27%-171K | -103.12%-289K | -87.85%-2.12M | 1,027.07%1.68M | 49.90%-526K | ---2.54M | --9.27M | -154.05%-1.13M | 8.12%-181K |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | -94.24%809K | -239.73%-15.59M | -44.26%9.77M | -23.33%19.39M | -303.18%-7.61M | 324.17%14.06M | -45.60%-4.59M | -17.98%17.54M | 163.55%25.29M | 240.71%3.75M |
Net cash flow | ||||||||||
Beginning cash position | -42.02%3.36M | -61.40%7.17M | -93.04%412K | 243.05%5.92M | 22.14%11.57M | -59.61%5.8M | -28.96%18.56M | 243.25%5.92M | -74.00%1.73M | 77.55%9.47M |
Current changes in cash | -20.13%4.69M | 69.62%-3.84M | -46.40%6.77M | -219.98%-5.25M | -213.95%-11.12M | 220.57%5.87M | -8.47%-12.63M | -48.32%12.63M | 190.53%4.38M | 0.90%-3.54M |
Effect of exchange rate changes | 0.00%-97K | 123.36%32K | -193.33%-14K | -38.59%-255K | -414.29%-36K | -646.15%-97K | 0.00%-137K | 155.56%15K | -145.33%-184K | 79.41%-7K |
End cash Position | -31.27%7.95M | -42.02%3.36M | -61.40%7.17M | -93.04%412K | -93.04%412K | 22.14%11.57M | -59.61%5.8M | -28.96%18.56M | 243.05%5.92M | 243.05%5.92M |
Free cash from | 176.01%5.13M | 109.75%627K | 4.85%-2.49M | -49.86%-16.47M | 88.19%-671K | -56.35%-6.75M | 4.22%-6.43M | -145.73%-2.62M | -44.91%-10.99M | -477.42%-5.68M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.