Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Brookfield Renewable Partners LP
BEP.UN
5
The Toronto-Dominion Bank
TD
(Q1)Jan 31, 2025 | (FY)Oct 31, 2024 | (Q4)Oct 31, 2024 | (Q3)Jul 31, 2024 | (Q2)Apr 30, 2024 | (Q1)Jan 31, 2024 | (FY)Oct 31, 2023 | (Q4)Oct 31, 2023 | (Q3)Jul 31, 2023 | (Q2)Apr 30, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | -312.33%-4.17M | -58.25%-10.21M | -358.21%-7.19M | 45.17%-684.73K | -4.88%-1.32M | 57.34%-1.01M | 63.07%-6.45M | 70.06%-1.57M | 70.43%-1.25M | 67.27%-1.26M |
Net income from continuing operations | -225.78%-4.82M | -95.99%-11.76M | -504.17%-7.22M | -8.04%-2.02M | -15.09%-1.03M | 27.32%-1.48M | 65.74%-6M | 77.25%-1.2M | 53.66%-1.87M | 79.74%-895.1K |
Operating gains losses | 8,771.60%484.57K | 939.88%176.84K | -32.45%23.64K | 783.86%144.82K | -84.43%2.93K | 110.18%5.46K | -108.21%-21.06K | -72.36%34.99K | -666.35%-21.18K | 243.48%18.79K |
Depreciation and amortization | 93.36%22.55K | 36.95%64.35K | 67.05%19.57K | 85.95%21.41K | 0.21%11.71K | -3.39%11.66K | 26.81%46.99K | 12.20%11.71K | 30.18%11.51K | 45.79%11.69K |
Remuneration paid in stock | 135.04%53.75K | 104.03%355.64K | 2,263.07%161.42K | -30.96%62.57K | 347.20%108.79K | -81.08%22.87K | -22.71%174.31K | 117.76%6.83K | 144.66%90.62K | -113.82%-44.01K |
Other non cashItems | ---84.85K | ---183.8K | ---112.61K | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Change In working capital | -59.68%172.52K | 273.30%1.13M | 103.22%13.76K | 104.46%1.11M | -17.94%-418.1K | 203.03%427.83K | -55.90%-653.88K | -1,881.14%-426.88K | 6,124.09%542.74K | -244.02%-354.52K |
-Change in receivables | 13.52%54.99K | -136.49%-34.44K | -535.47%-42.74K | 20.86%-21.06K | -135.58%-19.09K | -15.80%48.44K | 208.79%94.38K | -79.48%9.81K | 62.08%-26.61K | 238.35%53.64K |
-Change in prepaid assets | -86.56%19.36K | 211.43%191.83K | 111.93%6.41K | -29.81%91.38K | 80.78%-49.96K | 1,174.29%144K | -45.37%-172.16K | 24.93%-53.74K | 145.41%130.2K | -1,163.78%-259.91K |
-Change in payables and accrued expense | -58.29%98.17K | 269.38%975.79K | 113.08%50.09K | 136.68%1.04M | -135.47%-349.06K | 148.63%235.39K | -168.90%-576.1K | -17,318.84%-382.95K | 1,600.10%439.15K | -148.52%-148.24K |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | -312.33%-4.17M | -58.25%-10.21M | -353.67%-7.12M | 39.47%-755.93K | -4.88%-1.32M | 57.34%-1.01M | 63.07%-6.45M | 70.06%-1.57M | 70.43%-1.25M | 67.27%-1.26M |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | 131.77%32.05K | -71.28%-1.79M | -89.91%3.05K | -76.61%-330.93K | -42.38%-1.36M | -247.39%-100.87K | 27.30%-1.05M | 108.84%30.23K | 4.27%-187.38K | -9.36%-957.74K |
Net PPE purchase and sale | 47.65%-52.8K | ---47.31K | 52.66%1.75M | -29.36%-330.93K | -53.34%-1.36M | ---100.87K | --0 | 434.85%1.15M | -30.69%-255.82K | -1.55%-889.31K |
Interest received (cash flow from investment activities) | --84.85K | --183.8K | ---- | ---- | ---- | --0 | --0 | ---- | ---- | ---- |
Net other investing changes | ---- | -84.33%-1.93M | ---- | ---- | ---- | ---- | ---1.05M | ---1.11M | ---- | ---- |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | 131.77%32.05K | -71.28%-1.79M | -89.91%3.05K | -76.61%-330.93K | -42.38%-1.36M | -247.39%-100.87K | 27.30%-1.05M | 108.84%30.23K | 4.27%-187.38K | -9.36%-957.74K |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | 143.00%12.67M | 365.82%20.92M | 19,309.37%6.07M | 2,382.96%9.57M | -98.62%56.22K | 46,256.41%5.22M | -68.53%4.49M | -99.48%31.3K | 68.76%385.51K | -30.66%4.06M |
Net issuance payments of debt | ---6.46K | ---14.51K | ---- | ---- | ---- | --0 | --0 | ---- | ---- | ---- |
Net common stock issuance | 137.14%13.87M | 344.13%22.74M | 5,852.30%6.28M | 2,626.77%10.51M | -97.97%93.79K | 51,872.89%5.85M | -66.82%5.12M | -98.41%105.54K | 69.44%385.6K | -21.54%4.62M |
Proceeds from stock option exercised by employees | -28.57%-45K | 25.27%-157.5K | 73.56%-19.57K | ---70.38K | 76.20%-32.55K | ---35K | 22.56%-210.76K | 40.45%-74.04K | --0 | ---136.72K |
Net other financing activities | -91.22%-1.14M | -293.98%-1.65M | -85,532.18%-172.98K | -1,037,786.90%-871.83K | ---5.03K | ---596.85K | 52.91%-417.96K | 99.96%-202 | -109.61%-84 | ---- |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | 143.00%12.67M | 365.82%20.92M | 19,309.37%6.07M | 2,382.96%9.57M | -98.62%56.22K | 46,256.41%5.22M | -68.53%4.49M | -99.48%31.3K | 68.76%385.51K | -30.66%4.06M |
Net cash flow | ||||||||||
Beginning cash position | 1,332.45%9.4M | -82.02%656.18K | 377.93%10.52M | -33.97%2.13M | 242.11%4.77M | -82.02%656.18K | -57.25%3.65M | -34.69%2.2M | -57.50%3.23M | -78.38%1.39M |
Current changes in cash | 108.00%8.53M | 396.36%8.92M | 26.80%-1.1M | 913.55%8.55M | -242.92%-2.63M | 279.02%4.1M | 35.20%-3.01M | -464.07%-1.51M | 74.92%-1.05M | 63.78%1.84M |
Effect of exchange rate changes | -5,165.94%-490.99K | -1,226.13%-171.83K | 48.84%-19.39K | -670.81%-155.44K | 35.97%-6.69K | -73.36%9.69K | 106.25%15.26K | 72.11%-37.91K | 202.71%27.23K | -162.18%-10.44K |
End cash Position | 265.78%17.44M | 1,332.45%9.4M | 1,332.45%9.4M | 377.93%10.52M | -33.97%2.13M | 242.11%4.77M | -82.02%656.18K | -82.02%656.18K | -34.69%2.2M | -57.50%3.23M |
Free cash from | -279.69%-4.22M | -58.98%-10.26M | -1,166.70%-5.37M | 27.77%-1.09M | -24.90%-2.69M | 53.09%-1.11M | 65.88%-6.45M | 92.41%-423.97K | 65.95%-1.5M | 54.54%-2.15M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.