Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
VeriSign
VRSN
5
Amazon
AMZN
(Q2)Jan 31, 2025 | (Q1)Oct 31, 2024 | (FY)Jul 31, 2024 | (Q4)Jul 31, 2024 | (Q3)Apr 30, 2024 | (FY)Jul 31, 2023 | |
---|---|---|---|---|---|---|
Assets | ||||||
Current assets | ||||||
Cash, cash equivalents and short term investments | --645.26K | --378.63K | 155.88%2.63M | --2.63M | --4.94M | --1.03M |
-Cash and cash equivalents | --645.26K | --378.63K | 155.88%2.63M | --2.63M | --4.94M | --1.03M |
Receivables | --233.65K | --981.82K | --129.33K | --129.33K | --4.2K | --0 |
-Accounts receivable | --233.65K | --981.82K | --129.33K | --129.33K | --4.2K | --0 |
Inventory | --909.96K | --1.33M | 313.48%1.31M | --1.31M | --861.56K | --316.57K |
Prepaid assets | --1.06M | --599.71K | 119.97%678.18K | --678.18K | --833.02K | --308.3K |
Total current assets | --2.85M | --3.29M | 187.17%4.75M | --4.75M | --6.64M | --1.65M |
Non current assets | ||||||
Net PPE | --293.57K | --340.24K | -23.99%339.56K | --339.56K | --315.37K | --446.75K |
-Gross PPE | --864.17K | --836.4K | 42.28%766.8K | --766.8K | --678.19K | --538.93K |
-Accumulated depreciation | ---570.6K | ---496.16K | -363.48%-427.24K | ---427.24K | ---362.82K | ---92.18K |
Non current prepaid assets | ---- | --2.28M | ---- | ---- | --2.28M | ---- |
Other non current assets | --2.28M | ---- | 8,812.09%2.28M | --2.28M | ---- | --25.63K |
Total non current assets | --2.58M | --2.62M | 455.43%2.62M | --2.62M | --2.6M | --472.38K |
Total assets | --5.42M | --5.91M | 246.76%7.37M | --7.37M | --9.24M | --2.13M |
Liabilities | ||||||
Current liabilities | ||||||
Other current liabilities | ---- | ---- | ---- | ---- | ---- | --5M |
Current liabilities | --1.8M | --781.74K | -88.85%647.18K | --647.18K | --973.03K | --5.8M |
Non current liabilities | ||||||
Long term provisions | --10.72M | --10.3M | -1.35%10.68M | --10.68M | --10.74M | --10.83M |
Other non current liabilities | --13.31K | --13.31K | 0.00%13.31K | --13.31K | --13.31K | --13.31K |
Total non current liabilities | --10.73M | --10.31M | -1.34%10.69M | --10.69M | --10.75M | --10.84M |
Total liabilities | --12.54M | --11.09M | -31.86%11.34M | --11.34M | --11.73M | --16.64M |
Shareholders'equity | ||||||
Share capital | --17.27M | --17.27M | 833.28%17.25M | --17.25M | --17.21M | --1.85M |
-common stock | --17.27M | --17.27M | 833.28%17.25M | --17.25M | --17.21M | --1.85M |
Retained earnings | ---27.6M | ---24.73M | -37.44%-22.46M | ---22.46M | ---21.04M | ---16.34M |
Gains losses not affecting retained earnings | --3.22M | --2.29M | 5,951.39%1.25M | --1.25M | ---148.44K | ---21.33K |
Other equity interest | ---- | ---- | ---- | ---- | --1.49M | ---- |
Total stockholders'equity | ---7.11M | ---5.18M | 72.67%-3.97M | ---3.97M | ---2.48M | ---14.52M |
Total equity | ---7.11M | ---5.18M | 72.67%-3.97M | ---3.97M | ---2.48M | ---14.52M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.