Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
The Toronto-Dominion Bank
TD
5
TELUS Corp
T
(Q3)Jan 31, 2025 | (Q2)Oct 31, 2024 | (Q1)Jul 31, 2024 | (FY)Apr 30, 2024 | (Q4)Apr 30, 2024 | (Q3)Jan 31, 2024 | (Q2)Oct 31, 2023 | (Q1)Jul 31, 2023 | (FY)Apr 30, 2023 | (Q4)Apr 30, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Operating revenue | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Cost of revenue | ||||||||||
Gross profit | ||||||||||
Operating expense | -7.86%450.86K | -51.07%478.64K | 110.20%1.28M | 44.92%3.3M | 233.53%1.21M | -33.00%489.32K | 61.63%978.17K | 5.00%607.69K | -32.94%2.28M | -43.99%363.33K |
Selling and administrative expenses | -27.97%106.78K | -77.05%132.16K | -22.96%159.15K | 162.81%1.65M | 519.68%720.67K | -61.11%148.24K | 156.60%575.95K | 15.35%206.59K | -65.34%627.24K | -188.27%-171.72K |
-Selling and marketing expense | 0.00%1.88K | -5.18%6.7K | 312.66%44.13K | ---- | ---- | 10.06%1.88K | -86.10%7.07K | 67.24%10.7K | ---- | ---- |
-General and administrative expense | -28.33%104.9K | -77.95%125.46K | -41.29%115.02K | 162.81%1.65M | 746.93%729.31K | -61.43%146.35K | 227.75%568.88K | 13.43%195.9K | -65.34%627.24K | -132.90%-112.74K |
Research and development costs | -8.57%276.37K | -14.66%271.96K | 233.98%1.02M | -2.82%1.24M | 1.84%314.44K | -5.51%302.26K | -0.58%318.68K | -6.76%306.6K | 1.39%1.28M | 21.86%308.75K |
Depreciation amortization depletion | 14.85%43.38K | 15.80%43.38K | 16.41%43.15K | 21.34%153.24K | -60.55%40.92K | 396.97%37.78K | 392.91%37.47K | 403.53%37.07K | 332.23%126.29K | 1,308.88%103.72K |
-Depreciation and amortization | 14.85%43.38K | 15.80%43.38K | 16.41%43.15K | 21.34%153.24K | -60.55%40.92K | 396.97%37.78K | 392.91%37.47K | 403.53%37.07K | 332.23%126.29K | 1,308.88%103.72K |
Other operating expenses | 2,219.26%24.33K | -32.42%31.14K | -11.06%51.08K | 4.44%257.02K | 10.77%135.78K | -95.17%1.05K | -12.42%46.08K | -9.53%57.43K | -17.15%246.1K | -36.61%122.58K |
Operating profit | 7.86%-450.86K | 51.07%-478.64K | -110.20%-1.28M | -44.92%-3.3M | -233.53%-1.21M | 33.00%-489.32K | -61.63%-978.17K | -5.00%-607.69K | 32.94%-2.28M | 43.99%-363.33K |
Net non-operating interest income (expenses) | -63.59%15.48K | -50.30%28.7K | -14.72%25.5K | 24.77%174.08K | 32.18%30.22K | -9.42%42.52K | 23.39%57.74K | 30.44%29.9K | 385.72%139.53K | 160.20%22.86K |
Non-operating interest income | -57.92%17.89K | -49.38%32.26K | -19.82%30.16K | 11.53%196.53K | -11.55%52.66K | -9.42%42.52K | 36.16%63.72K | 64.14%37.62K | 513.40%176.21K | 577.61%59.54K |
Non-operating interest expense | --2.41K | -40.47%3.56K | -39.58%4.67K | -38.81%22.44K | --22.44K | --0 | --5.98K | --7.72K | --36.68K | ---- |
Other net income (expenses) | ||||||||||
Income before tax | 2.56%-435.37K | 51.12%-449.94K | -116.66%-1.25M | -46.23%-3.13M | -247.05%-1.18M | 34.62%-446.79K | -64.83%-920.43K | -3.95%-577.79K | 36.51%-2.14M | 46.79%-340.47K |
Income tax | ||||||||||
Earnings from equity interest net of tax | ||||||||||
Net income | 2.56%-435.37K | 51.12%-449.94K | -116.66%-1.25M | -46.23%-3.13M | -247.05%-1.18M | 34.62%-446.79K | -64.83%-920.43K | -3.95%-577.79K | 36.51%-2.14M | 46.79%-340.47K |
Net income continuous operations | 2.56%-435.37K | 51.12%-449.94K | -116.66%-1.25M | -46.23%-3.13M | -247.05%-1.18M | 34.62%-446.79K | -64.83%-920.43K | -3.95%-577.79K | 36.51%-2.14M | 46.79%-340.47K |
Noncontrolling interests | ||||||||||
Net income attributable to the company | 2.56%-435.37K | 51.12%-449.94K | -116.66%-1.25M | -46.23%-3.13M | -247.05%-1.18M | 34.62%-446.79K | -64.83%-920.43K | -3.95%-577.79K | 36.51%-2.14M | 46.79%-340.47K |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | 2.56%-435.37K | 51.12%-449.94K | -116.66%-1.25M | -46.23%-3.13M | -247.05%-1.18M | 34.62%-446.79K | -64.83%-920.43K | -3.95%-577.79K | 36.51%-2.14M | 46.79%-340.47K |
Diluted earnings per share | 0 | 0 | -97.55%-0.01 | -50.00%-0.03 | 0.00%-0.01 | 0 | -104.42%-0.01 | -3.94%-0.0051 | 33.33%-0.02 | 0.00%-0.01 |
Basic earnings per share | 0 | 0 | -97.55%-0.01 | -50.00%-0.03 | 0.00%-0.01 | 0 | -104.42%-0.01 | -3.94%-0.0051 | 33.33%-0.02 | 0.00%-0.01 |
Dividend per share | ||||||||||
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.