Bank of Nova Scotia
BNS
TELUS Corp
T
Power Corporation of Canada
POW
4
Brookfield Renewable Partners LP
BEP.UN
5
The Toronto-Dominion Bank
TD
(Q1)Dec 31, 2024 | (FY)Sep 30, 2024 | (Q4)Sep 30, 2024 | (Q3)Jun 30, 2024 | (Q2)Mar 31, 2024 | (Q1)Dec 31, 2023 | (FY)Sep 30, 2023 | (Q4)Sep 30, 2023 | (Q3)Jun 30, 2023 | (Q2)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Operating revenue | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Cost of revenue | 168.79%36.98K | -60.88%55.03K | -87.47%13.76K | 0.00%13.76K | -19.49%13.76K | 13.76K | 3,302.76%140.67K | 2,556.63%109.83K | 13.76K | 17.09K |
Gross profit | -168.79%-36.98K | 60.88%-55.03K | 87.47%-13.76K | 0.00%-13.76K | 19.49%-13.76K | -13.76K | -3,302.76%-140.67K | -2,556.63%-109.83K | -13.76K | -17.09K |
Operating expense | 182.61%23.05M | -10.96%26.42M | -60.04%3.67M | -3.45%6.37M | 6.72%9.08M | 51.66%8.16M | 182.03%29.67M | 9.90%9.18M | 588.71%6.6M | 4,004.53%8.51M |
Selling and administrative expenses | 474.34%2.9M | 13.30%4.07M | -20.72%1.16M | 170.12%1.22M | 106.79%1.19M | -54.31%505.02K | 70.21%3.6M | 8,920.61%1.46M | -51.36%451.76K | 242.90%574.6K |
-General and administrative expense | 474.34%2.9M | 13.30%4.07M | -20.72%1.16M | 170.12%1.22M | 106.79%1.19M | -54.31%505.02K | 70.21%3.6M | 8,920.61%1.46M | -51.36%451.76K | 242.90%574.6K |
Other operating expenses | 163.35%20.15M | -14.31%22.34M | -67.50%2.51M | -16.21%5.15M | -0.53%7.89M | 79.08%7.65M | 210.13%26.07M | -7.45%7.72M | 20,752.79%6.15M | 19,850.98%7.94M |
Operating profit | -182.58%-23.09M | 11.20%-26.47M | 60.37%-3.68M | 3.44%-6.39M | -6.66%-9.1M | -51.92%-8.17M | -183.25%-29.81M | -11.16%-9.29M | -590.14%-6.61M | -4,012.77%-8.53M |
Net non-operating interest income (expenses) | 184.49%485.93K | -878.87%-3.33M | -94.77%-1.11M | -1,936.05%-1.06M | -834.73%-931.37K | 265.59%170.81K | -3,925.79%-340.26K | -6,662.65%-571.58K | 57.83K | 126.76K |
Non-operating interest income | 182.97%486.01K | 16.82%386.21K | -48.75%49.09K | 62.99%96.48K | -46.56%68.88K | 267.61%171.75K | --330.59K | --95.79K | --59.19K | --128.89K |
Non-operating interest expense | -91.97%76 | 454.06%3.72M | 74.17%1.16M | 85,134.81%1.16M | 47,014.88%1M | --947 | 7,837.16%670.85K | --667.37K | --1.36K | --2.12K |
Other net income (expenses) | -602.70%-2.25M | 188.08%337.48K | -5.05%235.95K | -2,065.89%-39.42K | 1,163.59%160.71K | 478.52%447.64K | -75.35%117.15K | -52.87%248.5K | -98.84%2.01K | 92.71%-15.11K |
Gain on sale of security | -226.70%-567.16K | 188.08%337.48K | -5.05%235.95K | -2,065.89%-39.42K | 360.32%39.33K | 478.52%447.64K | -75.35%117.15K | -34.00%248.5K | -98.84%2.01K | 73.30%-15.11K |
Special income (charges) | ---1.68M | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- |
-Less:Other special charges | --1.68M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Other non-operating income (expenses) | ---- | ---- | ---- | ---- | --121.37K | ---- | ---- | ---- | ---- | ---- |
Income before tax | -229.09%-24.85M | 1.89%-29.46M | 52.57%-4.56M | -14.24%-7.49M | -17.24%-9.87M | -38.58%-7.55M | -198.62%-30.03M | -22.64%-9.61M | -734.44%-6.55M | -1,929.68%-8.42M |
Income tax | 0 | -1.09M | ||||||||
Earnings from equity interest net of tax | ||||||||||
Net income | -229.09%-24.85M | -1.81%-29.46M | 46.50%-4.56M | -14.24%-7.49M | -17.24%-9.87M | -38.58%-7.55M | -187.77%-28.94M | -8.72%-8.52M | -734.44%-6.55M | -1,929.68%-8.42M |
Net income continuous operations | -229.09%-24.85M | -1.81%-29.46M | 46.50%-4.56M | -14.24%-7.49M | -17.24%-9.87M | -38.58%-7.55M | -187.77%-28.94M | -8.72%-8.52M | -734.44%-6.55M | -1,929.68%-8.42M |
Noncontrolling interests | ||||||||||
Net income attributable to the company | -229.09%-24.85M | -1.81%-29.46M | 46.50%-4.56M | -14.24%-7.49M | -17.24%-9.87M | -38.58%-7.55M | -187.77%-28.94M | -8.72%-8.52M | -734.44%-6.55M | -1,929.68%-8.42M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | -229.09%-24.85M | -1.81%-29.46M | 46.50%-4.56M | -14.24%-7.49M | -17.24%-9.87M | -38.58%-7.55M | -187.77%-28.94M | -8.72%-8.52M | -734.44%-6.55M | -1,929.68%-8.42M |
Diluted earnings per share | -150.00%-0.1 | 21.05%-0.15 | 60.00%-0.02 | 0.00%-0.04 | 28.57%-0.05 | 0.00%-0.04 | -72.73%-0.19 | 37.50%-0.05 | -300.00%-0.04 | -1,601.09%-0.07 |
Basic earnings per share | -150.00%-0.1 | 21.05%-0.15 | 60.00%-0.02 | 0.00%-0.04 | 28.57%-0.05 | 0.00%-0.04 | -72.73%-0.19 | 37.50%-0.05 | -300.00%-0.04 | -1,601.09%-0.07 |
Dividend per share | ||||||||||
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.