Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
The Toronto-Dominion Bank
TD
5
TELUS Corp
T
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -81.94%28.28M | -81.94%28.28M | -85.28%10.72M | 75.14%111.25M | 44.96%154.51M | -19.32%156.59M | -19.32%156.59M | 8.25%72.82M | -38.49%63.52M | -11.05%106.59M |
-Cash and cash equivalents | -81.94%28.28M | -81.94%28.28M | -85.28%10.72M | 75.14%111.25M | 44.96%154.51M | -19.32%156.59M | -19.32%156.59M | 8.25%72.82M | -38.49%63.52M | -11.05%106.59M |
Receivables | -62.92%3.8M | -62.92%3.8M | -66.86%2.71M | -61.72%3.68M | -57.03%5.08M | 244.79%10.23M | 244.79%10.23M | 299.39%8.16M | 983.60%9.62M | 1,406.70%11.82M |
-Accounts receivable | -62.92%3.8M | -62.92%3.8M | -66.86%2.71M | -61.72%3.68M | -57.03%5.08M | 244.79%10.23M | 244.79%10.23M | 299.39%8.16M | 983.60%9.62M | 1,406.70%11.82M |
Restricted cash | --20.75M | --20.75M | --17.43M | --14.81M | --7.46M | --0 | --0 | ---- | ---- | ---- |
Total current assets | -68.33%52.83M | -68.33%52.83M | -61.90%30.86M | 77.38%129.75M | 41.07%167.05M | -15.34%166.83M | -15.34%166.83M | 16.84%80.98M | -29.77%73.15M | -1.83%118.42M |
Non current assets | ||||||||||
Net PPE | 81.76%1.64B | 81.76%1.64B | 95.28%1.49B | 104.30%1.31B | 114.79%1.08B | 107.50%904.11M | 107.50%904.11M | 104.90%762.5M | 87.73%639.06M | 55.01%501.72M |
-Gross PPE | 82.98%1.66B | 82.98%1.66B | 96.17%1.5B | 104.85%1.32B | 114.85%1.08B | 107.47%908.79M | 107.47%908.79M | 104.78%766.25M | 87.60%642.01M | 55.07%504.35M |
-Accumulated depreciation | -319.39%-19.61M | -319.39%-19.61M | -276.49%-14.14M | -223.99%-9.55M | -126.87%-5.96M | -101.94%-4.67M | -101.94%-4.67M | -83.35%-3.76M | -62.55%-2.95M | -67.25%-2.63M |
Investments and advances | -6.20%7.12M | -6.20%7.12M | -5.27%7.29M | -5.42%7.42M | -6.24%7.49M | -7.23%7.59M | -7.23%7.59M | -8.02%7.69M | -57.63%7.84M | -57.32%7.99M |
-Long term equity investment | -6.20%7.12M | -6.20%7.12M | -5.27%7.29M | -5.42%7.42M | -6.24%7.49M | -7.23%7.59M | -7.23%7.59M | -8.02%7.69M | -57.63%7.84M | -57.32%7.99M |
Non current prepaid assets | -92.10%1.2M | -92.10%1.2M | --0 | --4.62M | --8.65M | --15.16M | --15.16M | ---- | ---- | ---- |
Non current deferred assets | -83.65%1.96M | -83.65%1.96M | -89.67%1.96M | -89.59%1.96M | -68.54%5.85M | 8.05%11.96M | 8.05%11.96M | 159.10%18.93M | 172.92%18.78M | 183.57%18.6M |
Other non current assets | ---- | ---- | -64.97%4.46M | -58.16%4.46M | -2.32%8.81M | 219.52%15.13M | 219.52%15.13M | 173.16%12.74M | 1,105.15%10.67M | 994.67%9.02M |
Total non current assets | 73.34%1.65B | 73.34%1.65B | 87.40%1.5B | 95.76%1.32B | 106.29%1.11B | 107.52%953.95M | 107.52%953.95M | 104.31%801.87M | 84.45%676.36M | 53.62%537.34M |
Total assets | 52.25%1.71B | 52.25%1.71B | 73.71%1.53B | 93.97%1.45B | 94.51%1.28B | 70.65%1.12B | 70.65%1.12B | 91.18%882.85M | 59.18%749.51M | 39.40%655.75M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Current debt and capital lease obligation | 11,585.40%160.48M | 11,585.40%160.48M | 6,609.00%58.78M | 3,528.16%28.51M | 169.21%1.84M | 101.96%1.37M | 101.96%1.37M | 138.74%876.16K | 115.08%785.67K | 88.30%684.62K |
-Current debt | --151.57M | --151.57M | --53.44M | --25.76M | ---- | ---- | ---- | ---- | ---- | ---- |
-Current capital lease obligation | 548.60%8.91M | 548.60%8.91M | 509.88%5.34M | 249.66%2.75M | 169.21%1.84M | 101.96%1.37M | 101.96%1.37M | 138.74%876.16K | 115.08%785.67K | 88.30%684.62K |
Current provisions | --1.26M | --1.26M | --1.26M | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Current deferred liabilities | 280.48%10.87M | 280.48%10.87M | --9.09M | --8.5M | --5.75M | --2.86M | --2.86M | ---- | ---- | ---- |
Other current liabilities | --13.16M | --13.16M | --8.46M | --2.83M | --1.78M | ---- | ---- | ---- | ---- | ---- |
Current liabilities | 437.47%306.6M | 437.47%306.6M | 301.59%176.92M | 231.01%126.54M | 193.42%70.79M | 125.57%57.04M | 125.57%57.04M | 391.90%44.06M | 339.05%38.23M | 208.73%24.13M |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | 175.05%449.62M | 175.05%449.62M | 3,207.52%411.31M | 3,575.54%405.29M | 32,774.49%292.58M | 15,730.91%163.47M | 15,730.91%163.47M | 1,795.11%12.44M | 1,406.05%11.03M | 10.28%890.01K |
-Long term debt | 127.10%325.88M | 127.10%325.88M | --311.77M | --328.69M | --271M | --143.5M | --143.5M | ---- | ---- | ---- |
-Long term capital lease obligation | 519.70%123.74M | 519.70%123.74M | 700.47%99.54M | 594.67%76.6M | 2,325.32%21.59M | 1,833.79%19.97M | 1,833.79%19.97M | 1,795.11%12.44M | 1,406.05%11.03M | 10.28%890.01K |
Long term accounts payable and other payables | 13.35%53.57M | 13.35%53.57M | 13.35%51.91M | 13.35%50.3M | 13.35%48.76M | 13.31%47.26M | 13.31%47.26M | 13.31%45.8M | 13.31%44.38M | 13.31%43.02M |
Long term provisions | 86.09%45.04M | 86.09%45.04M | 126.10%41.82M | 173.98%38.37M | 209.88%33.99M | 114.33%24.2M | 114.33%24.2M | 244.11%18.49M | 176.25%14.01M | 81.97%10.97M |
Non current deferred liabilities | 4.52%258.63M | 4.52%258.63M | 39.16%255.47M | 315.09%251.22M | --249.22M | --247.44M | --247.44M | --183.59M | --60.52M | ---- |
Other non current liabilities | --2.1M | --2.1M | --344.82K | -27.07%1.2M | ---- | ---- | ---- | ---- | --1.65M | ---- |
Total non current liabilities | 67.70%808.96M | 67.70%808.96M | 192.28%760.85M | 467.25%746.39M | 1,038.17%624.55M | 792.71%482.37M | 792.71%482.37M | 460.46%260.32M | 192.63%131.58M | 22.50%54.87M |
Total liabilities | 106.81%1.12B | 106.81%1.12B | 208.10%937.78M | 414.07%872.92M | 780.20%695.34M | 580.02%539.42M | 580.02%539.42M | 449.38%304.37M | 216.38%169.81M | 50.16%79M |
Shareholders'equity | ||||||||||
Share capital | 5.19%631M | 5.19%631M | 5.76%629.11M | 2.11%606.59M | 2.36%603.2M | 1.80%599.87M | 1.80%599.87M | 42.42%594.83M | 42.29%594.04M | 41.19%589.29M |
-common stock | 5.19%631M | 5.19%631M | 5.76%629.11M | 2.11%606.59M | 2.36%603.2M | 1.80%599.87M | 1.80%599.87M | 42.42%594.83M | 42.29%594.04M | 41.19%589.29M |
Additional paid-in capital | 43.98%32.12M | 43.98%32.12M | 46.63%30.17M | 37.37%27.47M | 30.95%24.43M | 27.11%22.31M | 27.11%22.31M | 26.46%20.57M | 40.22%20M | 53.37%18.65M |
Retained earnings | -70.75%-75.88M | -70.75%-75.88M | -65.55%-67.11M | -49.66%-56.82M | -46.76%-51.09M | -34.69%-44.44M | -34.69%-44.44M | -30.10%-40.54M | -108.58%-37.96M | -126.61%-34.81M |
Gains losses not affecting retained earnings | 0.00%3.62M | 0.00%3.62M | 0.00%3.62M | 0.00%3.62M | 0.00%3.62M | 0.00%3.62M | 0.00%3.62M | 0.00%3.62M | 0.00%3.62M | 0.00%3.62M |
Total stockholders'equity | 1.63%590.85M | 1.63%590.85M | 2.99%595.78M | 0.20%580.87M | 0.59%580.16M | 0.68%581.36M | 0.68%581.36M | 42.35%578.48M | 38.96%579.7M | 38.05%576.75M |
Total equity | 1.63%590.85M | 1.63%590.85M | 2.99%595.78M | 0.20%580.87M | 0.59%580.16M | 0.68%581.36M | 0.68%581.36M | 42.35%578.48M | 38.96%579.7M | 38.05%576.75M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | Unqualified Opinion | -- | -- | -- | -- | -- | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.