Choice Properties Real Estate Investment Trust
CHP.UN
Enbridge Inc
ENB
TC Energy Corp
TRP
4
Brookfield Renewable Partners LP
BEP.UN
5
The Toronto-Dominion Bank
TD
(Q1)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -11.04%385.6M | -32.17%438.03M | -32.17%438.03M | 16.81%506.08M | 38.93%499.39M | 20.69%433.47M | 71.20%645.78M | 71.20%645.78M | -11.32%433.25M | -33.11%359.44M |
-Cash and cash equivalents | -11.04%385.6M | -32.17%438.03M | -32.17%438.03M | 17.04%506.08M | 39.24%499.39M | 20.96%433.47M | 71.20%645.78M | 71.20%645.78M | -11.34%432.41M | -33.26%358.64M |
-Short term investments | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 4.50%836K | --800K |
Receivables | 8.60%1.88B | -2.08%1.68B | -2.08%1.68B | -0.14%1.82B | -6.68%1.72B | -0.29%1.74B | -0.67%1.71B | -0.67%1.71B | 4.69%1.83B | 16.41%1.84B |
-Accounts receivable | 10.54%589.96M | -16.27%503.63M | -16.27%503.63M | -6.49%623.74M | -12.17%603.02M | -13.59%533.71M | -4.28%601.47M | -4.28%601.47M | 8.90%667.05M | 31.61%686.56M |
-Taxes receivable | 25.85%48.38M | 53.69%36.68M | 53.69%36.68M | 10.10%27.25M | 177.31%76.85M | 128.51%38.44M | 61.59%23.86M | 61.59%23.86M | -7.89%24.75M | -0.05%27.71M |
-Other receivables | 7.16%1.25B | 4.57%1.14B | 4.57%1.14B | 3.46%1.17B | -7.77%1.04B | 5.26%1.16B | 0.53%1.09B | 0.53%1.09B | 2.66%1.13B | 9.16%1.12B |
-Recievables adjustments allowances | -37.74%-1.23M | -47.17%-1.25M | -47.17%-1.25M | ---1M | ---1.11M | ---893K | 37.74%-848K | 37.74%-848K | ---- | ---- |
Inventory | 8.52%26.8M | 3.42%21.53M | 3.42%21.53M | 1.37%30.09M | 1.94%31.18M | -9.23%24.7M | -44.67%20.82M | -44.67%20.82M | -19.56%29.68M | -5.24%30.59M |
Prepaid assets | -15.45%75.73M | -2.05%91.87M | -2.05%91.87M | -14.46%86.09M | -24.57%89.74M | -0.14%89.57M | 21.84%93.8M | 21.84%93.8M | 40.38%100.64M | 53.78%118.97M |
Restricted cash | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --0 | --0 |
Holding assets for sale | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --616.78M |
Total current assets | 3.92%2.37B | -9.89%2.23B | -9.89%2.23B | 2.35%2.45B | -21.20%2.34B | -25.11%2.28B | 6.46%2.47B | 6.46%2.47B | -1.92%2.39B | 27.96%2.96B |
Non current assets | ||||||||||
Net PPE | 25.47%372.13M | 42.92%360.02M | 42.92%360.02M | 37.87%342.13M | 19.03%304.88M | 8.80%296.58M | -36.24%251.9M | -36.24%251.9M | -37.51%248.15M | -34.52%256.15M |
-Gross PPE | 10.57%757.86M | 35.60%740.8M | 35.60%740.8M | 34.39%726.28M | 26.47%693.99M | 21.74%685.44M | -31.93%546.29M | -31.93%546.29M | -32.27%540.45M | -30.27%548.74M |
-Accumulated depreciation | 0.80%-385.73M | -29.34%-380.77M | -29.34%-380.77M | -31.42%-384.16M | -32.98%-389.11M | -33.89%-388.86M | 27.76%-294.4M | 27.76%-294.4M | 27.09%-292.3M | 26.06%-292.6M |
Investments and advances | 6.54%272.71M | 8.71%276.31M | 8.71%276.31M | -4.11%253.57M | 171.99%266.92M | 193.56%255.97M | 127.59%254.18M | 127.59%254.18M | 139.10%264.45M | -3.54%98.14M |
-Long term equity investment | -0.10%234.56M | 2.23%237.94M | 2.23%237.94M | -6.41%232.52M | 174.67%245.73M | 179.07%234.79M | 115.77%232.75M | 115.77%232.75M | 139.62%248.44M | -5.18%89.47M |
-Financial asset investment | 80.08%38.14M | 79.13%38.38M | 79.13%38.38M | 31.53%21.06M | 144.32%21.19M | 591.29%21.18M | 461.99%21.42M | 461.99%21.42M | 131.23%16.01M | 17.40%8.67M |
-Including:Financial assets designated as fair value through profit or loss, Total | ---- | 9.39%16.05M | 9.39%16.05M | ---- | ---- | ---- | --14.67M | --14.67M | ---- | ---- |
-Including:Available-for-sale securities | ---- | 230.67%22.33M | 230.67%22.33M | ---- | ---- | ---- | --6.75M | --6.75M | ---- | ---- |
Goodwill and other intangible assets | 94.76%236.04M | 97.81%243.34M | 97.81%243.34M | 45.71%181.62M | -6.11%119.09M | -6.43%121.2M | -81.43%123.01M | -81.43%123.01M | -81.43%124.64M | -80.29%126.84M |
-Goodwill | 42.86%150.82M | 43.30%151.27M | 43.30%151.27M | 16.66%122.62M | 0.44%105.58M | 0.44%105.57M | -2.35%105.56M | -2.35%105.56M | -2.77%105.11M | -0.18%105.11M |
-Other intangible assets | 445.49%85.22M | 427.56%92.07M | 427.56%92.07M | 202.04%59M | -37.82%13.51M | -36.02%15.62M | -96.85%17.45M | -96.85%17.45M | -96.53%19.53M | -95.96%21.73M |
Non current deferred assets | 42.21%127.65M | 26.43%117.94M | 26.43%117.94M | 21.06%110.39M | 36.05%113.43M | 5.85%89.76M | 25.00%93.29M | 25.00%93.29M | 54.60%91.19M | 47.40%83.37M |
Total non current assets | 32.09%1.01B | 38.10%997.61M | 38.10%997.61M | 21.87%887.7M | 42.49%804.32M | 32.99%763.52M | -41.92%722.37M | -41.92%722.37M | -41.16%728.42M | -52.68%564.49M |
Total assets | 10.98%3.38B | 0.96%3.23B | 0.96%3.23B | 6.91%3.33B | -11.01%3.14B | -15.91%3.05B | -10.41%3.2B | -10.41%3.2B | -15.14%3.12B | 0.55%3.53B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Current debt and capital lease obligation | 6.98%41.32M | -4.33%40.77M | -4.33%40.77M | -82.50%43.91M | -90.51%39.05M | -91.90%38.62M | -88.16%42.61M | -88.16%42.61M | -8.24%250.86M | 45.48%411.28M |
-Current debt | 6.98%41.32M | -4.33%40.77M | -4.33%40.77M | -82.50%43.91M | -90.51%39.05M | -91.90%38.62M | -88.16%42.61M | -88.16%42.61M | -8.24%250.86M | 45.48%411.28M |
Payables | 21.74%1.13B | 9.34%1.13B | 9.34%1.13B | 0.59%1.19B | -6.36%1.05B | -12.56%930.24M | -4.13%1.03B | -4.13%1.03B | 8.63%1.19B | 13.92%1.13B |
-accounts payable | 22.82%913.49M | 4.98%875.5M | 4.98%875.5M | -2.98%958.57M | -8.99%859.06M | -16.46%743.79M | -7.52%834.01M | -7.52%834.01M | 4.45%988.02M | 11.91%943.91M |
-Total tax payable | 286.02%29.29M | 471.45%64.91M | 471.45%64.91M | 564.96%58.95M | 81.06%9.94M | -31.98%7.59M | 19.47%11.36M | 19.47%11.36M | 89.34%8.87M | 49.75%5.49M |
-Other payable | 6.06%189.7M | 0.59%184.92M | 0.59%184.92M | -7.17%176.63M | 4.94%185.44M | 10.14%178.86M | 13.34%183.83M | 13.34%183.83M | 33.80%190.28M | 25.00%176.7M |
Current provisions | -15.76%22.79M | -38.89%21.56M | -38.89%21.56M | 50.20%28.46M | 160.25%38.59M | 57.40%27.06M | 141.92%35.27M | 141.92%35.27M | -10.00%18.95M | -21.32%14.83M |
Current deferred liabilities | 19.63%630.37M | 14.72%595.48M | 14.72%595.48M | 77.47%628.95M | 97.41%599.77M | 84.33%526.91M | 34.28%519.08M | 34.28%519.08M | -4.54%354.4M | -22.74%303.82M |
Other current liabilities | 1.67%159.31M | 2.03%160.3M | 2.03%160.3M | --154.87M | -67.46%158.15M | -71.41%156.69M | --157.11M | --157.11M | ---- | --486.05M |
Current liabilities | 18.26%1.99B | 8.98%1.94B | 8.98%1.94B | 13.19%2.05B | -19.30%1.89B | -29.79%1.68B | -2.79%1.78B | -2.79%1.78B | 3.00%1.81B | 39.14%2.34B |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | 127.39%415.83M | 20.68%263.65M | 20.68%263.65M | 159.73%270.07M | 95.01%203.26M | 10.34%182.88M | -60.23%218.47M | -60.23%218.47M | -85.83%103.98M | -85.28%104.23M |
-Long term debt | 127.39%415.83M | 20.68%263.65M | 20.68%263.65M | 159.73%270.07M | 95.01%203.26M | 10.34%182.88M | -60.23%218.47M | -60.23%218.47M | -85.83%103.98M | -85.28%104.23M |
Long term provisions | 22.07%4.8M | 18.39%4.71M | 18.39%4.71M | 11.76%4.24M | 1.36%4.1M | -0.18%3.93M | -37.07%3.98M | -37.07%3.98M | -44.07%3.79M | -47.92%4.04M |
Non current deferred liabilities | -59.44%51.49M | -59.92%50.24M | -59.92%50.24M | -61.01%47.11M | -4.15%123.65M | 0.77%126.93M | -43.57%125.34M | -43.57%125.34M | -46.39%120.83M | -38.49%128.99M |
Other non current liabilities | --1.78M | 600.79%1.77M | 600.79%1.77M | ---- | ---- | ---- | -70.60%252K | -70.60%252K | --767K | 870.73%796K |
Total non current liabilities | 51.05%473.89M | -7.95%320.36M | -7.95%320.36M | 40.13%321.42M | 39.04%331M | 5.83%313.73M | -55.30%348.04M | -55.30%348.04M | -76.25%229.37M | -74.28%238.06M |
Total liabilities | 23.43%2.46B | 6.22%2.26B | 6.22%2.26B | 16.22%2.37B | -13.92%2.22B | -25.86%1.99B | -18.44%2.13B | -18.44%2.13B | -25.10%2.04B | -1.11%2.58B |
Shareholders'equity | ||||||||||
Share capital | 2.99%443.63M | 2.70%442.33M | 2.70%442.33M | 2.87%435.29M | 2.82%433.55M | 2.72%430.76M | 2.71%430.71M | 2.71%430.71M | 3.10%423.17M | 3.40%421.68M |
-common stock | 2.99%443.63M | 2.70%442.33M | 2.70%442.33M | 2.87%435.29M | 2.82%433.55M | 2.72%430.76M | 2.71%430.71M | 2.71%430.71M | 3.10%423.17M | 3.40%421.68M |
Additional paid-in capital | -11.96%73.02M | -12.46%70.65M | -12.46%70.65M | 6.52%79.8M | 17.57%82.4M | 21.97%82.94M | 27.47%80.71M | 27.47%80.71M | 6.10%74.91M | 1.46%70.09M |
Retained earnings | -26.69%390.92M | -20.03%440.84M | -20.03%440.84M | -20.64%438.94M | -7.83%397.47M | 28.66%533.28M | 26.64%551.26M | 26.64%551.26M | 29.51%553.11M | 6.51%431.25M |
Gains losses not affecting retained earnings | 14.27%7.41M | 39.32%2.3M | 39.32%2.3M | -86.19%1.93M | -55.38%5.68M | -67.63%6.48M | -92.93%1.65M | -92.93%1.65M | -52.89%13.99M | 119.18%12.73M |
Other equity interest | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 0.00%12.71M | 0.00%12.71M |
Total stockholders'equity | -13.15%914.98M | -10.17%956.12M | -10.17%956.12M | -11.31%955.96M | -3.09%919.1M | 12.72%1.05B | 11.57%1.06B | 11.57%1.06B | 13.40%1.08B | 5.35%948.45M |
Noncontrolling interests | --6.16M | --6.32M | --6.32M | --6.29M | ---- | ---- | --0 | --0 | ---- | ---- |
Total equity | -12.56%921.14M | -9.57%962.44M | -9.57%962.44M | -10.73%962.25M | -3.09%919.1M | 12.72%1.05B | 11.57%1.06B | 11.57%1.06B | 13.40%1.08B | 5.35%948.45M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.