Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Enbridge Inc
ENB
5
Brookfield Renewable Partners LP
BEP.UN
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 15.39M | 983K | 11.99M | 2.42M | 0 | 0 | 0 | 0 | 0 | 0 |
Operating revenue | --15.39M | --983K | --11.99M | --2.42M | --0 | --0 | --0 | --0 | --0 | --0 |
Cost of revenue | 14.54M | 655K | 11.53M | 2.36M | -12.15%94K | 0 | 0 | 0 | 0 | -50.23%107K |
Gross profit | 846K | 328K | 461K | 57K | 12.15%-94K | 0 | 0 | 0 | 0 | 50.23%-107K |
Operating expense | -23.71%9.5M | -61.93%1.61M | -18.35%2.27M | 7.43%2.98M | -0.70%2.56M | 5.10%12.46M | -16.12%4.23M | 47.87%2.77M | 25.83%2.77M | -5.61%2.58M |
Selling and administrative expenses | -17.70%7.36M | -66.79%1.05M | -1.92%1.74M | 21.40%2.37M | 7.02%2.2M | -18.50%8.94M | -32.97%3.16M | 2.37%1.77M | 0.57%1.95M | -20.43%2.05M |
-General and administrative expense | -17.70%7.36M | -66.79%1.05M | -1.92%1.74M | 21.40%2.37M | 7.02%2.2M | -18.50%8.94M | -32.97%3.16M | 2.37%1.77M | 0.57%1.95M | -20.43%2.05M |
Depreciation amortization depletion | -62.43%210K | -81.94%26K | -48.75%82K | -94.59%8K | ---- | --559K | --144K | --160K | --148K | ---- |
-Depreciation and amortization | -62.43%210K | -81.94%26K | -48.75%82K | -94.59%8K | ---- | --559K | --144K | --160K | --148K | ---- |
Other taxes | -92.01%157K | -97.65%16K | --0 | -71.53%117K | -93.81%24K | 579.93%1.97M | 281.01%682K | 24,100.00%484K | 332.63%411K | 3,780.00%388K |
Other operating expenses | 78.99%1.78M | 112.70%519K | 24.44%443K | 85.38%482K | 149.63%337K | 66.95%995K | 62.67%244K | 152.48%356K | 56.63%260K | -2.88%135K |
Operating profit | 30.50%-8.66M | 69.69%-1.28M | 34.97%-1.8M | -5.38%-2.92M | 1.16%-2.65M | -0.45%-12.46M | 17.93%-4.23M | -39.82%-2.77M | -19.59%-2.77M | 8.87%-2.68M |
Net non-operating interest income (expenses) | -39.03%-4.4M | -916.37%-2.3M | -38.89%-200K | 76.49%-391K | -33.72%-1.51M | 47.70%-3.16M | 95.37%-226K | -1,007.69%-144K | -53.41%-1.66M | -1,406.67%-1.13M |
Non-operating interest income | --387K | --191K | --197K | ---- | --0 | --0 | --0 | --0 | ---- | 2,228.13%1.49M |
Non-operating interest expense | 15.38%30K | 225.00%13K | ---- | -99.53%7K | 37.50%11K | -42.22%26K | -60.00%4K | -36.36%7K | 13,500.00%1.5M | -38.46%8K |
Total other finance cost | 51.56%4.76M | 1,014.86%2.48M | 189.78%397K | 129.94%384K | -42.57%1.5M | -51.80%3.14M | -95.54%222K | -9.27%137K | -86.68%167K | 1,973.02%2.61M |
Other net income (expenses) | -393.91%-18.63M | -289.68%-13.86M | -738.62%-9.23M | 359.77%6.26M | 52.32%-1.8M | -16.48%6.34M | 83.25%7.31M | 462.16%1.45M | -41.99%1.36M | -329.19%-3.78M |
Gain on sale of security | -295.66%-12.84M | -242.49%-6.71M | -3,388.13%-11.16M | 89.53%6.26M | -8.66%-1.23M | 351.62%6.56M | 620.03%4.71M | 85.08%-320K | 167.75%3.3M | -166.14%-1.13M |
Special income (charges) | -88.15%-10.25M | -2,594.15%-8.76M | --0 | --0 | 47.90%-1.49M | ---5.45M | ---325K | --0 | ---2.26M | ---2.86M |
-Less:Other special charges | 84.45%9.44M | --8.76M | ---- | ---- | -75.93%688K | --5.12M | --0 | ---- | --2.26M | --2.86M |
-Less:Write off | --0 | ---- | ---- | ---- | ---- | --325K | ---- | ---- | ---- | ---- |
-Gain on sale of business | ---801K | --0 | --0 | --0 | ---801K | --0 | --0 | --0 | --0 | --0 |
Other non-operating income (expenses) | -14.58%4.46M | -44.97%1.61M | 9.58%1.93M | ---- | 332.55%917K | -14.90%5.22M | -12.33%2.92M | 1.09%1.77M | -71.27%320K | 441.94%212K |
Income before tax | -241.25%-31.68M | -711.61%-17.44M | -662.53%-11.23M | 196.00%2.95M | 21.43%-5.96M | 14.54%-9.28M | 147.17%2.85M | 38.52%-1.47M | -191.56%-3.07M | -453.94%-7.59M |
Income tax | -115.18%-174K | -136.56%-419K | 0 | 0 | 245K | 2,146.43%1.15M | 1.15M | 0 | 0 | 0 |
Earnings from equity interest net of tax | ||||||||||
Net income | -202.09%-31.51M | -1,098.12%-17.02M | -662.53%-11.23M | 196.00%2.95M | 18.20%-6.21M | 3.50%-10.43M | 128.47%1.71M | 38.52%-1.47M | -191.56%-3.07M | -453.94%-7.59M |
Net income continuous operations | -202.09%-31.51M | -1,098.12%-17.02M | -662.53%-11.23M | 196.00%2.95M | 18.20%-6.21M | 3.50%-10.43M | 128.47%1.71M | 38.52%-1.47M | -191.56%-3.07M | -453.94%-7.59M |
Noncontrolling interests | ||||||||||
Net income attributable to the company | -202.09%-31.51M | -1,098.12%-17.02M | -662.53%-11.23M | 196.00%2.95M | 18.20%-6.21M | 3.50%-10.43M | 128.47%1.71M | 38.52%-1.47M | -191.56%-3.07M | -453.94%-7.59M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | -202.09%-31.51M | -1,098.12%-17.02M | -662.53%-11.23M | 196.00%2.95M | 18.20%-6.21M | 3.50%-10.43M | 128.47%1.71M | 38.52%-1.47M | -191.56%-3.07M | -453.94%-7.59M |
Diluted earnings per share | -150.00%-0.05 | -0.03 | -654.72%-0.02 | 147.13%0.0047 | 0.00%-0.01 | 33.33%-0.02 | 0 | 51.82%-0.0027 | -313.39%-0.01 | -185.80%-0.01 |
Basic earnings per share | -150.00%-0.05 | -0.03 | -654.72%-0.02 | 147.13%0.0047 | 0.00%-0.01 | 33.33%-0.02 | 0 | 51.82%-0.0027 | -313.39%-0.01 | -185.80%-0.01 |
Dividend per share | ||||||||||
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.