Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Citigroup
C
5
VeriSign
VRSN
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 54.28%1.74M | 54.28%1.74M | 49.28%1.76M | 36.64%1.47M | 17.68%1.32M | -5.60%1.13M | -5.60%1.13M | -5.57%1.18M | -29.87%1.07M | -39.81%1.12M |
-Cash and cash equivalents | 54.28%1.74M | 54.28%1.74M | 49.28%1.76M | 36.64%1.47M | 17.68%1.32M | -5.60%1.13M | -5.60%1.13M | -5.57%1.18M | -29.87%1.07M | -39.81%1.12M |
Receivables | 104.12%19.01K | 104.12%19.01K | 21.03%7.68K | 8.19%5.36K | -74.20%4.97K | -42.91%9.31K | -42.91%9.31K | -46.44%6.34K | -40.15%4.96K | -45.47%19.27K |
-Accounts receivable | 104.12%19.01K | 104.12%19.01K | 21.03%7.68K | 8.19%5.36K | -74.20%4.97K | -42.91%9.31K | -42.91%9.31K | -46.44%6.34K | -40.15%4.96K | -45.47%19.27K |
Prepaid assets | -2.08%34.88K | -2.08%34.88K | 4.33%19.41K | 248.11%15.38K | 189.33%25.5K | 174.23%35.62K | 174.23%35.62K | -18.38%18.61K | -68.43%4.42K | -57.84%8.81K |
Total current assets | 52.96%1.79M | 52.96%1.79M | 48.43%1.78M | 37.37%1.49M | 17.46%1.35M | -4.19%1.17M | -4.19%1.17M | -6.18%1.2M | -30.27%1.08M | -40.11%1.15M |
Non current assets | ||||||||||
Net PPE | -94.63%4.77K | -94.63%4.77K | -99.65%81.14K | -99.64%83.71K | -99.63%86.27K | -99.62%88.83K | -99.62%88.83K | -0.72%22.99M | 0.92%23.11M | 2.06%23.13M |
-Gross PPE | -79.37%30.79K | -79.37%30.79K | -99.35%149.21K | -99.36%149.21K | -99.36%149.21K | -99.36%149.21K | -99.36%149.21K | -0.65%23.07M | 0.99%23.19M | 2.13%23.21M |
-Accumulated depreciation | 56.91%-26.02K | 56.91%-26.02K | 19.68%-68.06K | 19.15%-65.5K | 18.56%-62.94K | 17.92%-60.38K | 17.92%-60.38K | -22.65%-84.74K | -25.38%-81.01K | -28.50%-77.29K |
Total non current assets | -94.63%4.77K | -94.63%4.77K | -99.65%81.14K | -99.64%83.71K | -99.63%86.27K | -99.62%88.83K | -99.62%88.83K | -0.72%22.99M | 0.92%23.11M | 2.06%23.13M |
Total assets | 42.57%1.8M | 42.57%1.8M | -92.30%1.86M | -93.50%1.57M | -94.08%1.44M | -94.82%1.26M | -94.82%1.26M | -1.01%24.19M | -1.06%24.2M | -1.24%24.28M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Payables | 62.04%73.04K | 62.04%73.04K | -61.18%51.81K | -80.83%25.78K | -70.65%41.63K | -76.32%45.07K | -76.32%45.07K | -8.72%133.48K | 13.96%134.49K | -2.72%141.84K |
-accounts payable | -2.68%43.87K | -2.68%43.87K | -71.99%37.38K | -80.83%25.78K | -70.65%41.63K | -76.32%45.07K | -76.32%45.07K | -8.72%133.48K | 13.96%134.49K | -2.72%141.84K |
-Due to related parties current | --29.17K | --29.17K | --14.43K | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Current liabilities | 62.04%73.04K | 62.04%73.04K | -61.18%51.81K | -80.83%25.78K | -70.65%41.63K | -76.32%45.07K | -76.32%45.07K | -8.72%133.48K | 13.96%134.49K | -2.72%141.84K |
Non current liabilities | ||||||||||
Total non current liabilities | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Total liabilities | 62.04%73.04K | 62.04%73.04K | -61.18%51.81K | -80.83%25.78K | -70.65%41.63K | -76.32%45.07K | -76.32%45.07K | -8.72%133.48K | 13.96%134.49K | -2.72%141.84K |
Shareholders'equity | ||||||||||
Share capital | 0.00%24.04M | 0.00%24.04M | 0.00%24.04M | 0.00%24.04M | 0.00%24.04M | 0.00%24.04M | 0.00%24.04M | 0.00%24.04M | 0.00%24.04M | 0.00%24.04M |
-common stock | 0.00%24.04M | 0.00%24.04M | 0.00%24.04M | 0.00%24.04M | 0.00%24.04M | 0.00%24.04M | 0.00%24.04M | 0.00%24.04M | 0.00%24.04M | 0.00%24.04M |
Retained earnings | 1.86%-26.24M | 1.86%-26.24M | -573.89%-26.16M | -586.98%-26.42M | -635.58%-26.56M | -644.59%-26.74M | -644.59%-26.74M | -12.78%-3.88M | -13.29%-3.85M | -10.41%-3.61M |
Other equity interest | 0.27%3.93M | 0.27%3.93M | 0.77%3.93M | 1.60%3.93M | 5.68%3.91M | 5.68%3.91M | 5.68%3.91M | 5.60%3.9M | 4.73%3.86M | 1.11%3.7M |
Total stockholders'equity | 41.84%1.72M | 41.84%1.72M | -92.47%1.81M | -93.57%1.55M | -94.22%1.4M | -94.97%1.22M | -94.97%1.22M | -0.96%24.06M | -1.14%24.06M | -1.23%24.14M |
Total equity | 41.84%1.72M | 41.84%1.72M | -92.47%1.81M | -93.57%1.55M | -94.22%1.4M | -94.97%1.22M | -94.97%1.22M | -0.96%24.06M | -1.14%24.06M | -1.23%24.14M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.