Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
The Toronto-Dominion Bank
TD
5
TELUS Corp
T
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 467.45%10.05M | 467.45%10.05M | -62.62%1.51M | --2.05M | -84.57%1.76M | -82.52%1.77M | --1.77M | -77.62%4.04M | 291.26%11.43M | 113.37%10.13M |
-Cash and cash equivalents | 467.45%10.05M | 467.45%10.05M | -62.62%1.51M | --2.05M | -84.57%1.76M | -82.52%1.77M | --1.77M | -77.62%4.04M | 291.26%11.43M | 113.37%10.13M |
Receivables | -68.00%147.45K | -68.00%147.45K | -87.43%149.71K | --175.78K | -90.53%199.15K | -67.76%460.82K | --460.82K | -43.91%1.19M | -25.21%2.1M | -41.66%1.43M |
-Accounts receivable | -82.86%70.5K | -82.86%70.5K | -89.42%115.61K | --142.6K | -90.22%152.97K | -53.84%411.24K | --411.24K | -15.47%1.09M | -15.55%1.56M | -42.42%890.89K |
-Taxes receivable | 55.22%76.96K | 55.22%76.96K | -65.31%34.1K | --33.19K | -68.03%46.18K | -65.44%49.58K | --49.58K | -77.21%98.31K | -34.07%144.47K | -4.91%143.47K |
-Other receivables | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -46.75%394.65K | -70.13%394.97K |
Prepaid assets | 0.10%168.74K | 0.10%168.74K | -15.25%198.08K | --178.6K | -54.14%169.16K | -42.94%168.57K | --168.57K | -57.58%233.72K | 366.04%368.86K | 23.61%295.42K |
Restricted cash | 8.90%180.82K | 8.90%180.82K | 0.11%169.6K | --171.92K | 0.39%170.16K | -2.12%166.05K | --166.05K | 1.83%169.41K | -86.44%169.5K | -89.53%169.64K |
Total current assets | 310.95%10.55M | 310.95%10.55M | -64.01%2.03M | --2.57M | -83.64%2.3M | -78.65%2.57M | --2.57M | -73.42%5.63M | 98.60%14.08M | 32.67%12.02M |
Non current assets | ||||||||||
Net PPE | -58.28%1.56M | -58.28%1.56M | -74.78%1.01M | --1.04M | -36.53%3.1M | -20.48%3.73M | --3.73M | -35.81%4M | 44.70%4.89M | 28.85%4.69M |
-Gross PPE | -26.74%5.65M | -26.74%5.65M | -35.18%5.05M | --5.07M | -13.52%7.11M | -0.59%7.72M | --7.72M | -14.47%7.79M | 46.04%8.22M | 36.33%7.76M |
-Accumulated depreciation | -2.83%-4.1M | -2.83%-4.1M | -6.59%-4.04M | ---4.03M | -20.23%-4.01M | -29.83%-3.98M | ---3.98M | -31.71%-3.79M | -48.06%-3.33M | -49.62%-3.07M |
Investments and advances | -23.68%431.14K | -23.68%431.14K | -14.26%441.15K | --340.83K | -5.92%412.94K | 27.61%564.89K | --564.89K | 20.64%514.55K | 14.06%438.94K | 126.48%442.66K |
-Other investment | -23.68%431.14K | -23.68%431.14K | -14.26%441.15K | --340.83K | --412.94K | 27.61%564.89K | --564.89K | 20.64%514.55K | ---- | 126.48%442.66K |
Goodwill and other intangible assets | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --0 |
Other non current assets | 8,294,400.00%82.95K | 8,294,400.00%82.95K | -100.00%3 | --3 | -100.00%3 | -100.00%1 | --1 | -1.36%73.16K | 8.30%73.24K | 6.83%73.29K |
Total non current assets | -51.80%2.07M | -51.80%2.07M | -68.40%1.45M | --1.38M | -34.90%3.52M | -17.51%4.3M | --4.3M | -50.80%4.59M | -56.17%5.4M | -54.08%5.21M |
Total assets | 83.82%12.62M | 83.82%12.62M | -65.98%3.48M | --3.95M | -70.12%5.82M | -60.17%6.86M | --6.86M | -66.51%10.22M | 0.33%19.48M | -15.56%17.23M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Current debt and capital lease obligation | -26.08%2.4M | -26.08%2.4M | -25.41%2.37M | --2.41M | 33.84%3.28M | 34.70%3.25M | --3.25M | 286.57%3.18M | -17.39%2.45M | -17.33%2.41M |
-Current debt | -24.45%1.93M | -24.45%1.93M | -4.74%2.37M | --2.41M | 46.26%2.57M | 49.82%2.56M | --2.56M | 4,049.33%2.49M | -22.42%1.76M | -23.30%1.71M |
-Current capital lease obligation | -32.16%467.13K | -32.16%467.13K | ---- | --0 | 2.22%705.39K | -2.05%688.52K | --688.52K | -9.54%689.74K | -1.04%690.07K | 1.95%702.91K |
Payables | 23.45%2.1M | 23.45%2.1M | 118.36%2.29M | --2.07M | -14.99%1.96M | -39.47%1.7M | --1.7M | -41.19%1.05M | -69.13%2.3M | -47.80%2.81M |
-accounts payable | 23.45%2.1M | 23.45%2.1M | 118.36%2.29M | --2.07M | -14.99%1.96M | -39.47%1.7M | --1.7M | -21.55%1.05M | -27.42%2.3M | 16.02%2.81M |
Current accrued expenses | 54.13%2.01M | 54.13%2.01M | -81.22%2.25M | --1.69M | -77.99%1.69M | -37.79%1.3M | --1.3M | 95.69%12.01M | 190.54%7.67M | -21.88%2.1M |
Current provisions | -99.72%34.5K | -99.72%34.5K | 26,321.65%8.56M | --10.15M | 38,578.66%12.55M | 37,701.57%12.25M | --12.25M | 1.60%32.41K | -68.46%32.45K | -61.61%32.4K |
Current deferred liabilities | ---- | ---- | --0 | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Current liabilities | -64.63%6.54M | -64.63%6.54M | -4.84%15.48M | --16.32M | 56.33%19.47M | 151.77%18.5M | --18.5M | 85.44%16.27M | -5.39%12.46M | -33.58%7.35M |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | -76.79%453.75K | -76.79%453.75K | --0 | --0 | -22.66%1.81M | -22.29%1.96M | --1.96M | -50.63%2.32M | -49.29%2.34M | -47.72%2.52M |
-Long term debt | ---- | ---- | ---- | ---- | ---- | --186.82K | --186.82K | -83.01%333.5K | ---- | ---- |
-Long term capital lease obligation | -74.34%453.75K | -74.34%453.75K | --0 | --0 | -22.66%1.81M | -29.71%1.77M | --1.77M | -27.48%1.99M | -17.83%2.34M | -18.17%2.52M |
Total non current liabilities | -76.79%453.75K | -76.79%453.75K | --0 | --0 | -22.66%1.81M | -22.29%1.96M | --1.96M | -50.63%2.32M | -49.29%2.34M | -47.72%2.52M |
Total liabilities | -65.79%7M | -65.79%7M | -16.74%15.48M | --16.32M | 43.83%21.28M | 107.37%20.46M | --20.46M | 37.92%18.59M | -16.79%14.8M | -37.87%9.86M |
Shareholders'equity | ||||||||||
Share capital | 19.49%78.6M | 19.49%78.6M | 3.53%68.1M | --67.89M | 0.00%65.79M | 0.13%65.79M | --65.79M | -8.60%65.78M | 45.79%65.78M | 49.82%65.7M |
-common stock | 19.49%78.6M | 19.49%78.6M | 3.53%68.1M | --67.89M | 0.00%65.79M | 0.13%65.79M | --65.79M | -8.60%65.78M | 45.79%65.78M | 49.82%65.7M |
Retained earnings | 4.90%-91.31M | 4.90%-91.31M | -6.82%-96.84M | ---96.9M | -24.35%-97.47M | -27.58%-96.01M | ---96.01M | -38.07%-90.66M | -51.53%-78.39M | -64.34%-75.25M |
Gains losses not affecting retained earnings | 0.66%18.32M | 0.66%18.32M | 2.17%18.22M | --18.15M | -0.82%17.82M | 3.91%18.2M | --18.2M | 60.61%17.83M | 127.25%17.97M | 200.89%17.52M |
Total stockholders'equity | 146.76%5.62M | 146.76%5.62M | -49.36%-10.52M | ---10.86M | -358.50%-13.87M | -250.92%-12.02M | ---12.02M | -140.43%-7.04M | 312.99%5.37M | 105.16%7.97M |
Noncontrolling interests | --0 | --0 | -11.92%-1.48M | ---1.51M | -132.78%-1.6M | -163.51%-1.57M | ---1.57M | -254.59%-1.33M | -307.21%-685.43K | -191.43%-595.74K |
Total equity | 141.36%5.62M | 141.36%5.62M | -43.43%-12M | ---12.37M | -430.46%-15.46M | -284.42%-13.59M | ---13.59M | -149.10%-8.37M | 187.12%4.68M | 62.54%7.37M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | Unqualified Opinion with Explanatory Notes |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.