Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Citigroup
C
5
VeriSign
VRSN
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Operating revenue | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Cost of revenue | ||||||||||
Gross profit | ||||||||||
Operating expense | -7.96%20.95M | -56.20%3.95M | 158.14%7.96M | -39.09%4.21M | 28.62%4.83M | -0.38%22.76M | 83.88%9.01M | -58.48%3.08M | 5.92%6.91M | -6.01%3.76M |
Selling and administrative expenses | 28.59%17.35M | 1.14%5.64M | 34.44%3.49M | 54.72%4.29M | 54.40%3.92M | 34.62%13.49M | 76.27%5.58M | 42.48%2.6M | 34.14%2.77M | -14.34%2.54M |
-Selling and marketing expense | 1.52%724.01K | 3.50%241.06K | -2.18%169.78K | -10.68%147.13K | 16.95%166.04K | 19.17%713.16K | 26.86%232.9K | 54.73%173.57K | 23.10%164.72K | -15.93%141.97K |
-General and administrative expense | 30.10%16.62M | 1.04%5.4M | 37.06%3.32M | 58.86%4.14M | 56.62%3.76M | 35.60%12.78M | 79.31%5.35M | 41.68%2.42M | 34.91%2.61M | -14.24%2.4M |
Research and development costs | --0 | --0 | --0 | --0 | ---- | --2.52M | --2.52M | ---1.83M | --1.83M | ---- |
Depreciation amortization depletion | 23.38%176.07K | 28.41%45.87K | 28.41%45.87K | 37.60%48.84K | -0.77%35.5K | 10.09%142.71K | -4.77%35.72K | -4.77%35.72K | 9.30%35.5K | 61.60%35.77K |
-Depreciation and amortization | 23.38%176.07K | 28.41%45.87K | 28.41%45.87K | 37.60%48.84K | -0.77%35.5K | 10.09%142.71K | -4.77%35.72K | -4.77%35.72K | 9.30%35.5K | 61.60%35.77K |
Other operating expenses | -48.17%3.43M | -298.19%-1.74M | 94.28%4.42M | -105.58%-127.17K | -25.93%875.21K | -47.90%6.62M | -48.18%879.62K | -59.09%2.28M | -48.52%2.28M | 16.96%1.18M |
Operating profit | 7.96%-20.95M | 56.20%-3.95M | -158.14%-7.96M | 39.09%-4.21M | -28.62%-4.83M | 0.38%-22.76M | -83.88%-9.01M | 58.48%-3.08M | -5.92%-6.91M | 6.01%-3.76M |
Net non-operating interest income (expenses) | 11.22%1.15M | -83.85%236.12K | 201.33%892.51K | -92.95%16.31K | -96.97%6.75K | 411.73%1.04M | 921.38%1.46M | -3,852.62%-880.82K | 828.73%231.43K | 1,963.05%222.58K |
Non-operating interest income | 11.08%1.19M | -46.32%245.08K | 537.59%901.83K | -89.23%25.87K | -93.37%15.33K | 345.89%1.07M | 199.73%456.53K | 330.74%141.44K | 598.62%240.27K | 1,038.10%231.32K |
Non-operating interest expense | 6.80%36.42K | 11.59%8.97K | 9.78%9.32K | 8.13%9.56K | -1.87%8.57K | -9.13%34.1K | -12.18%8.04K | -9.38%8.49K | -6.69%8.84K | -8.38%8.74K |
Total other finance cost | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --1.01M | ---- | ---- |
Other net income (expenses) | -117.50%-3.66M | 74.02%-1.74M | -168.10%-6.94M | -68.63%9.42M | -2,857.20%-4.39M | 2,688.91%20.9M | -2,124.52%-6.71M | -762.28%-2.59M | 17,174.10%30.04M | 208.17%159.21K |
Gain on sale of security | 162.19%2.63M | 89.17%-481.43K | -1,476.86%-2.61M | 5,981.67%10.11M | -2,323.16%-4.38M | -597.75%-4.23M | -1,129.01%-4.44M | -51.45%189.9K | -198.82%-171.83K | 233.85%197K |
Special income (charges) | -100.48%-149.92K | --1 | ---149.92K | --0 | --0 | 31,236.20%31.3M | --0 | --0 | --31.34M | ---37.79K |
-Gain on sale of business | --0 | --0 | --0 | --0 | ---- | --31.34M | --0 | --0 | --31.34M | ---- |
-Gain on sale of property,plant,equipment | -296.70%-149.92K | --1 | ---149.92K | --0 | --0 | 62.41%-37.79K | --0 | --0 | --0 | ---37.79K |
Other non-operating income (expenses) | 43.09%2.45M | 3.89%630.08K | 1.15%608.39K | 14.20%578.57K | --636.33K | --1.71M | --606.46K | --601.46K | --506.64K | ---- |
Income before tax | -2,714.13%-23.46M | 61.75%-5.45M | -113.78%-14.01M | -77.61%5.23M | -172.96%-9.22M | 96.19%-833.51K | -222.14%-14.26M | 6.52%-6.56M | 469.31%23.36M | 18.34%-3.38M |
Income tax | ||||||||||
Earnings from equity interest net of tax | ||||||||||
Net income | -2,714.13%-23.46M | 61.75%-5.45M | -113.78%-14.01M | -77.61%5.23M | -172.96%-9.22M | 96.19%-833.51K | -222.14%-14.26M | 6.52%-6.56M | 469.31%23.36M | 18.34%-3.38M |
Net income continuous operations | -2,714.13%-23.46M | 61.75%-5.45M | -113.78%-14.01M | -77.61%5.23M | -172.96%-9.22M | 96.19%-833.51K | -222.14%-14.26M | 6.52%-6.56M | 469.31%23.36M | 18.34%-3.38M |
Noncontrolling interests | ||||||||||
Net income attributable to the company | -2,714.13%-23.46M | 61.75%-5.45M | -113.78%-14.01M | -77.61%5.23M | -172.96%-9.22M | 96.19%-833.51K | -222.14%-14.26M | 6.52%-6.56M | 469.31%23.36M | 18.34%-3.38M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | -2,714.13%-23.46M | 61.75%-5.45M | -113.78%-14.01M | -77.61%5.23M | -172.96%-9.22M | 96.19%-833.51K | -222.14%-14.26M | 6.52%-6.56M | 469.31%23.36M | 18.34%-3.38M |
Diluted earnings per share | -2,266.67%-0.071 | 73.58%-0.014 | -115.00%-0.043 | -82.22%0.016 | -200.00%-0.03 | 97.27%-0.003 | -430.00%-0.053 | 50.00%-0.02 | 325.00%0.09 | 50.00%-0.01 |
Basic earnings per share | -2,266.67%-0.071 | 73.58%-0.014 | -115.00%-0.043 | -84.44%0.014 | -200.00%-0.03 | 97.27%-0.003 | -430.00%-0.053 | 50.00%-0.02 | 325.00%0.09 | 50.00%-0.01 |
Dividend per share | ||||||||||
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.